This table seeks to measure how often a publisher updates their data. There is no simple answer as to what constitutes an update. Can any trivial edit be regarded as an update? As transactions are the most numerous element reported in IATI the adopted methodology assumes that a publisher has updated their data if a transaction with a more recent transaction date than previously published is detected across the publisher's entire portfolio.
The table records the number of days in each of the last twelve months on which the most recently recorded transaction date was observed by the Dashboard to have changed. (The current month is also displayed for informational purposes, but is not used in the assessment.)
Key:
Red flag: Publisher currently publishing future transaction dates.
Yellow flag: Publisher not currently publishing future transaction dates, but did report future transactions at some point in the last twelve calendar months (See exceptions).
You are invited to participate in the ongoing consultation on publisher statistics and the summary statistics which is taking place on the IATI Discussion Forum
Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.
Publisher Name | 2021 | 2022 | Frequency | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |||
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | Monthly | |
ActionAid UK | 2 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 5 | 0 | Monthly | |
African Development Bank | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | Monthly | |
Agence Française de Développement | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Monthly | |
Asian Development Bank | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | Monthly | |
Belgian Development Cooperation | 8 | 10 | 11 | 10 | 17 | 7 | 9 | 12 | 11 | 14 | 13 | 18 | 4 | * | Monthly |
Bill & Melinda Gates Foundation | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Monthly | |
CGIAR | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | * | Monthly |
CISU | 1 | 0 | 4 | 8 | 8 | 7 | 9 | 6 | 7 | 6 | 9 | 4 | 4 | Monthly | |
Canada - Global Affairs Canada | Affaires mondiales Canada | 19 | 19 | 11 | 16 | 14 | 15 | 16 | 11 | 1 | 15 | 17 | 16 | 7 | Monthly | |
Centro de Aprendizagem e Capacitação da Sociedade Civil | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | 1 | * | Monthly |
Clinton Health Access Initiative | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Monthly | |
Cordaid | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Monthly | |
Danish Refugee Council | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | Monthly | |
Denmark - Ministry of Foreign Affairs, Danida | 12 | 14 | 11 | 16 | 11 | 15 | 16 | 16 | 11 | 13 | 14 | 15 | 6 | Monthly | |
Development Initiatives Poverty Research | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Monthly | |
Disabled People's Organisations Denmark | 4 | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | Monthly | |
European Bank for Reconstruction and Development | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | Monthly | |
European Commission - Humanitarian Aid & Civil Protection | 14 | 12 | 15 | 14 | 18 | 11 | 16 | 13 | 14 | 15 | 16 | 14 | 5 | * | Monthly |
European Commission - International Partnerships | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | * | Monthly |
European Commission - Neighbourhood and Enlargement Negotiations | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Monthly | |
European Commission - Service for Foreign Policy Instruments | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Monthly | |
European Investment Bank | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | Monthly | |
France - Ministry for Europe and Foreign Affairs | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 30 | 13 | Monthly | |
Gavi, the vaccine alliance | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | Monthly | |
Germany - Federal Foreign Office | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | * | Monthly |
Germany - Ministry for Economic Cooperation and Development | 1 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | Monthly | |
Handicap International UK | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Monthly | |
INTRAC | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | * | Monthly |
International Development Law Organization (IDLO) | 0 | 4 | 5 | 7 | 3 | 1 | 2 | 5 | 3 | 2 | 1 | 2 | 2 | Monthly | |
International Fund for Agricultural Development (IFAD) | 12 | 20 | 13 | 12 | 10 | 12 | 15 | 14 | 13 | 6 | 1 | 0 | 0 | Monthly | |
International Organization for Migration (IOM) | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | Monthly | |
InvestInternational | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | * | Monthly |
Netherlands - Ministry of Foreign Affairs | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | Monthly | |
Netherlands Enterprise Agency (RVO) | 19 | 19 | 8 | 10 | 19 | 10 | 17 | 18 | 16 | 19 | 14 | 15 | 6 | Monthly | |
New Zealand - Ministry of Foreign Affairs and Trade - New Zealand Aid Programme | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | * | Monthly |
OCHA Country Based Pooled Funds | 21 | 14 | 20 | 17 | 18 | 19 | 4 | 18 | 18 | 19 | 18 | 19 | 12 | Monthly | |
Oxfam Novib | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Monthly | |
Scottish Catholic International Aid Fund (SCIAF) | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | Monthly | |
Stichting Woord en Daad | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | Monthly | |
Sweden, through Swedish International Development Cooperation Agency (Sida) | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | * | Monthly |
The Global Fund to Fight AIDS, Tuberculosis and Malaria | 25 | 25 | 23 | 21 | 21 | 22 | 17 | 20 | 16 | 24 | 29 | 24 | 13 | Monthly | |
The World Bank | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | Monthly | |
UK - Department for Business, Energy and Industrial Strategy (BEIS) | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | Monthly | |
UK - Foreign, Commonwealth and Development Office | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | * | Monthly |
UK - Home Office | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Monthly | |
UN Women | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | * | Monthly |
UNITAID | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | Monthly | |
United Nations Central Emergency Response Fund (CERF) | 7 | 10 | 19 | 9 | 17 | 10 | 4 | 14 | 13 | 11 | 12 | 13 | 2 | Monthly | |
United Nations Children's Fund (UNICEF) | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | Monthly | |
United Nations Development Programme (UNDP) | 2 | 2 | 2 | 4 | 4 | 5 | 4 | 3 | 0 | 0 | 3 | 4 | 2 | Monthly | |
United Nations High Commissioner for Refugees (UNHCR) | 2 | 1 | 3 | 6 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | Monthly | |
United Nations Office for the Coordination of Humanitarian Affairs (OCHA) | 6 | 7 | 5 | 4 | 10 | 3 | 6 | 13 | 9 | 7 | 6 | 6 | 3 | Monthly | |
United Nations Population Fund | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Monthly | |
United Nations World Food Programme (WFP) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Monthly | |
United States Agency for International Development (USAID) | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Monthly | |
WSP USA Solutions Inc. | 1 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | Monthly | |
World Health Organization (WHO) | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 14 | 20 | 1 | 0 | Monthly | |
50 Eight Limited | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | * | Quarterly |
ACTIONAID INTERNATIONAL KENYA | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
ADD International (Action on Disability and Development) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Quarterly | |
ADRA Denmark | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Quarterly | |
Access to Medicine Foundation | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
Action Against Hunger UK | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Quarterly | |
ActionAid Denmark (Mellemfolkeligt Samvirke) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Quarterly | |
Administração de Infra-Estruturas de Águas e Saneamento | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Quarterly | |
AfriKids | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Quarterly | |
African Center for Economic Transformation (ACET) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Quarterly | |
African Women's Development Fund | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
Aga Khan Foundation (United Kingdom) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Quarterly | |
Agência de Desenvolvimento do Vale do Zambeze | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Quarterly | |
Aidsfonds - Soa Aids Nederland | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | * | Quarterly |
Amref Flying Doctors | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Quarterly | |
Aqua for All | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Quarterly | |
Association for Women's Rights in Development (AWID) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Quarterly | |
BoP Innovation Center | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | * | Quarterly |
British Council | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | Quarterly | |
CANADEM | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | * | Quarterly |
CARE International UK | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
CARE Nederland | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | Quarterly | |
CARE SOMALIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | * | Quarterly |
CDP Worldwide | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | * | Quarterly |
COWI | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Quarterly | |
CREA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Quarterly | |
Camfed International | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | * | Quarterly |
Canada Department of Finance / Ministère des Finances Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | Quarterly | |
Cardno Emerging Markets | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
Caritas Denmark | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Quarterly | |
Catholic Agency For Overseas Development (CAFOD) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | Quarterly | |
Catholic Relief Services | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Quarterly | |
Center for Church-Based Development | 3 | 5 | 3 | 6 | 6 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | * | Quarterly |
Centre International de Développement et de Recherche | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | * | Quarterly |
Centre for Economic Policy Research | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Quarterly | |
Centre for Humanitarian Dialogue (HD Centre) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | * | Quarterly |
Centre for Injury Prevention and Research, Bangladesh (CIPRB) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | * | Quarterly |
Chemonics International Inc. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | Quarterly | |
ChildHope UK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Quarterly | |
Christian Aid | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | * | Quarterly |
Christian Blind Mission (UK) Ltd. | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Quarterly | |
ClientEarth | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | * | Quarterly |
Coalition for Epidemic Preparedness Innovations | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Quarterly | |
Coalition of African Lesbians (CAL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | * | Quarterly |
Coffey International Development | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | * | Quarterly |
Compassion UK | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | * | Quarterly |
Concern Worldwide | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Quarterly | |
Concern Worldwide UK | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Quarterly | |
Cowater International Inc | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | Quarterly | |
Crown Agents Limited | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Quarterly | |
DCAF - Geneva Centre for Security Sector Governance | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Quarterly | |
DanChurchAid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | Quarterly | |
Danish Trade Union Development Agency (Ulandssekretariatet) | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | Quarterly | |
Dansk Missionråds Udviklingsafdeling | 3 | 5 | 3 | 6 | 6 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | Quarterly | |
Democracy Reporting International gGmbH | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Quarterly | |
ECDPM | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Quarterly | |
East African Playgrounds | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | * | Quarterly |
Elrha | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | * | Quarterly |
Elton John AIDS Foundation | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | * | Quarterly |
Faith to Action Network | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | * | Quarterly |
Federation of Women Lawyers Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Quarterly | |
Finland - Ministry for Foreign Affairs | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Quarterly | |
Food and Agriculture Organization of the United Nations (FAO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Quarterly | |
Free a Girl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Quarterly | |
Fundación Fondo Mujeres del Sur | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Quarterly | |
GEF Secretariat | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | Quarterly | |
Gender at Work | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | * | Quarterly |
Geneva International Centre for Humanitarian Demining | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
Germany GIZ Non BMZ | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | * | Quarterly |
Girls’ Education Challenge – Fund Manager PwC | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
Global Alliance for Livestock Veterinary Medicines | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | * | Quarterly |
Global Network of People Living with HIV (GNP+) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Quarterly | |
Guttmacher Institute | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Quarterly | |
Handicap International Federation | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | * | Quarterly |
Healthy Entrepreneurs Foundation | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Quarterly | |
HelpAge International UK | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Quarterly | |
HiiL innovating Justice | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | Quarterly | |
ICCO Cooperation | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | * | Quarterly |
ICF Consulting Services Ltd | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | Quarterly | |
IMC WORLDWIDE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | Quarterly | |
INTERSOS Onlus | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | * | Quarterly |
INTOSAI Development Initiative | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | * | Quarterly |
IRC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Quarterly | |
Institute for Security Studies | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Quarterly | |
Institute of Development Studies | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
International Center for Not-for-Profit Law | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Quarterly | |
International Committee of the Red Cross (ICRC) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | Quarterly | |
International Federation of the Red Cross and Red Crescent (IFRC) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Quarterly | |
International Finance Corporation | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | Quarterly | |
International IDEA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | * | Quarterly |
International Indigenous Women Forum | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | Quarterly | |
International Medical Corps UK | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Quarterly | |
International Planned Parenthood Federation | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
International Potato Center | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | * | Quarterly |
International Rescue Committee UK | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | Quarterly | |
Interpeace | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Quarterly | |
Iraq Foundation | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
Islamic Relief Worldwide | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
Itad | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Quarterly | |
Just Associates | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | Quarterly | |
KPMG East Africa | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Quarterly | |
Kenya Community Development Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | * | Quarterly |
Leonard Cheshire Disability | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | Quarterly | |
London School of Hygiene and Tropical Medicine | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | * | Quarterly |
MAG | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
MDF Global | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Quarterly | |
MSI Reproductive Choices | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | Quarterly | |
MVO Nederland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
Malaria Consortium | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
MannionDaniels | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Quarterly | |
Mercy Corps Europe | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Quarterly | |
Mercy Ships UK Limited | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | * | Quarterly |
Millennium Challenge Corporation | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Quarterly | |
Mott MacDonald Limited | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Quarterly | |
Mzumbe University | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Quarterly | |
Nathan Associates London Ltd. | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Quarterly | |
National Union of Women With Disabilities of Uganda | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | * | Quarterly |
Nepal Netra Jyoti Sangh | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | * | Quarterly |
Netherlands Commission for Environmental Assessment | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Quarterly | |
Norwegian People's Aid | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Quarterly | |
Norwegian Refugee Council | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | Quarterly | |
