This table seeks to measure how often a publisher updates their data. There is no simple answer as to what constitutes an update. Can any trivial edit be regarded as an update? As transactions are the most numerous element reported in IATI the adopted methodology assumes that a publisher has updated their data if a transaction with a more recent transaction date than previously published is detected across the publisher's entire portfolio.
The table records the number of days in each of the last twelve months on which the most recently recorded transaction date was observed by the Dashboard to have changed. (The current month is also displayed for informational purposes, but is not used in the assessment.)
Key:
Red flag: Publisher currently publishing future transaction dates.
Yellow flag: Publisher not currently publishing future transaction dates, but did report future transactions at some point in the last twelve calendar months (See exceptions).
You are invited to participate in the ongoing consultation on publisher statistics and the summary statistics which is taking place on the IATI Discussion Forum
Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.
Publisher Name | 2022 | 2023 | Frequency | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |||
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | Monthly | |
African Development Bank | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | Monthly | |
Agence Française de Développement | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | Monthly | |
Asian Development Bank | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Monthly | |
Belgian Development Cooperation | 13 | 18 | 6 | 7 | 12 | 10 | 13 | 0 | 0 | 1 | 11 | 9 | 2 | Monthly | |
Bill & Melinda Gates Foundation | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Monthly | |
CARE SOMALIA | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | * | Monthly |
CGIAR | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | * | Monthly |
CISU | 9 | 4 | 8 | 7 | 5 | 11 | 9 | 10 | 10 | 11 | 6 | 10 | 1 | Monthly | |
Canada - Global Affairs Canada | Affaires mondiales Canada | 17 | 16 | 15 | 9 | 12 | 15 | 20 | 17 | 17 | 18 | 7 | 17 | 5 | Monthly | |
Center for Church-Based Development | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 0 | * | Monthly |
Centro de Aprendizagem e Capacitação da Sociedade Civil | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | * | Monthly |
Christian Blind Mission (UK) Ltd. | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Monthly | |
Cordaid | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | * | Monthly |
DanChurchAid | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | Monthly | |
Danish Refugee Council | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | Monthly | |
Denmark - Ministry of Foreign Affairs, Danida | 14 | 15 | 12 | 11 | 17 | 8 | 14 | 8 | 15 | 12 | 10 | 8 | 4 | Monthly | |
Development Initiatives Poverty Research | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Monthly | |
Disabled People's Organisations Denmark | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | Monthly | |
European Commission - Humanitarian Aid & Civil Protection | 16 | 14 | 11 | 10 | 13 | 13 | 14 | 12 | 15 | 14 | 17 | 17 | 5 | Monthly | |
European Commission - International Partnerships | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | * | Monthly |
European Commission - Neighbourhood and Enlargement Negotiations | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Monthly | |
European Commission - Service for Foreign Policy Instruments | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Monthly | |
European Investment Bank | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Monthly | |
France - Ministry for Europe and Foreign Affairs | 30 | 30 | 26 | 17 | 31 | 30 | 30 | 31 | 26 | 31 | 30 | 31 | 8 | Monthly | |
Gavi, the vaccine alliance | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Monthly | |
Germany - Federal Foreign Office | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | * | Monthly |
Germany - Ministry for Economic Cooperation and Development | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | Monthly | |
IDB Invest | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | * | Monthly |
IMC WORLDWIDE | 0 | 1 | 3 | 0 | 1 | 5 | 3 | 2 | 0 | 2 | 3 | 3 | 0 | Monthly | |
International Committee of the Red Cross (ICRC) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | Monthly | |
International Development Law Organization (IDLO) | 1 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 6 | 6 | 5 | 1 | Monthly | |
International Federation of the Red Cross and Red Crescent (IFRC) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Monthly | |
International Finance Corporation | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 5 | 7 | 4 | 4 | 2 | Monthly | |
International Fund for Agricultural Development (IFAD) | 1 | 0 | 0 | 2 | 13 | 12 | 9 | 8 | 11 | 15 | 13 | 15 | 4 | Monthly | |
International Institute for Environment and Development | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | * | Monthly |
International Organization for Migration (IOM) | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | Monthly | |
Netherlands - Ministry of Foreign Affairs | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Monthly | |
Netherlands Enterprise Agency (RVO) | 14 | 15 | 14 | 11 | 18 | 14 | 10 | 16 | 15 | 17 | 13 | 12 | 4 | Monthly | |
New Zealand - Ministry of Foreign Affairs and Trade - New Zealand Aid Programme | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | * | Monthly |
OCHA Country Based Pooled Funds | 18 | 19 | 15 | 14 | 20 | 18 | 16 | 11 | 18 | 22 | 17 | 16 | 6 | * | Monthly |
Oxfam Novib | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Monthly | |
PlanBørnefonden | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Monthly | |
Saferworld | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | Monthly | |
Scottish Catholic International Aid Fund (SCIAF) | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | Monthly | |
Stichting Woord en Daad | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | Monthly | |
Sweden, through Swedish International Development Cooperation Agency (Sida) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | * | Monthly |
The World Bank | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | Monthly | |
UK - Department for Business, Energy and Industrial Strategy (BEIS) | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Monthly | |
UK - Department for Environment, Food and Rural Affairs | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | Monthly | |
UN Women | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Monthly | |
UNITAID | 3 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | Monthly | |
United Nations Central Emergency Response Fund (CERF) | 12 | 13 | 5 | 11 | 13 | 8 | 18 | 6 | 10 | 6 | 6 | 7 | 2 | * | Monthly |
United Nations Children's Fund (UNICEF) | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | Monthly | |
United Nations Development Programme (UNDP) | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | Monthly | |
United Nations High Commissioner for Refugees (UNHCR) | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | Monthly | |
United Nations Industrial Development Organization (UNIDO) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Monthly | |
United Nations Office for the Coordination of Humanitarian Affairs (OCHA) | 6 | 6 | 9 | 6 | 9 | 5 | 9 | 5 | 5 | 4 | 5 | 1 | 3 | Monthly | |
United Nations World Food Programme (WFP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | Monthly | |
United States Agency for International Development (USAID) | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | Monthly | |
WSP USA Solutions Inc. | 2 | 3 | 4 | 1 | 0 | 1 | 2 | 3 | 3 | 2 | 3 | 1 | 0 | Monthly | |
World Health Organization (WHO) | 20 | 1 | 6 | 4 | 1 | 15 | 22 | 0 | 13 | 21 | 1 | 16 | 5 | * | Monthly |
ZOA | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | Monthly | |
Access to Medicine Foundation | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Quarterly | |
ActionAid Denmark (Mellemfolkeligt Samvirke) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | Quarterly | |
ActionAid UK | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Quarterly | |
Adam Smith International | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | Quarterly | |
Administração de Infra-Estruturas de Águas e Saneamento | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Quarterly | |
African Women's Development Fund | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Quarterly | |
African Women's Development and Communication Network | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | * | Quarterly |
Aga Khan Foundation (United Kingdom) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Quarterly | |
Agência de Desenvolvimento do Vale do Zambeze | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
Aidsfonds - Soa Aids Nederland | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Quarterly | |
Amref Flying Doctors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Quarterly | |
BRAC UK | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | * | Quarterly |
Both ENDS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Quarterly | |
British Asian Trust | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
British Council | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Quarterly | |
British Red Cross | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
CARE International UK | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Quarterly | |
CARE Nederland | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Quarterly | |
CDP Worldwide | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | * | Quarterly |
CHOICE for Youth and Sexuality | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Quarterly | |
Cardno Emerging Markets | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Quarterly | |
Caribbean Development Bank (CDB) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Quarterly | |
Caritas Denmark | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Quarterly | |
Catholic Agency For Overseas Development (CAFOD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Quarterly | |
Catholic Relief Services | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Quarterly | |
Centre for Economic Policy Research | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Quarterly | |
Chemonics International Inc. | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | Quarterly | |
Christian Aid | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Quarterly | |
Clinton Health Access Initiative | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
Coalition of African Lesbians (CAL) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | * | Quarterly |
Coffey International Development | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | * | Quarterly |
Compassion UK | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | * | Quarterly |
Cowater International Inc | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | Quarterly | |
DCAF - Geneva Centre for Security Sector Governance | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
DUF - The Danish Youth Council | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Quarterly | |
Danish Family Planning Association | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
Danish Red Cross | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
Danish Trade Union Development Agency (Ulandssekretariatet) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Quarterly | |
DefendDefenders | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | * | Quarterly |
Dorcas Aid International | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
EMMS International | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
Ethiopian Women with Disabilities National Assocation | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | * | Quarterly |
European Bank for Reconstruction and Development | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Quarterly | |
FSD Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | * | Quarterly |
Faith to Action Network | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | * | Quarterly |
GEF Secretariat | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | Quarterly | |
GHANA NETHERLANDS BUSINESS & CULTURE COUNCIL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | * | Quarterly |
Gender at Work | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | * | Quarterly |
Geneva International Centre for Humanitarian Demining | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
Germany GIZ Non BMZ | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | * | Quarterly |
Girls’ Education Challenge – Fund Manager PwC | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
Giro555 (Stichting Samenwerkende Hulporganisaties) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | Quarterly | |
Global Alliance for Livestock Veterinary Medicines | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | * | Quarterly |
Global Innovation Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Quarterly | |
Handicap International Federation | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | * | Quarterly |
Handicap International UK | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Quarterly | |
HealthNet TPO | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Quarterly | |
HelpAge International UK | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
Hivos | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | * | Quarterly |
ICCO Cooperation | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | * | Quarterly |
ICF Consulting Services Ltd | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Quarterly | |
IHE Delft Institute for Water Education | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Quarterly | |
INTERSOS Onlus | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | * | Quarterly |
INTOSAI Development Initiative | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | * | Quarterly |
INTRAC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | * | Quarterly |
IRC | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Quarterly | |
Institute of Development Studies | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Quarterly | |
International Center for Not-for-Profit Law | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Quarterly | |
International Climate Initiative / BMU - IKI Secretariat | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
International IDEA | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | * | Quarterly |
International Labour Organization (ILO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | * | Quarterly |
International Media Support | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Quarterly | |
International Medical Corps UK | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
International Nepal Fellowship Nepal | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | * | Quarterly |
International Planned Parenthood Federation | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Quarterly | |
International Rescue Committee UK | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | Quarterly | |
Interpeace | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
InvestInternational | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | * | Quarterly |
Iraq Foundation | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Quarterly | |
Islamic Relief Worldwide | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Quarterly | |
Just Associates | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Quarterly | |
KPMG East Africa | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
King Salman Humanitarian Aid and Relief Centre | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Quarterly | |
LTS International Limited | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Quarterly | |
London School of Hygiene and Tropical Medicine | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | * | Quarterly |
MAG | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Quarterly | |
MDF Global | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Quarterly | |
MSI Reproductive Choices | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Quarterly | |
MVO Nederland | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Quarterly | |
Malaria Consortium | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Quarterly | |
MannionDaniels | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Quarterly | |
Mercy Corps Europe | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Quarterly | |
Millennium Challenge Corporation | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
Minority Rights Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | * | Quarterly |
Mission Øst | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | Quarterly | |
Mott MacDonald Limited | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Quarterly | |
Mwatana for Human Rights | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | * | Quarterly |
Nepal Netra Jyoti Sangh | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | * | Quarterly |
Netherlands Institute for Multiparty Democracy (NIMD) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Quarterly | |
Norwegian People's Aid | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
Norwegian Refugee Council | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Quarterly | |
Nuffic | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Quarterly | |
ODI | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Quarterly | |
ODI Global Advisory Ltd | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Quarterly | |
Office for National Statistics | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | * | Quarterly |
Options Consultancy Services | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Quarterly | |
Orbis Charitable Trust | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Quarterly | |
Orbis International | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Quarterly | |
Oxfam GB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
Oxfam IBIS | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Quarterly | |
PAX | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | * | Quarterly |
PHASE Worldwide | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Quarterly | |
PUM Netherlands | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Quarterly | |
Pathfinder International | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | * | Quarterly |
Plan International Netherlands | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | * | Quarterly |
Plan International UK | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
Plateforme des Acteurs de la Société Civile au BENIN | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | * | Quarterly |
Practical Action | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
