(This table as CSV)

Summary Table of Comprehensiveness Values

This tab summarises the average percentage of current activities where elements are populated with valid data. (Values in parentheses indicate percentage of activities where elements are populated with any data.) The columns show the average for each of the core, financial and value-added elements as defined in the associated tabs. The Weighted Average column provides an indication of the overall comprehensiveness of the data. It gives a double weighting to the Core Average as these elements are essential for IATI data to be valid for use.

{Weighted Average} = (({Core Average} * 2) + {Financials Average} + {Value Added Average}) / 4

Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.

Publisher Name Core Average Financials Average Value Added Average Weighted Average
3F International 100 75 11 72
50 Eight Limited 100 50 44 74
Aapasi Sahayog Kendra Syangja Nepal (ASK Nepal) 90 (100) 38 17 59 (64)
Aasaman Nepal 0 0 0 0
ABAAD - Resource Center for Gender Equality 99 (100) 79 19 74 (75)
Abaseen Foundation UK 0 0 0 0
Abdul Latif Jameel Poverty Action Lab at MIT 100 75 11 72
Able Child Africa 0 0 0 0
Abt Associates Inc 95 (100) 50 (63) 28 67 (73)
Abt Britain Limited 97 (100) 42 50 72 (73)
Acacia Water 90 (100) 100 78 90 (95)
Academy for Health Development (AHEAD) 90 (100) 100 22 76 (81)
Académie de recherche et d'enseignement supérieur 0 0 0 0
Accelerator Nepal 100 50 22 68
Access to Medicine Foundation 0 0 0 0
Access to Seeds Foundation 92 (100) 0 21 51 (55)
Accountability Lab 95 (100) 75 39 76 (79)
Accountable Now 0 0 0 0
Acid Survivors Foundation 0 0 0 0
ACODEV 100 50 56 77
Across 0 0 0 0
ACT Alliance 100 50 0 63
act4africa 0 0 0 0
ACTED 90 (93) 25 28 58 (60)
ACTION AGAINST HUNGER SPAIN 99 (100) 95 16 77 (78)
Action Against Hunger UK 98 (100) 51 21 67 (68)
Action Against Hunger USA 90 (100) 25 11 54 (59)
Action Aid Cambodia 100 75 11 72
Action Canada for Sexual Health and Rights 100 75 56 83
Action Contre la Faim 0 0 0 0
ActionAid Bangladesh 100 68 22 (33) 73 (75)
ActionAid Denmark (Mellemfolkeligt Samvirke) 100 69 32 75
ActionAid Ghana 0 0 0 0
ActionAid International 0 0 0 0
ACTIONAID INTERNATIONAL KENYA 100 75 44 80
ActionAid International Nepal 100 75 11 72
ActionAid Rwanda 0 0 0 0
ActionAid UK 99 (100) 73 29 (34) 75 (77)
Acumen 93 (100) 44 8 60 (63)
Adam Smith International 99 (100) 52 40 (42) 73 (74)
Adaptation Fund 90 (100) 50 20 (38) 63 (72)
ADD International (Action on Disability and Development) 92 (95) 31 34 (35) 62 (64)
Administração de Infra-Estruturas de Águas e Saneamento 100 75 33 77
ADRA Denmark 90 (100) 42 30 63 (68)
ADRA-UK 95 75 22 72
ADS-Nyanza 0 0 0 0
Advance Consulting 100 75 56 83
Adventist Development and Relief Agency (ADRA Somalia) 0 0 0 0
Adventist Development and Relief Agency, Nepal 0 0 0 0
AECOM 100 26 19 61
Aeras 90 (100) 75 11 67 (72)
AFELT 0 0 0 0
AFEW International 0 0 0 0
Afghanaid 90 (100) 21 (33) 19 55 (63)
Afghanistan and Central Asian Association 0 0 0 0
Afghanistan Public Policy Research Organization (APPRO) 0 0 0 0
Africa Educational Trust 90 (100) 13 (38) 22 (28) 54 (67)
Africa Philanthropy Network 100 100 56 89
Africalia 0 0 0 0
African Academy of Sciences 80 (100) 25 33 55 (65)
African Center for Economic Transformation (ACET) 96 (100) 52 23 67 (69)
African Centre for Global Health and Social Transformation 0 0 0 0
African Development Bank 0 0 0 0
African Disability Forum (ADF) 100 54 45 75
African Initiatives 0 0 0 0
African Institute For Development Policy 0 0 0 0
African Parks Network 100 25 29 64
African Population and Health Research Center 100 75 22 74
African Revival 100 75 11 72
African Security Sector Network 100 100 11 78
African Tax Administration Forum 100 50 22 68
African Women's Development and Communication Network 100 91 28 80
African Women's Development Fund 97 (100) 75 26 74 (75)
Afrikagrupperna Sweden 0 0 0 0
AfriKids 100 75 44 80
Aga Khan Foundation (United Kingdom) 95 (100) 38 (44) 19 62 (66)
Aga Khan Foundation Afghanistan 90 (100) 25 11 54 (59)
AgDevCo 100 47 9 64
Agence Française de Développement 100 97 62 90
Agence Nationale d'Approvisionnement en Eau Potable en Milieu Rural du Benin 0 0 0 0
Agency for Cooperation and Research in Development (ACORD) 100 25 56 70
AgResults Initiative 90 (100) 25 18 56 (61)
AgriProFocus 0 0 0 0
Agroicone 0 0 0 0
Agulhas Applied Knowledge 0 0 0 0
Agência de Desenvolvimento do Vale do Zambeze 90 (100) 75 44 75 (80)
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development 100 76 46 81
AidData 96 (97) 41 26 (29) 65 (66)
AIDS and Rights Alliance for Southern Africa 93 (100) 25 31 61 (64)
Aidsfonds - Soa Aids Nederland 93 (100) 80 42 77 (81)
AIDSPAN 93 (100) 17 22 56 (60)
Ajuda de Desenvolvimento de Povo para Povo (ADPP) 90 (100) 25 22 57 (62)
Akili Dada 100 50 43 73
Akina Mama wa Afrika 99 96 65 90
Aktis Strategy Ltd 98 44 19 65
Akvo Foundation 0 0 0 0
Al Majmoua 95 (100) 25 28 61 (63)
Alcis Holdings Limited 0 0 0 0
Alfalit 40 (60) 0 11 (22) 23 (36)
Alinea International Ltd. 100 13 17 58
All We Can (formerly Methodist Relief and Development Fund) 0 0 0 0
Allergy and Asthma Institute Pakistan 90 (100) 25 22 57 (62)
Alliance for a Green Revolution for Africa 100 50 22 68
Alliance for Global Water Adaptation, Inc 0 0 0 0
Alliance of Religions and Conservation 100 50 11 65
Altai Consulting 100 25 11 59
American Friends Service Committee 0 0 0 0
Amnesty International The Netherlands 0 0 0 0
Amnesty International UK Section Charitable Trust 100 25 22 62
Amref Flying Doctors 98 (100) 75 49 80 (81)
Amref Health Africa - UK 100 38 56 74
Amref Health Africa Headquarters 100 75 33 77
Amref Health Africa in Ethiopia 100 63 50 78
Amref Health Africa in Kenya 100 88 44 83
Amref health Africa in Senegal 100 0 33 58
Amref Health Africa in Tanzania 95 50 39 70
Amref Health Africa in Uganda 100 50 67 79
Amref Health Africa Malawi 0 0 0 0
Ananda Marga Universal Relief Team (AMURT) Africa 0 0 0 0
ANDA 40 (60) 0 11 (22) 23 (36)
Anti-Slavery International 90 (100) 25 33 60 (65)
APPRO-Europe 0 0 0 0
APT Action on Poverty 100 50 44 74
Aqua for All 100 75 74 87
Arab foundation for freedoms and equality 0 0 0 0
Arab Reporters for Investigative Journalism 100 75 44 80
Arab Women Organization of Jordan 100 75 22 74
ARK (Absolute Return for Kids) 100 25 44 67
ARK Group DMCC 90 (100) 25 22 57 (62)
ARQ International 100 25 0 56
Article19 100 50 28 70
Ashoka East Africa 0 0 0 0
Asia Justice and Rights 0 0 0 0
Asian Coalition for Housing Rights 90 (100) 25 0 51 (56)
Asian Development Bank 0 0 0 0
Asian-Pacific Resource and Research Centre for Women (ARROW) 100 100 44 86
Asociación Movimiento Feminista Por La Paz Ruta Pacífica de las Mujeres 100 100 33 83
Asociación Profamilia 100 75 22 74
Assistance Mission for Africa 100 75 44 80
Association Béninoise pour la Promotion de la Famille 90 (100) 50 44 69 (74)
Association Béninoise pour le Marketing Social et la Communication pour la Santé (ABMS) 100 75 44 80
Association Centrafricaine de Traduction de la Bible et Alphabetisation 0 0 0 0
Association CHS Alliance 100 50 33 71
Association de solidarité internationale, Agriculteurs français et développement international (Afdi) France 0 0 0 0
Association de Soutien au Développement des Activités de Population 100 75 78 88
Association des Editeurs du Magazine Jimbere 100 50 22 68
Association for Cultural Technical and Educational Cooperation (ACTEC) 100 75 44 80
Association for Prevention of Septic Abortion, Bangladesh (BAPSA) 0 0 0 0
Association for Progressive Communication 100 51 40 73
Association for Reproductive and Family Health 0 0 0 0
Association for Women's Rights in Development (AWID) 97 (100) 83 37 79 (80)
Association of Commonwealth Universities 0 0 0 0
Association pour la Promotion de l'Education et de la Formation à l'Etranger 0 0 0 0
Atos IT Services Ltd 93 50 26 66
Atradius Dutch State Business 100 42 27 67
Auschwitz Institute for the Prevention of Genocide and Mass Atrocities 100 73 43 79
Australia - Department of Foreign Affairs and Trade 0 0 0 0
Auto-Développement Afrique (ADA) 0 0 0 0
Autre Terre asbl 0 0 0 0
AUXFIN Burundi 100 96 54 88
AUXFIN International B.V. 100 75 44 80
Avanti Communications Plc 100 75 22 74
Avocats Sans Frontières 100 50 78 82
AVSI FOUNDATION IN UGANDA 90 (100) 100 78 90 (95)
AVSI South Sudan 100 100 78 95
AVT-L Association of Victims of Terrorism Lebanon 90 25 11 54
Awake Travel 90 (100) 50 22 63 (68)
AWEPA 0 0 0 0
B. P. Koirala Institute of Health Sciences 0 0 0 0
Babawatoto Centre For Children and Youth 100 75 22 74
Backward Society Education (BASE) 93 (100) 25 3 54 (57)
Balloon Ventures Foundation 100 75 56 83
Bangladesh Business and Disability Network 100 75 11 72
Bangladesh Nari Progati Sangha 0 0 0 0
Bangladesh Primary Care Respiratory Society 0 0 0 0
Bangladesh Youth Leadership Center 93 (100) 0 11 49 (53)
Bani Abdurrahman Wahid Foundation (YBAW) 90 (100) 50 44 69 (74)
BANQUE OUEST AFRICAINE DE DEVELOPPEMENT 100 50 32 71
Basel Institute on Governance 80 (90) 25 22 52 (57)
BasicNeeds 90 (100) 50 22 (31) 63 (70)
Baylor College of Medicine Children's Foundation Malawi 0 0 0 0
BBC Media Action 99 55 29 71
Bboxx 90 (100) 50 0 58 (63)
BDO LLP 100 50 33 71
Bees Abroad UK 0 0 0 0
Bees for Development Trust 0 0 0 0
Behavioural Insights Team 100 50 11 65
Belgian development agency (Enabel) 100 25 75 75
Belgian Development Cooperation 99 (100) 64 44 (45) 77
Benelux Afro Center 0 0 0 0
Berytech Foundation 80 (90) 25 22 52 (57)
Beweging voor Internationale Solidariteit - Mouvement pour la Solidarité Internationale 0 0 0 0
BFA Global Kenya Ltd 100 25 11 59
Bibliothèques Sans Frontières 90 (100) 0 33 53 (58)
Bill & Melinda Gates Foundation 100 100 74 94
Bioclimate Research and Development 90 (100) 75 (92) 7 66 (75)
Blue Ventures Conservation 0 0 0 0
Bond 0 0 0 0
BoP Innovation Center 100 88 50 85
BOS+ tropen 0 0 0 0
Boston University 90 (100) 50 18 62 (67)
Both ENDS 100 100 37 84
BRAC 0 0 0 0
BRAC UK 95 (100) 63 19 68 (71)
BRAC University 82 (96) 20 4 47 (54)
Brigham and Women's Hospital 0 0 0 0
British & Irish Agencies Afghanistan Group 0 0 0 0
British Asian Trust 100 63 28 73
British Council 100 43 56 (57) 75
British International Investment plc 100 50 40 73
British International Investment plc 100 50 42 73
British Red Cross 86 (96) 64 30 67 (72)
Broederlijk Delen 0 0 0 0
Brujula Comunicaciones Estrategicas SAS 0 0 0 0
Brulocalis 0 0 0 0
BSR 100 50 33 71
Bucks Community NGO 100 75 11 72
Buddhist Compassion Relief Tzu Chi Foundation 0 0 0 0
Build Africa 0 0 0 0
Burns Violence Survivors - Nepal 0 0 0 0
Burundi Leadership Training Programme 90 100 44 81
Business in the Community 90 (100) 50 22 63 (68)
Business Watch Indonesia 100 100 33 83
C40 Cities Climate Leadership Group 100 50 22 68
CABI 100 50 50 75
Camfed International 100 25 33 65
Canada - Global Affairs Canada | Affaires mondiales Canada 100 98 72 (78) 93 (94)
Canada - International Development Research Centre/Centre de recherches pour le développement international 100 98 39 84
Canada Department of Finance / Ministère des Finances Canada 0 0 0 0
CANADEM 100 25 44 67
Canon Collins Trust 100 50 56 77
CAPABUILD 100 50 17 67
Carbon Trust (Beijing) Consulting Limited 0 0 0 0
Carbon Trust Advisory Ltd 100 50 (100) 22 68 (81)
Cardno Emerging Markets 0 0 0 0
CARE BENIN/TOGO 100 50 44 74
CARE Danmark Fonden for Frivillig Ulandsbistand 95 (100) 50 24 66 (69)
CARE International Afghanistan 0 0 0 0
CARE international foundation Switzerland in Sudan 0 0 0 0
CARE International in Zimbabwe 0 0 0 0
CARE International UK 100 56 22 70
CARE Nederland 97 (100) 51 31 69 (71)
CARE Nepal 0 0 0 0
CARE SOMALIA 100 75 22 74
Carers Worldwide 0 0 0 0
Caribbean Development Bank (CDB) 99 (100) 54 22 69
Caritas Denmark 100 82 28 78
Caritas Finland 0 0 0 0
Caritas International (Belgium) 0 0 0 0
Caritas Serbia 0 0 0 0
CARPO - Center for Applied Research in Partnership with the Orient 0 0 0 0
Catholic Agency For Overseas Development (CAFOD) 100 72 39 78
Catholic Relief Services 100 92 43 84
CDA Collaborative Learning Projects 75 25 39 54
CDAC Network 95 (100) 69 19 70 (72)
CDP Worldwide 90 (100) 50 4 59 (64)
Cecily's Fund 100 50 22 68
Center for Church-Based Development 99 (100) 74 11 71
Center for Civilians in Conflict 100 75 50 81
Center for Development and Integration 100 100 44 86
Center for International Legal Cooperation (CILC) 100 100 22 81
Center for International Studies and Cooperation 0 0 0 0
Center for Participation and Development 90 (100) 25 19 56 (61)
Center for Research on Environment Health and Population Activities (CREHPA) 90 (100) 50 44 69 (74)
Center for Research, Evaluation Resources and Development (CRERD) 100 75 22 74
Centre des Etudes Méditerranéennes et Internationales 90 100 44 81
Centre Diocésain de Communication de Ouahigouya 100 75 89 91
Centre For Citizens With Disabilities 0 0 0 0
Centre for Economic Policy Research 100 100 22 81
Centre for Economic Strategy Ukraine 0 0 0 0
Centre for Environment Human Rights and Development 80 (100) 25 11 49 (59)
Centre for Humanitarian Dialogue (HD Centre) 100 100 56 89
Centre for Indian Knowledge Systems 80 (90) 75 56 73 (78)
Centre for Injury Prevention and Research, Bangladesh (CIPRB) 90 (100) 50 0 58 (63)
Centre for Legal Research and Development 0 0 0 0
Centre for Policy Dialogue 0 0 0 0
Centre for Rights Education and Awareness 100 50 33 71
Centre for the Study of Adolescence 0 0 0 0
Centre International de Développement et de Recherche 0 0 0 0
Centre National de Coopération au Développement (CNCD-11.11.11) 0 0 0 0
Centre Tricontinental - CETRI 0 0 0 0
Centro de Aprendizagem e Capacitação da Sociedade Civil 100 50 67 79
Centro de Inteligência Territorial 0 0 0 0
Centro de Promocion y Defensa de los Derechos Sexuales y Reproductivos 0 0 0 0
Cesvi 100 0 11 53
CGIAR 98 (100) 76 49 (51) 80 (82)
Chama cha Uzazi na Malezi Bora Tanzania (UMATI) 0 0 0 0
Chance for Childhood 100 50 30 70
Charity Projects Ltd (Comic Relief) 100 50 22 68
Chaîne de l'Espoir Belgique / Keten van Hoop België / Chain of Hope Belgium 0 0 0 0
CHEKA SANA TANZANIA 0 0 0 0
Chemonics International Inc. 100 53 44 74
Child-to-Child 0 0 0 0
Child.org 0 0 0 0
ChildFund International 0 0 0 0
ChildHope UK 95 (100) 63 56 77 (80)
Children in Crisis 100 75 44 80
Children in Crossfire 100 25 22 62
CHOICE for Youth and Sexuality 100 67 33 75
Christian Aid 90 (98) 48 36 66 (70)
Christian Aid Ireland 96 (100) 50 36 70 (72)
Christian Blind Mission (UK) Ltd. 99 (100) 58 27 71
Christian Engineers in Development 90 (100) 50 22 63 (68)
Church of England - The Archbishops' Council 100 67 41 77
CIFAL Scotland 0 0 0 0
CINI 0 0 0 0
CISU 100 61 14 69
City of London Corporation 0 0 0 0
CIVICUS World Alliance for Citizen Participation 100 100 67 92
CIVIL INITIATIVES FOR DEVELOPMENT AND PEACE INDIA 100 25 33 65
CLASP 100 44 24 67
Clean Clothes Campaign 100 88 33 80
ClientEarth 100 50 11 65
Climate Bonds Initiative 0 0 0 0
Climate Investment Funds 80 (90) 0 14 44 (49)
Climate Policy Initiative 90 (95) 13 22 54 (56)
Clinton Health Access Initiative 100 50 33 71
CNV Internationaal 91 (100) 89 43 79 (83)
Coalition for Epidemic Preparedness Innovations 100 25 44 67
Coalition of African Lesbians (CAL) 91 (100) 80 49 78 (82)
Cobra Collective CIC 100 50 11 65
COC Nederland 91 (100) 75 37 74 (78)
CODA International 0 0 0 0
CODEART ASBL 90 (100) 50 78 77 (82)
Coffey International Development 97 (100) 50 28 68 (70)
ColaLife 90 (100) 75 44 75 (80)
Collectif Stratégies Alimentaires 0 0 0 0
Collective for Research and Training on Development Action 100 75 22 74
Comité pour l'abolition des dettes illégitimes 0 0 0 0
COMMISSION JUSTICE ET PAIX ASBL (cjp) 0 0 0 0
Commonwealth Local Government Forum 90 (100) 100 22 76 (81)
Commune de Adja-Ouere - Bénin 0 0 0 0
Commune de Adjarra - Bénin 0 0 0 0
Commune de Adjohoun - Bénin 0 0 0 0
Commune de Akpro-Missérété - Bénin 0 0 0 0
Commune de Allada - Bénin 0 0 0 0
Commune de Aplahoué - Bénin 100 25 89 79
Commune de Avrankou - Bénin 0 0 0 0
Commune de Bopa - Bénin 100 25 89 79
Commune de Comè - Bénin 0 0 0 0
Commune de Dangbo - Benin 0 0 0 0
Commune de Ifangni - Bénin 0 0 0 0
Commune de Klouékanmè - Bénin 0 0 0 0
Commune de Kpomassè - Bénin 0 0 0 0
Commune de Kétou - Bénin 0 0 0 0
Commune de Lalo - Bénin 100 25 89 79
Commune de Parakou - Bénin 0 0 0 0
Commune de Pobè - Bénin 100 25 89 79
Commune de Toffo - Bénin 0 0 0 0
Commune de Toviklin - Bénin 100 25 89 79
Commune de Zè - Bénin 0 0 0 0
Compassion UK 0 0 0 0
Concern Worldwide 94 97 37 (41) 81 (82)
Concern Worldwide UK 100 87 36 (39) 81 (82)
Conciliation Resources 97 (100) 25 18 59 (61)
Concordis International 0 0 0 0
Confederation of Danish Industry 100 63 11 69
Conflict Dynamics International 0 0 0 0
Conflict, Stability and Security Fund 0 0 0 0
Congodorpen vzw 100 75 78 88
Conseil et Appui pour l'Education à la Base Mali 100 50 89 85
Conservation International Foundation 90 (100) 50 33 66 (71)
Consortium for Street Children 80 (90) 0 11 43 (48)
Consortium of Reproductive Health Associations (CORHA) 100 25 33 65
Construction Sector Transparency Initiative (CoST) 100 31 21 63
convention de la société civile ivoirienne 100 100 56 89
Coopération par l'Education et la Culture 0 0 0 0
Cord 0 0 0 0
Cordaid 100 84 45 82
Corporación de Apoyo a Comunidades Populares 100 100 56 89
Corus International 0 0 0 0
Cowater International Inc 95 (100) 56 15 65 (68)
Cowater UK Limited 0 0 0 0
COWI 0 0 0 0
Coöperatief Climate Fund Managers U.A. 93 (100) 23 25 59 (62)
CRANE 100 50 22 68
CREA 99 (100) 60 48 77
Croix-Rouge de Belgique Communauté francophone - Activités internationales ASBL 0 0 0 0
Cross-Government Prosperity Fund 0 0 0 0
Crown Agents Limited 100 88 56 86
CUAMM Trustees 0 0 0 0
Cyan International 0 0 0 0
D. Capital Partners 100 27 44 68
DAI Europe 100 64 31 74
DAI Global Health 90 (100) 0 11 48 (53)
Dalberg Catalyst 100 50 22 (33) 68 (71)
Damiaanactie / Action Damien 100 75 63 85
dance4life 0 0 0 0
DanChurchAid 100 50 29 70
Danish Family Planning Association 100 50 23 68
Danish Red Cross 100 69 25 74
Danish Refugee Council 100 32 38 68
Danish Trade Union Development Agency (Ulandssekretariatet) 100 88 22 78
Danmission 92 (100) 64 (72) 24 68 (74)
Dansk Missionråds Udviklingsafdeling 100 50 11 65
Data4Development 0 0 0 0
DataDrivenFinance Kenya Ltd 0 0 0 0
David Gordon Memorial Hospital 0 0 0 0
Dawuro Development Association 0 0 0 0
DCAF - Geneva Centre for Security Sector Governance 98 81 41 80
DeafKidz International 90 (100) 75 33 72 (77)
DECP 90 (100) 75 50 76 (81)
Defence for Children International Netherlands - ECPAT Netherlands 99 (100) 28 40 67
DefendDefenders 93 (100) 81 21 72 (76)
Delivery Associates Ltd 100 25 11 59
Deloitte Touche Tohmatsu India LLP 0 0 0 0
Democracy Reporting International gGmbH 0 0 0 0
Democratic Governance Facility 100 100 22 81
Denmark - Ministry of Foreign Affairs, Danida 94 82 38 77
Department for International Trade 0 0 0 0
Desmond Tutu HIV Foundation 92 (100) 68 22 (33) 69 (75)
Development Aid from People to People (DAPP) Malawi 98 (100) 50 (56) 41 72 (74)
Development Expertise Center 100 75 44 80
Development Initiatives Poverty Research 97 50 45 (63) 72 (77)
Development Media International 0 0 0 0
Development Organisation of the Rural Poor 0 0 0 0
Developments In Literacy Trust UK 0 0 0 0
Diakonia (Sweden) 90 (100) 25 22 57 (62)
Diakonia (Sweden) 0 0 0 0
Digital Campus 0 0 0 0
Direcção Provincial de Saúde de Nampula 100 50 33 71
Disability and Development Partners 93 (100) 58 15 65 (68)
Disability Rights Advocacy Fund 0 0 0 0
Disability Rights Fund 90 (100) 25 44 62 (67)
Disabled People's Organisations Denmark 99 74 13 71
Disasters Emergency Committee 100 61 44 76
Discovery Learning Alliance, Inc. 0 0 0 0
Djapo 0 0 0 0
DKT - (Pakistan) 90 (100) 0 22 51 (56)
DKT Ethiopia 100 50 22 68
DKT International 100 75 56 83
DKT RD Congo 100 25 78 76
DNH Mali (Direction Nationale de l’Hydraulique du Mali) 0 0 0 0
Doctors of the World (NL)/ Dokters van de Wereld 98 (100) 25 11 58 (59)
Doctors of the World UK 0 0 0 0
Doctors with Africa CUAMM 89 (99) 0 22 50 (55)
Dorcas Aid International 98 (100) 67 52 79 (80)
Down syndrome Foundation Nigeria 0 0 0 0
Drugs for Neglected Diseases initiative 100 75 40 79
DUF - The Danish Youth Council 100 71 17 72
Dynamo International asbl 97 (100) 75 59 82 (84)
Défi Belgique Afrique 0 0 0 0
Dóchas - Irish Association of Non Governmental Development Organisations 90 (100) 50 33 66 (71)
E3 - Ecología, Economía y Etíca 90 (100) 50 22 63 (68)
EABX 100 50 11 65
Earthworm Foundation 0 0 0 0
East African Playgrounds 100 50 44 74
ECDPM 0 0 0 0
Echos Communication 0 0 0 0
Eclosio 0 0 0 0
Economic and Social Fund for Development 100 50 22 68
Economic and Social Research Foundation (ESRF) 100 50 33 71
Ecorys Nederland B.V. 0 0 0 0
Ecorys UK 100 35 52 72
Educate! 100 50 22 68
Education Development Trust 95 (100) 69 (81) 28 72 (77)
Edukans Foundation 0 0 0 0
ELEVATE Hong Kong Holdings Limited 0 0 0 0
Elrha 100 75 33 77
Elton John AIDS Foundation 100 50 11 65
Emissa 96 (100) 0 27 55 (57)
Emmanuel International UK 0 0 0 0
EMMS International 99 (100) 54 46 75
Energy 4 Impact 90 (95) 50 0 58 (60)
Energy Saving Trust 0 0 0 0
Enfance Tiers Monde Kinderen Derde Wereld 0 0 0 0
EngenderHealth 90 (100) 63 22 66 (71)
EngenderHealth Ethiopia 100 13 39 63
Engineers Without Borders Canada 68 (80) 38 24 50 (56)
Enhanced Integrated Framework 90 (100) 25 17 56 (61)
Enroot 0 0 0 0
Entiqal for Training "Partners for Good" 100 0 56 64
Entraide et Fraternité 100 0 33 58
Environmental Centre for Oil Spills and Gas Flaring (NACGOND) 90 (100) 21 43 61 (66)
Equality Now 100 90 48 85
equileap 100 75 67 86
Ethical Trading Initiative 100 86 44 83
Ethiopiaid Ireland 100 50 22 68
Ethiopiaid UK 91 (99) 50 20 63 (67)
Ethiopian Horticulture Producer Exporters Association (EHPEA) 0 0 0 0
Ethiopian Public Health Association 0 0 0 0
Ethiopian Women Lawyers Association 100 100 33 83
Ethiopian Women with Disabilities National Assocation 100 75 67 86
Eurasia Partnership Foundation 90 (100) 50 22 63 (68)
European Bank for Reconstruction and Development 100 65 55 (66) 80 (83)
European Commission - Humanitarian Aid & Civil Protection 100 100 78 95
European Commission - International Cooperation and Development 0 0 0 0
European Commission - International Partnerships 99 (100) 94 70 (71) 91
European Commission - Neighbourhood and Enlargement Negotiations 100 97 68 91
European Commission - Service for Foreign Policy Instruments 100 100 67 92
European Forest Institute 0 0 0 0
European Institute of Peace 90 (99) 6 20 52 (56)
European Investment Bank 96 52 24 67
European Journalism Centre 100 93 39 83
Eve Organization for Women Development 100 75 33 77
EveryChild 0 0 0 0
Excellent Development 0 0 0 0
Exeter Ethiopia Link 0 0 0 0
Fair Wear Foundation 91 (100) 78 38 75 (79)
FairChain Foundation 100 25 22 62
Fairfood International 100 100 56 89
Fairtrade Belgium 0 0 0 0
Fairtrade Labelling Organizations International e.V. 0 0 0 0
Faith to Action Network 100 95 34 82
Family Aids Caring Trust 100 75 56 83
Family Counseling and Development Foundation 0 0 0 0
Family Guidance Association of Ethiopia 100 75 28 76
Family Life Education Program 0 0 0 0
Farm Africa 90 (100) 0 (75) 33 (44) 53 (80)
Farm Concern International 0 0 0 0
Fauna & Flora International 0 0 0 0
Federation of Women Lawyers Kenya 100 100 78 95
fedesarrollo 0 0 0 0
Feed the Minds 100 75 56 83
Female 100 50 33 71
FHI360 98 (100) 33 22 63 (64)
Fiabel 0 0 0 0
FIAN Belgium 0 0 0 0
Field Ready, USA 100 75 44 80
Fiftyfifty 100 0 22 56
Fight Hunger Foundation 0 0 0 0
Financial Sector Deepening Trust (Kenya) 90 (100) 31 14 56 (61)
Financial Sector Deepening Uganda 0 0 0 0
FIND 100 75 11 72
Find Your Feet 100 67 (75) 52 80 (82)
Finland - Ministry for Foreign Affairs 96 (99) 62 34 72 (74)
Finn Church Aid (Kirkon Ulkomaanapu sr) 100 100 44 86
FMO 100 50 39 72
FONCABA ASBL KBA VZW 0 0 0 0
Fondation Hirondelle 90 (100) 25 44 62 (67)
Fondo Centroamericano de Mujeres 100 100 37 84
Fonds voor Ontwikkelingssamenwerking - Socialistische Solidariteit VZW 0 0 0 0
Food and Agriculture Organization of the United Nations (FAO) 0 0 0 0
Food for the Hungry UK 0 0 0 0
Forest Trends Association 80 (100) 25 22 52 (62)
Forests Monitor 0 0 0 0
Forests of the World 98 (99) 48 15 65
Forever Sabah 0 0 0 0
Forschungsinstitut zur Zukunft der Arbeit GmbH (IZA) 90 (100) 50 11 60 (65)
Forum for Africa Women Educationalist Regional Secretariat 98 (100) 82 54 83 (84)
forum for women in democracy 100 75 78 88
Forum Universitaire pour la Coopération Internationale au Développement -FUCID ASBL 0 0 0 0
Fosera Solarsystems GmbH & Co. KG aA 100 50 11 65
Foundation for Social Improvement 100 75 22 74
France - Ministry for Europe and Foreign Affairs 100 75 39 79
FRANK Water 0 0 0 0
Free a Girl 0 0 0 0
Free Press Unlimited 100 50 44 74
Freedom Forum 90 38 6 56
Friends of Kipkelion 0 0 0 0
Friends of Publish What You Fund 95 (100) 25 22 59 (62)
Friends of the Earth England, Wales and Northern Ireland 0 0 0 0
Friends of the Earth International 100 88 36 81
Friends of the Earth-Ghana 90 (100) 50 56 72 (77)
Frontclear 100 25 11 59
Frontline AIDS 97 (99) 82 49 81 (82)
FSD Africa 94 (100) 68 33 72 (75)
Fundacion Acceso 0 0 0 0
Fundación Avina 90 (100) 100 14 74 (79)
Fundación Fondo Mujeres del Sur 100 100 56 89
Fundación Gaia Amazonas 100 88 22 78
Fundación Oriéntame 90 (100) 75 11 67 (72)
Fundo de Investimento e Patrimonio do Abastecimento de Água (FIPAG) 90 (100) 50 56 72 (77)
GALZ 93 (100) 83 41 78 (81)
Gavi, the vaccine alliance 100 100 93 98
GEF Secretariat 98 (100) 60 41 74 (75)
GEMS Education Solutions 0 0 0 0
Gender at Work 92 (100) 100 48 83 (87)
Gender Equality Network 90 100 44 81
Gender Links 54 (79) 4 (22) 33 36 (53)
Geneva International Centre for Humanitarian Demining 100 74 25 75
Genome Research Limited 0 0 0 0
GEOMOUN ASBL 90 (100) 75 74 82 (87)
