(This table as CSV)

Table of Time lag assessments

The time-lag statistics attempt to assess how up to date the data is at the point that it is refreshed. For instance a publisher may refresh their data monthly, but the refreshed data is in fact three months old. Alternatively a publisher may only refresh their data once a year, but when they do it contains current data that is less than one month out of date. Transactions are the most numerous and most regularly refreshed elements in reported IATI activities and they are therefore used to make this assessment. The table of statistics shows the number of transaction dates reported in each of the last twelve calendar months. The current month is shown for informational purposes, but excluded from the assessment.

Key:
Red flag: Publisher currently publishing future transaction dates.
Yellow flag: Publisher not currently publishing future transaction dates, but did report future transactions at some point in the last twelve calendar months (See exceptions).

You are invited to participate in the ongoing consultation on publisher statistics and the summary statistics which is taking place on the IATI Discussion Forum.

Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.

Publisher Name 2022 2023 Time lag
Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development 122 107 275 110 34 61 67 32 117 61 96 61 3 One month
Action Against Hunger UK 6 10 11 9 11 2 6 14 13 10 10 14 5 One month
ActionAid Denmark (Mellemfolkeligt Samvirke) 2 17 1 15 3 8 7 3 9 2 0 2 0 One month
ActionAid UK 7 13 7 12 4 9 5 3 17 17 7 3 0 One month
Aga Khan Foundation (United Kingdom) 0 5 5 2 6 0 3 4 1 1 5 0 0 One month
Agence Française de Développement 0 57 254 445 0 0 0 0 0 13 73 262 933 One month
Aqua for All 19 19 23 12 25 16 35 24 23 24 8 0 0 One month
Association CHS Alliance 0 0 0 0 0 0 1 2 1 1 1 1 1 * One month
BANQUE OUEST AFRICAINE DE DEVELOPPEMENT 5 2 1 5 0 1 12 2 9 7 7 0 0 * One month
BRAC UK 4 7 1 5 5 5 3 2 2 7 1 0 0 * One month
Belgian Development Cooperation 52 41 59 271 26 108 34 29 21 68 63 32 88 One month
Bill & Melinda Gates Foundation 538 970 1342 112 157 125 272 229 239 248 234 237 130 One month
British Red Cross 32 21 34 45 12 12 13 19 16 21 16 25 0 One month
CARE Danmark Fonden for Frivillig Ulandsbistand 1 2 1 2 2 2 0 0 0 4 2 0 0 One month
CARE Nederland 21 19 12 7 12 17 18 6 26 10 2 0 0 One month
CGIAR 52 82 38 38 59 14 20 12 14 8 6 0 0 * One month
CISU 54 43 74 93 77 56 67 49 69 112 24 87 41 One month
Canada - Global Affairs Canada | Affaires mondiales Canada 123 99 158 181 167 194 474 28 120 131 88 95 77 One month
Catholic Agency For Overseas Development (CAFOD) 120 67 104 101 114 145 249 112 73 79 108 99 4 One month
Chemonics International Inc. 8 5 4 11 9 8 10 0 2 17 3 0 0 One month
Christian Aid 533 10 190 37 23 123 19 15 34 35 15 0 0 One month
Christian Aid Ireland 31 0 11 2 0 35 4 2 11 9 5 0 0 One month
Cordaid 43 6 17 36 8 13 23 8 26 15 5 0 0 * One month
DanChurchAid 266 27 53 337 35 45 183 0 2 2 1 0 0 One month
Danish Family Planning Association 0 2 7 5 1 8 6 0 8 7 0 1 0 One month
Danish Red Cross 1 4 2 78 1 2 0 0 2 3 2 0 3 One month
Danish Refugee Council 37 4 4 58 6 2 21 4 1 9 4 1 0 One month
DefendDefenders 0 0 0 7 1 0 0 0 0 1 1 0 0 * One month
Denmark - Ministry of Foreign Affairs, Danida 724 668 609 1707 503 551 627 528 651 965 663 662 256 One month
Development Initiatives Poverty Research 265 230 187 146 228 229 265 202 176 154 204 138 1 One month
Dorcas Aid International 0 7 0 2 7 1 3 0 0 3 0 1 0 One month
Elrha 0 0 1 0 0 4 8 14 3 2 6 0 0 * One month
European Bank for Reconstruction and Development 108 94 105 160 72 86 94 76 95 118 69 0 0 One month
European Commission - Humanitarian Aid & Civil Protection 259 202 229 382 180 169 185 377 591 562 251 178 194 One month
European Commission - International Partnerships 544 463 525 963 174 310 366 404 372 452 393 1 0 * One month
European Commission - Neighbourhood and Enlargement Negotiations 287 204 219 361 78 131 172 165 198 201 164 0 0 One month
European Commission - Service for Foreign Policy Instruments 46 28 25 37 26 26 30 21 38 40 24 0 0 One month
European Investment Bank 4 12 14 69 1 15 13 3 6 12 9 127 0 One month
FMO 8 9 7 19 0 2 5 4 1 5 1 0 0 One month
Finland - Ministry for Foreign Affairs 0 0 0 0 33 69 126 79 101 104 98 121 77 One month
Forests of the World 2 8 3 1 1 0 0 0 1 1 0 1 0 * One month
GEF Secretariat 823 22 13 22 27 36 39 26 22 41 24 85 835 One month
Gavi, the vaccine alliance 353 314 473 892 661 455 334 231 276 215 174 107 0 One month
Germany - Federal Foreign Office 461 551 829 326 136 209 236 191 183 1 1 1 1 * One month
Germany - Ministry for Economic Cooperation and Development 441 320 573 1369 261 187 423 315 357 557 6683 11 0 One month
Global Network of People Living with HIV (GNP+) 2 0 1 0 0 0 0 0 0 1 2 0 0 One month
HealthNet TPO 0 1 2 1 2 1 0 1 2 2 1 0 0 One month
HelpAge International UK 4 2 2 2 3 6 9 4 4 6 2 0 0 One month
IDB Invest 1 4 10 22 5 1 1 0 4 2 4 5 2 * One month
IMC WORLDWIDE 2 20 19 14 7 10 24 26 23 0 10 6 0 One month
Initiative Sankofa d'Afrique de l'Ouest 44 25 29 3 0 1 10 8 5 20 21 0 0 * One month
International Alert 5 3 6 6 6 0 4 2 1 3 0 3 0 One month
International Center for Not-for-Profit Law 24 17 2 23 6 3 26 5 4 17 1 0 0 One month
International Climate Initiative / BMU - IKI Secretariat 16 13 5 8 304 4 4 6 5 7 1 0 0 One month
International Committee of the Red Cross (ICRC) 524 90 0 0 550 532 572 543 560 508 493 0 0 One month
International Development Law Organization (IDLO) 65 18 14 76 5 6 87 10 11 66 9 6 3 One month
International Finance Corporation 18 9 15 41 9 6 21 7 19 44 23 7 10 One month
International Fund for Agricultural Development (IFAD) 176 108 155 285 55 70 126 245 103 104 56 117 57 One month
International Labour Organization (ILO) 1606 1637 1853 2471 1378 1527 1761 1550 1603 1671 169 0 0 One month
International Organization for Migration (IOM) 1674 127 113 2129 250 90 2216 79 68 537 33 10 0 One month
InvestInternational 23 32 24 49 7 6 7 2 3 3 1 0 0 * One month
Islamic Relief Worldwide 3 1 0 5 3 0 3 2 1 2 1 0 0 One month
London School of Hygiene and Tropical Medicine 11 2 1 14 8 3 11 4 1 9 7 0 0 * One month
MSI Reproductive Choices 19 9 3 22 1 2 23 7 3 13 4 0 0 One month
Mission Øst 7 4 3 5 5 1 0 0 0 3 1 1 0 * One month
Netherlands - Ministry of Foreign Affairs 345 561 568 1245 130 170 194 190 357 323 246 260 30 One month
Netherlands Enterprise Agency (RVO) 183 169 225 402 76 115 133 188 154 181 218 173 118 One month
New Zealand - Ministry of Foreign Affairs and Trade - New Zealand Aid Programme 843 930 820 1103 670 967 1277 1344 2003 2049 1083 18 0 One month
OCHA Country Based Pooled Funds 537 663 513 715 444 393 535 354 561 482 268 586 320 One month
Office for National Statistics 10 9 10 22 11 11 11 10 13 14 13 0 0 * One month
Options Consultancy Services 24 1 0 24 2 0 23 2 0 23 2 0 0 One month
Oxfam IBIS 4 7 9 13 2 1 0 0 0 2 1 0 0 One month
Oxfam Novib 1054 904 919 1170 781 994 1364 740 880 1051 986 933 408 One month
Pegasys Limited 4 12 1 12 13 5 2 18 3 8 3 0 0 * One month
Plan International Netherlands 111 59 116 75 53 61 50 106 65 90 4 0 0 * One month
PlanBørnefonden 9 2 5 7 7 1 3 2 0 1 3 1 0 One month
Republic of Korea 2 10 22 62 2787 14 68 62 132 921 12 2057 0 One month
Saferworld 2 6 1 4 2 3 5 1 1 2 2 0 0 One month
Save the Children DK 2 2 0 31 0 2 2 0 1 0 4 1 1 One month
Scottish Catholic International Aid Fund (SCIAF) 12 2 1 10 0 0 9 5 0 6 3 0 0 One month
ShelterBox 15 1 1 12 0 0 14 0 1 19 1 0 0 One month
Simavi 28 35 20 22 18 11 12 24 18 18 18 0 0 One month
Stichting Vluchteling 2 11 4 16 6 2 6 2 8 14 8 0 0 One month
Stichting Woord en Daad 5 27 17 23 12 7 5 11 12 14 8 1 0 One month
Sweden, through Swedish International Development Cooperation Agency (Sida) 776 1104 1093 2021 882 408 594 561 612 770 493 373 478 One month
TEAR fund Nederland 15 18 12 19 6 7 10 4 3 11 3 0 0 One month
Tearfund 8 4 5 10 5 4 8 1 0 11 1 1 0 One month
The Global Fund to Fight AIDS, Tuberculosis and Malaria 1761 2048 1772 2152 1766 1759 1970 1575 2007 1968 2017 1879 2113 One month
The Open University 6 3 1 4 1 0 5 3 0 1 5 1 1 One month
The University of Aberdeen 4 0 1 3 0 0 4 0 0 9 1 0 0 * One month
The University of Oxford 3 9 5 1 4 13 0 1 5 1 0 9 0 One month
The World Bank 4982 0 0 6058 2 0 5212 0 0 6598 1565 0 0 One month
UK - Department for Business, Energy and Industrial Strategy (BEIS) 629 7 7 475 7 9 344 5 5 208 3 0 0 * One month
UK - Foreign, Commonwealth and Development Office 722 866 1283 589 507 633 948 489 589 704 593 573 0 * One month
UNITAID 7 8 7 4 8 1 4 3 12 14 12 8 0 One month
United Nations Central Emergency Response Fund (CERF) 74 48 36 171 72 26 21 21 18 11 17 13 9 * One month
United Nations Children's Fund (UNICEF) 8814 8779 9148 80217 9281 8319 9065 8543 8982 8985 84114 0 0 One month
United Nations High Commissioner for Refugees (UNHCR) 684 550 719 1371 89 107 173 135 286 201 227 100 0 One month
United Nations Industrial Development Organization (UNIDO) 3074 3406 3418 3586 3510 2954 3176 2900 3096 3276 3400 3072 0 One month
United Nations Office for Project Services (UNOPS) 19 19 36 27 188 25 25 24 40 34 59 15 10 One month
United Nations Office for the Coordination of Humanitarian Affairs (OCHA) 10 24 61 103 62 36 101 36 85 55 83 17 9 One month
United Nations World Food Programme (WFP) 2468 2504 2516 3198 2339 2301 2508 2031 2052 2060 1900 1922 0 One month
United States Agency for International Development (USAID) 38347 2439 2750 28146 2606 2888 30388 2524 3443 30479 5444 12 0 One month
University of Cape Town 1 4 1 0 1 2 2 0 4 1 0 2 0 * One month
WSP USA Solutions Inc. 2 2 1 2 10 7 6 10 3 4 8 6 3 One month
Women's Fund Asia 6 2 32 55 25 17 34 1 8 6 5 0 0 One month
World Bank Trust Funds 252 242 269 283 224 254 257 223 288 271 186 211 0 * One month
World Health Organization (WHO) 14342 14222 15991 18914 12161 13304 14886 12745 15190 15144 14383 14671 3524 * One month
World Vision Democratic Republic of Congo 7 5 1 2 9 3 3 3 0 2 1 0 0 * One month
World Vision Ethiopia 3 2 0 1 3 3 0 1 2 1 2 0 0 * One month
World Vision Netherlands 5 1 6 14 27 4 9 0 0 7 1 1 3 One month
World Vision UK 57 39 14 21 35 26 36 19 8 21 23 0 0 One month
ZOA 15 5 4 42 19 15 6 5 3 10 3 6 0 One month
ADRA Denmark 2 0 0 20 1 2 0 0 0 0 1 0 0 A quarter
AIDS and Rights Alliance for Southern Africa 0 0 0 0 0 0 1 28 13 9 0 0 0 * A quarter
ActionAid International Nepal 0 0 4 0 0 2 2 2 1 1 0 0 0 * A quarter
Administração de Infra-Estruturas de Águas e Saneamento 3 0 0 4 0 0 3 0 0 3 0 0 0 A quarter
Afghanaid 0 35 70 90 73 73 117 71 90 34 0 0 0 A quarter
Aidsfonds - Soa Aids Nederland 35 27 37 45 28 36 18 48 40 38 0 0 0 A quarter
BBC Media Action 2 2 0 2 1 0 2 0 0 2 0 0 0 A quarter
Boston University 0 0 0 0 0 0 0 0 0 11 0 0 0 * A quarter
British Asian Trust 2 5 0 9 0 0 8 0 5 3 0 0 0 A quarter
British Council 70 29 132 30 19 26 25 10 6 9 0 0 0 A quarter
CANADEM 2 0 0 2 0 0 2 0 0 2 0 0 0 * A quarter
CARE International UK 26 32 23 17 17 20 31 26 14 21 0 0 0 A quarter
CARE SOMALIA 0 2 0 1 1 0 1 1 0 0 1 0 0 * A quarter
Canada - International Development Research Centre/Centre de recherches pour le développement international 997 0 0 1121 0 0 1227 0 0 1305 0 0 0 A quarter
Carbon Trust Advisory Ltd 1 1 0 5 4 2 5 4 4 5 0 0 0 * A quarter
Caritas Denmark 9 1 1 10 3 1 0 0 2 0 0 2 1 A quarter
Catholic Relief Services 6 0 2 7 1 0 9 2 0 3 0 0 0 A quarter
Center for Church-Based Development 54 54 43 20 15 16 16 11 2 1 0 0 0 * A quarter
Centre for Humanitarian Dialogue (HD Centre) 1 0 0 2 0 0 1 0 0 1 0 0 0 * A quarter
Centro de Aprendizagem e Capacitação da Sociedade Civil 8 10 10 25 2 20 8 4 7 1 0 0 0 * A quarter
Clinton Health Access Initiative 7 0 1 9 0 1 12 3 3 2 0 0 0 A quarter
Coffey International Development 45 0 0 48 0 0 46 0 0 44 0 0 0 * A quarter
Compassion UK 26 0 0 0 26 0 26 0 0 1 0 0 0 * A quarter
Concern Worldwide 22 2 1 31 2 1 23 0 0 26 0 0 0 A quarter
Concern Worldwide UK 23 4 2 22 4 2 20 0 0 25 0 0 0 A quarter
DCAF - Geneva Centre for Security Sector Governance 7 3 3 16 4 0 2 2 0 3 0 0 0 A quarter
DKT International 2 0 1 1 0 0 0 0 2 2 0 0 0 * A quarter
DUF - The Danish Youth Council 1 0 1 0 0 0 0 0 1 2 0 0 0 A quarter
Danish Trade Union Development Agency (Ulandssekretariatet) 13 1 0 17 0 0 0 0 0 1 0 0 0 A quarter
Danmission 0 1 0 16 2 0 0 0 0 1 0 0 1 A quarter
EMMS International 8 1 0 2 3 6 13 0 2 7 0 0 0 A quarter
Ethiopiaid UK 0 3 5 0 0 2 1 2 1 2 0 0 0 A quarter
Ethiopian Women with Disabilities National Assocation 0 1 0 1 1 0 0 0 1 0 1 0 0 * A quarter
Fair Wear Foundation 0 0 0 8 0 0 1 5 0 1 0 0 0 A quarter
Frontline AIDS 7 5 1 4 1 5 9 1 2 4 0 0 0 A quarter
GALZ 0 0 0 0 0 0 1 0 0 0 3 0 0 * A quarter
GHANA NETHERLANDS BUSINESS & CULTURE COUNCIL 2 7 3 2 1 1 4 4 7 10 0 0 0 * A quarter
Gender at Work 12 2 0 13 0 0 4 2 1 12 0 0 0 * A quarter
Geneva International Centre for Humanitarian Demining 10 0 0 10 0 0 9 0 0 10 0 0 0 A quarter
Germany GIZ Non BMZ 0 2 0 2 2 2 0 4 2 4 0 0 0 * A quarter
Girls’ Education Challenge – Fund Manager PwC 15 3 5 11 0 6 8 0 4 6 0 0 0 A quarter
Giro555 (Stichting Samenwerkende Hulporganisaties) 0 9 2 0 9 27 2 0 7 17 0 0 0 A quarter
Global Focus 1 0 0 1 0 0 0 0 1 0 1 0 0 A quarter
Global Fund for Community Foundations 0 0 0 1 0 1 0 0 0 1 0 0 1 * A quarter
Handicap International Federation 5 5 0 4 2 0 2 0 0 0 1 0 0 * A quarter
Hivos 94 71 78 109 6 9 1 0 1 0 0 2 0 * A quarter
IMPACT Initiatives 1 1 0 0 1 2 4 0 3 0 0 2 0 * A quarter
INTERSOS Onlus 4 0 0 4 0 1 7 0 0 4 0 0 0 * A quarter
INTOSAI Development Initiative 36 0 0 37 0 0 33 0 0 0 30 0 0 * A quarter
IRC 1 0 0 2 0 0 1 0 0 1 0 0 0 A quarter
Imperial College of Science, Technology and Medicine 0 0 0 0 0 0 0 0 0 0 18 0 0 * A quarter
Innovations for Poverty Action 1 0 2 0 0 1 0 1 0 1 0 0 0 * A quarter
International IDEA 23 0 0 236 0 0 46 0 0 167 0 0 0 * A quarter
International Medical Corps UK 2 2 1 2 2 2 4 2 1 3 0 0 0 A quarter
International Nepal Fellowship Nepal 1 1 0 1 1 0 1 0 1 1 0 0 0 * A quarter
International Planned Parenthood Federation 80 28 6 31 6 42 39 4 24 15 0 0 0 A quarter
International Rescue Committee UK 13 6 12 11 6 9 15 8 5 8 0 0 0 A quarter
Interpeace 57 6 7 88 3 6 79 2 0 46 0 0 0 A quarter
Just Associates 27 1 2 28 1 0 2 0 0 51 0 0 0 A quarter
Kenya Private Sector Alliance 0 0 0 0 0 0 0 0 0 0 2 0 0 * A quarter
King Salman Humanitarian Aid and Relief Centre 22 14 15 29 15 11 20 8 16 1 0 0 0 A quarter
LTS International Limited 76 0 0 87 0 0 37 0 0 25 0 0 0 A quarter
MAG 18 12 5 38 25 1 34 17 3 47 0 0 0 A quarter
MVO Nederland 3 0 0 3 0 0 3 0 0 3 0 0 0 A quarter
Malaria Consortium 75 61 22 174 39 12 79 6 17 55 0 0 0 A quarter
Mercy Corps Europe 28 1 1 38 1 0 48 1 0 41 0 0 0 A quarter
Millennium Challenge Corporation 752 0 0 722 0 0 632 0 0 750 0 0 0 A quarter
Montrose International LLP 1 0 2 2 0 0 1 0 0 1 0 0 0 * A quarter
Mott MacDonald Limited 20 35 9 32 20 15 27 2 3 0 0 1 0 A quarter
Mwatana for Human Rights 0 0 0 1 0 1 0 0 0 0 0 1 0 * A quarter
NIRAS Group (UK) Limited 0 0 0 0 0 0 37 0 0 59 0 0 0 * A quarter
Netherlands Institute for Multiparty Democracy (NIMD) 2 6 3 7 3 6 6 2 2 1 0 0 0 A quarter
Netherlands Water Partnership 0 0 0 2 0 3 0 0 0 2 0 0 0 * A quarter
Norwegian People's Aid 0 0 0 0 0 0 0 0 0 16 0 0 0 A quarter
Norwegian Refugee Council 20 11 6 21 1 0 12 6 1 1 0 0 0 A quarter
Oxfam GB 974 0 0 939 0 0 1093 324 0 779 0 0 0 A quarter
Oxfam-Quebec 0 0 0 0 0 0 0 0 0 0 1 0 0 * A quarter
PAX 39 0 0 43 19 1 0 0 0 17 0 0 2 * A quarter
PHASE Worldwide 6 2 0 5 0 0 5 0 0 5 0 0 0 A quarter
Pathfinder International 10 0 5 5 0 0 5 0 0 5 0 0 0 * A quarter
Plan International UK 45 42 44 34 90 43 52 83 54 74 0 0 0 A quarter
Plateforme des Acteurs de la Société Civile au BENIN 0 3 0 2 0 0 0 1 1 1 0 0 0 * A quarter
Practical Action 186 0 0 262 0 0 124 0 0 63 0 0 0 A quarter
PricewaterhouseCoopers Private Limited India 8 2 0 1 0 4 3 1 0 4 0 0 0 A quarter
Publish What You Fund 52 77 62 61 54 47 57 48 43 33 0 0 0 A quarter
PwC 8 7 0 13 6 0 14 7 0 15 0 0 0 A quarter
Right To Play UK 0 0 0 0 0 0 0 0 0 1 0 0 0 * A quarter
Royal Commonwealth Ex-Sevices League 1 5 18 2 0 1 1 8 17 1 0 0 0 * A quarter
Royal Tropical Institute 16 0 0 16 0 0 15 0 1 14 0 0 0 A quarter
SNV Netherlands Development Organisation 3 2 0 13 3 5 1 6 1 1 0 0 0 A quarter
SOS Børnebyerne 0 0 0 0 0 0 0 0 1 0 0 2 0 * A quarter
SOS Children's Villages The Netherlands 2 2 0 1 47 1 4 1 2 4 0 0 0 A quarter
Save the Children International 57 1 3 68 1 0 55 4 1 51 0 0 0 A quarter
Save the Children Netherlands 23 3 0 29 2 4 29 4 3 33 0 0 0 A quarter
Save the Children UK 63 2 5 81 2 2 57 4 1 58 0 0 0 A quarter
Secrétariat Permanent des Organisation non-gouvernementales du Burkina Faso (SPONG-BURKINA) 0 6 0 4 0 0 0 2 2 2 0 0 0 * A quarter
Secrétariat de Concertation des Organisations Non Gouvernementales Maliennes 0 2 0 2 0 0 0 1 1 1 0 0 0 * A quarter
Send a Cow 1 5 0 1 5 1 0 5 0 1 0 0 0 A quarter
Sense International 14 16 9 14 6 9 5 1 4 4 0 0 0 A quarter
Solidar Suisse 9 0 1 12 1 2 10 0 1 9 0 0 0 * A quarter
South African Network of People who Use Drugs 4 0 0 3 0 0 0 0 0 3 0 0 0 * A quarter
SouthSouthNorth 1 2 0 1 2 0 0 0 1 1 0 0 0 * A quarter
Stichting Agriterra 0 0 0 6 0 0 0 0 0 0 0 1 0 A quarter
Stichting Beheer Subsidiegelden DRA 2 2 0 0 0 3 0 5 4 2 0 0 0 * A quarter
Stichting Fern 0 0 0 5 0 0 0 0 0 0 0 1 0 * A quarter
Stichting Nederlands Instituut voor Internationale Betrekkingen 'Clingendael' 0 0 1 1 0 0 0 0 0 0 1 0 0 A quarter
Stichting Wilde Ganzen/ IKON 3 0 1 0 40 10 0 0 1 0 0 2 0 * A quarter
Swedish Committee for Afghanistan 0 0 0 0 0 0 0 0 0 2 0 0 0 * A quarter
Tanager 3 7 0 3 3 3 3 3 4 3 0 0 0 * A quarter
Terre des Hommes Netherlands 0 2 0 73 2 2 3 4 0 1 0 0 0 A quarter
The Centre for Economic Governance and Accountability in Africa (CEGAA) 0 0 1 19 3 0 0 0 0 15 0 0 0 * A quarter
The Freedom Fund (US) 5 2 4 1 0 6 1 5 3 1 0 0 0 * A quarter
The Global Alliance for Improved Nutrition 11 344 412 467 388 403 431 449 482 493 0 0 0 A quarter
The International Rescue Committee 105 0 1 35 0 4 53 4 1 59 0 0 0 A quarter
The United Nations Relief and Works Agency for Palestine Refugees in the Near East (UNRWA) 0 0 0 305 0 0 13 0 0 731 0 0 0 * A quarter
Trademark Africa 4 67 0 4 71 0 8 68 0 4 0 0 0 * A quarter
Traidcraft Exchange 2 0 0 1 0 0 2 0 0 1 0 0 0 A quarter
Transparency International Bangladesh 12 0 0 3 2 0 4 2 0 2 0 0 0 A quarter
Trocaire (Northern Ireland) 2 0 0 2 0 0 1 0 0 5 0 0 0 A quarter
UK - Department for Environment, Food and Rural Affairs 1 0 2 3 3 2 4 0 2 1 0 0 0 A quarter
UN Women 1284 1319 1388 3688 0 0 0 0 0 0 0 1880 0 A quarter
United Nations Foundation 2 1 1 2 0 0 4 0 1 3 0 0 0 A quarter
United World Schools 1 0 0 1 0 0 1 0 0 1 0 0 0 * A quarter
University of Edinburgh 7 0 0 11 0 0 11 0 0 9 0 0 0 * A quarter
VNG International 0 2 0 12 0 1 0 0 0 1 0 0 0 A quarter
WNF Wereld Natuur Fonds 7 10 10 5 10 14 8 2 13 3 0 0 0 A quarter
War Child Holland 0 0 0 16 3 0 28 15 0 0 11 0 0 A quarter
WaterAid 1 0 0 1 0 0 1 0 0 1 0 0 0 A quarter
Women for Women International (UK) 1 0 4 2 0 7 0 0 0 9 0 0 0 A quarter
World Benchmarking Alliance Foundation 3 0 1 0 1 2 0 1 5 1 0 0 0 * A quarter
World Child Cancer UK 6 2 3 6 1 3 7 4 1 7 0 0 0 A quarter
World Vegetable Center 1 0 0 4 0 0 1 0 0 1 0 0 0 A quarter
World Vision International 795 0 0 663 0 0 705 0 0 663 0 0 0 A quarter
Yayasan PEKKA 19 0 0 27 0 0 20 0 0 17 0 0 0 * A quarter
Zoological Society of London 25 0 0 30 0 0 23 0 0 31 0 0 0 A quarter
convention de la société civile ivoirienne 0 3 0 2 0 0 0 0 1 2 0 0 0 * A quarter
forum for women in democracy 2 1 0 2 1 0 0 0 1 0 1 0 0 * A quarter
partos 17 0 0 18 0 0 17 0 0 17 0 0 0 A quarter
AUXFIN Burundi 0 1 0 23 0 0 0 1 0 0 0 0 0 * Six months
AUXFIN International B.V. 0 1 1 0 0 0 1 0 0 0 0 0 0 * Six months
Abdul Latif Jameel Poverty Action Lab at MIT 0 0 1 0 8 1 2 0 0 0 0 0 0 * Six months
Adam Smith International 46 5 3 51 9 3 59 12 3 0 0 0 0 Six months
African Women's Development Fund 8 0 0 41 0 0 19 0 0 0 0 0 0 Six months
Alinea International Ltd. 5 2 1 2 1 3 3 1 0 0 0 0 0 * Six months
Amref Flying Doctors 0 3 5 5 2 0 0 2 4 0 0 0 0 Six months
Bboxx 0 0 0 0 0 0 1 0 0 0 0 0 0 * Six months
British International Investment plc 7 6 4 15 5 1 1 0 0 0 0 0 0 * Six months
CDP Worldwide 3 0 0 4 0 0 4 1 1 0 0 0 0 * Six months
Cardno Emerging Markets 0 0 21 0 0 0 27 0 16 0 0 0 0 Six months
Centre for Economic Policy Research 68 19 32 15 33 81 37 7 0 0 0 0 0 Six months
Christian Blind Mission (UK) Ltd. 7 1 0 4 0 0 2 0 0 0 0 0 0 Six months
Coalition for Epidemic Preparedness Innovations 3 3 5 7 6 5 5 4 0 0 0 0 0 Six months
Conservation International Foundation 0 0 0 0 0 0 1 0 0 0 0 0 0 * Six months
Cowater International Inc 29 10 7 23 8 16 25 2 2 0 0 0 0 Six months
Cowater UK Limited 8 1 1 8 1 1 4 4 0 0 0 0 0 * Six months
DAI Europe 108 0 0 55 0 0 292 0 0 0 0 0 0 Six months
Development Media International 2 0 0 2 0 0 2 0 0 0 0 0 0 * Six months
Diakonia (Sweden) 0 0 0 0 0 0 1 0 0 0 0 0 0 * Six months
Disabled People's Organisations Denmark 1 4 4 7 2 4 4 1 3 0 0 0 0 Six months
EABX 0 0 0 2 0 0 2 0 0 0 0 0 0 * Six months
Ecorys UK 7 4 9 3 2 3 9 2 6 0 0 0 0 Six months
Education Development Trust 18 0 0 0 0 0 41 0 0 0 0 0 0 * Six months
Elton John AIDS Foundation 1 1 0 1 0 0 0 1 1 0 0 0 0 * Six months
Energy Saving Trust 3 2 0 2 3 0 3 0 0 0 0 0 0 Six months
EngenderHealth 0 0 0 4 0 1 0 0 1 0 0 0 0 * Six months
Equality Now 0 0 0 9 0 0 0 1 0 0 0 0 0 * Six months
FSD Africa 0 1 3 4 2 0 8 0 0 0 0 0 0 * Six months
Forest Trends Association 0 0 1 0 0 0 1 0 0 0 0 0 0 * Six months
Global Canopy 1 0 0 1 0 0 0 1 0 0 0 0 0 Six months
Global Innovation Fund 3 2 4 3 0 2 2 0 0 0 0 0 0 Six months
Global Rights Compliance 0 0 1 8 43 0 1 0 0 0 0 0 0 Six months
Gorongosa Restoration Project 0 0 0 2 0 0 1 0 0 0 0 0 0 * Six months
Grand Challenges Canada 0 0 0 0 0 0 4 1 0 0 0 0 0 * Six months
Handicap International UK 9 9 2 4 4 0 2 0 0 0 0 0 0 Six months
IPE Global Limited 0 0 0 0 0 0 6 1 0 0 0 0 0 Six months
IUCN Nederlands Comité 1 8 12 42 20 20 5 0 0 0 0 0 0 Six months
Imfact Working Capital Solutions Limited 2 3 6 3 3 2 1 0 1 0 0 0 0 * Six months
Institute of Development Studies 41 0 0 36 0 0 20 0 0 0 0 0 0 Six months
Inter-American Foundation 160 117 145 132 103 117 151 0 0 0 0 0 0 * Six months
International Bureau of Fiscal Documentation (IBFD) 3 0 4 8 1 1 3 0 0 0 0 0 0 Six months
International Center for Transitional Justice 0 0 0 0 0 0 10 0 0 0 0 0 0 * Six months
International Crisis Group 0 1 0 0 0 0 1 0 0 0 0 0 0 * Six months
International Federation of the Red Cross and Red Crescent (IFRC) 2919 2645 2100 2312 1257 1315 1251 786 401 0 0 0 0 Six months
International Institute for Environment and Development 23 11 11 30 7 0 1 1 0 0 0 0 0 * Six months
International Media Support 0 0 0 1 2 0 0 1 1 0 0 0 0 Six months
International Potato Center 2 0 1 0 0 0 1 0 1 0 0 0 0 * Six months
Ipas 1 0 0 1 0 0 1 0 0 0 0 0 0 Six months
Light for the World International 8 1 1 3 1 1 3 1 0 0 0 0 0 * Six months
Link Community Development International 1 6 0 1 6 0 1 6 0 0 0 0 0 Six months
London School of Economics and Political Science 26 14 24 60 23 63 93 0 0 0 0 0 0 * Six months
