(This table as CSV)

Table of Time lag assessments

The time-lag statistics attempt to assess how up to date the data is at the point that it is refreshed. For instance a publisher may refresh their data monthly, but the refreshed data is in fact three months old. Alternatively a publisher may only refresh their data once a year, but when they do it contains current data that is less than one month out of date. Transactions are the most numerous and most regularly refreshed elements in reported IATI activities and they are therefore used to make this assessment. The table of statistics shows the number of transaction dates reported in each of the last twelve calendar months. The current month is shown for informational purposes, but excluded from the assessment.

Key:
Red flag: Publisher currently publishing future transaction dates.
Yellow flag: Publisher not currently publishing future transaction dates, but did report future transactions at some point in the last twelve calendar months (See exceptions).

Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.

Publisher Name 2023 2024 Time lag
Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development 24 104 56 89 52 62 34 84 107 77 57 47 0 * One month
Action Against Hunger UK 11 13 12 10 15 4 2 12 10 6 4 10 0 * One month
African Development Bank 1468 1021 706 932 842 776 1250 986 777 735 867 512 0 * One month
AmplifyChange 2 0 1 5 12 16 19 49 33 16 9 0 0 * One month
Asian Development Bank 4157 4176 4208 4209 4227 6857 4280 4313 4393 4412 4434 0 0 * One month
B. P. Koirala Institute of Health Sciences 0 0 0 0 0 0 0 0 0 1 0 1 0 * One month
Belgian Development Cooperation 25 15 30 52 26 94 52 59 344 20 183 44 15 * One month
Bill & Melinda Gates Foundation 229 239 248 234 238 277 379 478 47 114 139 77 0 * One month
British Red Cross 18 16 25 18 28 28 28 34 41 10 8 18 0 * One month
CARE Danmark Fonden for Frivillig Ulandsbistand 0 0 4 2 0 1 1 0 0 2 2 0 0 * One month
CARE SOMALIA 1 0 0 1 0 0 0 0 0 1 1 0 0 * One month
CDP Worldwide 1 1 1 1 1 1 1 1 2 1 1 1 0 * One month
CISU 49 70 113 25 87 44 63 42 88 48 70 42 48 * One month
Chemonics International Inc. 25 22 44 11 12 21 10 10 14 6 3 0 0 * One month
Christian Aid 9 33 30 28 22 36 33 25 47 39 116 15 5 * One month
Christian Aid Ireland 1 10 8 43 15 5 9 8 12 3 88 7 0 * One month
Danish Red Cross 0 2 3 3 0 4 0 2 1 1 0 1 0 * One month
Danish Refugee Council 4 3 18 11 5 13 3 2 10 5 1 1 0 * One month
Denmark - Ministry of Foreign Affairs, Danida 523 655 973 668 683 618 588 631 1553 436 460 476 143 * One month
Development Initiatives Poverty Research 205 184 153 223 186 99 118 106 42 52 31 2 0 * One month
Dorcas Aid International 0 0 3 0 1 0 0 0 0 0 2 4 0 * One month
Energy Saving Trust 0 0 2 0 1 3 1 3 5 1 0 4 3 * One month
European Bank for Reconstruction and Development 76 95 118 72 129 114 101 80 108 57 71 0 0 * One month
European Commission - Humanitarian Aid & Civil Protection 399 615 578 257 182 242 188 224 558 201 128 116 53 * One month
European Commission - International Partnerships 458 547 690 695 741 717 804 1200 2203 551 631 585 0 * One month
European Commission - Neighbourhood and Enlargement Negotiations 220 316 294 289 295 346 346 433 893 250 222 200 0 * One month
European Commission - Service for Foreign Policy Instruments 62 53 76 53 63 84 73 91 188 35 42 28 0 * One month
European Investment Bank 3 7 12 17 3 4 10 8 52 4 3 157 0 * One month
FMO 4 1 5 1 5 2 2 1 10 1 3 0 0 * One month
Federation of Women Lawyers Kenya 0 1 0 1 0 0 1 0 0 1 1 0 0 * One month
Finland - Ministry for Foreign Affairs 60 84 80 60 74 81 90 113 465 78 71 127 35 * One month
GEF Secretariat 24 21 40 20 77 769 109 44 34 24 39 10 0 * One month
Gavi, the vaccine alliance 281 332 253 221 333 352 257 259 575 702 446 135 0 * One month
Germany - Ministry for Economic Cooperation and Development 269 297 392 298 331 382 325 497 1356 300 1709 4845 2 * One month
Grand Challenges Canada 1 1 7 2 2 7 2 0 2 1 1 0 2 * One month
Handicap International Federation 0 0 1 1 0 1 1 0 3 1 0 1 0 * One month
Healthy Entrepreneurs Foundation 3 2 1 0 1 1 2 0 6 1 1 0 0 * One month
IDB Invest 0 2 2 3 5 4 5 7 20 2 3 3 0 * One month
Inter-American Development Bank 68 86 94 74 93 70 90 108 164 26 45 62 13 * One month
International Development Law Organization (IDLO) 10 11 68 9 7 89 7 8 59 7 5 7 3 * One month
International Finance Corporation 7 19 44 24 7 24 14 9 45 10 5 19 4 * One month
International Fund for Agricultural Development (IFAD) 246 108 104 56 119 90 63 156 167 35 78 68 22 * One month
International Labour Organization (ILO) 1469 1543 1598 1559 1496 1533 1601 1695 2382 3179 1523 1667 77 * One month
International Organization for Migration (IOM) 101 96 2350 128 84 2683 97 89 883 103 31 26 0 * One month
International Planned Parenthood Federation 7 29 48 12 32 20 7 22 14 9 33 8 0 * One month
King Salman Humanitarian Aid and Relief Centre 8 32 26 11 32 30 40 46 20 7 1 0 0 * One month
London School of Hygiene and Tropical Medicine 4 1 14 8 4 6 5 4 7 4 3 0 0 * One month
Netherlands Enterprise Agency (RVO) 220 188 208 297 213 214 318 318 535 224 225 134 139 * One month
New Zealand - Ministry of Foreign Affairs and Trade - New Zealand Aid Programme 790 967 1342 752 971 617 902 1137 1331 1560 2357 10 0 * One month
OCHA Country Based Pooled Funds 356 572 503 280 605 456 469 563 675 334 314 412 164 * One month
Office for National Statistics 10 13 14 13 13 12 14 11 13 13 14 0 0 * One month
Oxfam Novib 736 872 1068 989 935 1043 941 889 980 735 884 916 177 * One month
Palladium International Ltd (UK) 1 0 15 0 0 13 0 0 15 1 2 4 0 * One month
People in Need 0 0 0 0 0 0 1 0 55 2 0 3 0 * One month
Plan International UK 117 40 159 54 34 12 36 33 16 24 32 0 0 * One month
Publish What You Fund 48 45 34 37 38 54 62 58 57 44 42 38 0 * One month
Society For Promotion of Area Resource Centres 1 0 0 1 2 0 1 0 0 1 0 1 0 * One month
Stichting Health Action International 0 0 2 0 2 0 0 0 3 2 0 2 0 * One month
Stichting Vluchteling 2 8 15 10 0 10 24 1 5 0 1 1 0 * One month
Stichting Woord en Daad 11 12 13 14 9 5 7 8 18 23 4 2 0 * One month
Sweden, through Swedish International Development Cooperation Agency (Sida) 645 745 1089 607 443 961 1091 933 2230 732 373 452 387 * One month
Tearfund 1 0 14 1 2 6 5 2 4 0 1 2 0 * One month
The Global Fund to Fight AIDS, Tuberculosis and Malaria 1574 2019 1972 2017 1883 2558 1457 1533 2340 1748 1431 1696 652 * One month
The University of Oxford 1 5 1 0 9 5 6 0 3 2 4 1 7 * One month
The William and Flora Hewlett Foundation 32 59 41 54 48 58 58 62 15 4 12 8 0 * One month
The World Bank 2009 2345 2233 1432 1933 2019 2073 2383 1996 1391 2128 0 0 * One month
UK - Department of Health and Social Care (DHSC) 3 7 12 8 8 10 6 9 12 5 2 0 0 * One month
UK - Foreign, Commonwealth and Development Office 513 544 747 558 547 599 478 607 795 496 664 0 0 * One month
UNITAID 3 12 14 12 9 0 2 5 5 3 5 2 0 * One month
United Nations Central Emergency Response Fund (CERF) 21 17 11 17 13 15 11 21 103 20 12 25 3 * One month
United Nations Children's Fund (UNICEF) 14071 15099 15045 14187 14364 14037 14825 15492 93088 17848 81206 0 0 * One month
United Nations Development Programme (UNDP) 0 0 0 0 0 0 0 0 2119 0 11 13420 0 * One month
United Nations High Commissioner for Refugees (UNHCR) 201 337 254 315 169 326 217 252 535 396 268 80 0 * One month
United Nations Industrial Development Organization (UNIDO) 2900 3096 3270 3400 3078 3156 3348 3580 3892 3636 3152 0 0 * One month
United Nations Office for Project Services (UNOPS) 22 31 26 56 18 36 33 26 39 155 14 14 0 * One month
United Nations Office for the Coordination of Humanitarian Affairs (OCHA) 36 85 56 40 24 25 17 99 102 49 35 13 15 * One month
United Nations World Food Programme (WFP) 2586 2604 2646 2554 2556 2296 2327 2530 2973 2624 2478 3122 0 * One month
United States Agency for International Development (USAID) 2104 2902 26553 2290 2818 34181 11851 4072 21708 7343 8127 1111 0 * One month
University of Cape Town 0 4 2 0 3 4 1 4 1 2 1 3 0 * One month
WNF Wereld Natuur Fonds 2 14 4 6 10 2 1 4 1 7 0 10 0 * One month
WSP USA Solutions Inc. 10 3 4 8 6 6 4 5 5 27 6 2 0 * One month
WasteAid UK 0 0 0 0 0 0 0 4 5 0 2 1 0 * One month
Womankind Worldwide 5 1 0 7 0 0 3 0 2 3 2 0 0 * One month
World Bank Trust Funds 148 191 190 134 137 152 158 189 147 130 121 137 0 * One month
World Child Cancer UK 4 1 7 3 2 10 3 2 6 2 1 0 0 * One month
World Health Organization (WHO) 13050 15630 15544 14908 15793 15827 17506 18988 25599 9844 8726 11007 232 * One month
World Vision UK 22 13 24 35 38 53 29 4 35 21 33 10 0 * One month
ZOA 7 6 14 7 26 11 9 12 34 7 6 7 0 * One month
ActionAid Denmark (Mellemfolkeligt Samvirke) 3 9 2 0 5 7 7 6 8 0 1 0 0 * A quarter
ActionAid UK 4 17 17 6 4 4 4 6 10 1 0 0 0 * A quarter
Adili Solar Hubs Limited 0 0 0 0 0 0 0 0 0 0 0 1 0 * A quarter
Administração de Infra-Estruturas de Águas e Saneamento 0 0 3 0 0 4 0 1 2 0 0 2 0 * A quarter
Agence Française de Développement 11 15 16 26 9 15 14 22 541 88 0 0 0 * A quarter
Boston University 0 0 8 0 2 0 0 0 5 7 0 0 0 * A quarter
CARE Nederland 8 30 31 16 2 9 13 8 8 1 0 0 0 * A quarter
CGIAR 36 40 28 18 36 22 64 28 20 8 0 0 0 * A quarter
Caritas Denmark 0 2 0 0 2 1 0 2 3 0 2 0 0 * A quarter
Centro Brasileiro de Análise e Planejamento - Cebrap 0 1 1 0 0 1 0 1 1 0 1 0 0 * A quarter
Christian Blind Mission (UK) Ltd. 0 2 3 1 3 3 0 2 3 0 0 1 0 * A quarter
Clinton Health Access Initiative 3 3 9 3 5 7 1 2 9 0 0 2 0 * A quarter
Cordaid 15 39 48 16 13 38 31 22 39 2 0 0 1 * A quarter
DUF - The Danish Youth Council 0 1 2 0 0 0 1 0 0 0 0 1 0 * A quarter
DanChurchAid 26 25 267 35 109 319 0 2 0 0 1 0 0 * A quarter
Danish Family Planning Association 0 8 7 0 1 0 0 0 1 0 1 0 0 * A quarter
Danish Trade Union Development Agency (Ulandssekretariatet) 0 0 1 0 0 0 0 1 0 0 0 1 0 * A quarter
Danmission 0 0 1 0 0 1 0 0 0 0 0 1 0 * A quarter
Elton John AIDS Foundation 1 1 1 0 1 1 0 0 0 0 1 0 0 * A quarter
Equality Now 1 0 0 0 0 0 0 0 8 2 0 0 0 * A quarter
Ethiopian Women with Disabilities National Assocation 0 2 0 2 0 0 2 0 0 2 0 0 2 * A quarter
GHANA NETHERLANDS BUSINESS & CULTURE COUNCIL 4 4 3 0 1 2 3 5 23 9 0 0 0 * A quarter
Germany GIZ Non BMZ 4 2 4 0 0 6 0 2 4 2 0 0 0 * A quarter
Global Rights Compliance Foundation 0 0 0 0 0 0 0 0 0 5 0 0 0 * A quarter
HelpAge International UK 4 6 6 2 4 3 2 2 4 2 0 0 0 * A quarter
Institute for Family Health 1 0 0 0 0 0 0 0 0 0 1 0 0 * A quarter
International Alert 2 1 3 0 3 0 0 0 0 0 2 0 0 * A quarter
International Bureau of Fiscal Documentation (IBFD) 0 0 0 4 4 0 0 1 8 1 0 0 0 * A quarter
International Media Support 1 1 0 0 0 0 1 0 0 0 1 0 0 * A quarter
MAG 20 3 57 0 0 32 1 0 43 1 0 0 0 * A quarter
MDF Global 1 0 1 0 0 0 0 1 0 0 1 0 0 * A quarter
Mercy Corps Europe 1 0 50 0 0 34 8 1 45 2 0 0 0 * A quarter
Millennium Challenge Corporation 552 496 530 542 522 724 550 480 466 628 0 0 0 * A quarter
Ministry of Foreign Affairs - United Arab Emirates (UAE) 39 4 5 0 0 0 5 2 1 0 0 5 0 * A quarter
Mission Øst 0 0 3 1 1 0 2 0 0 4 0 0 0 * A quarter
Montrose International LLP 0 0 1 0 3 2 1 1 2 0 1 0 0 * A quarter
Netherlands Commission for Environmental Assessment 0 0 0 0 1 0 0 0 0 1 0 0 0 * A quarter
Netherlands Organisation for Scientific Research (NWO) 0 0 0 0 0 0 0 0 0 0 0 3 0 * A quarter
Norad - Norwegian Agency for Development Cooperation 571 552 572 950 336 487 421 1167 1680 1482 0 0 0 * A quarter
Ocean Risk and Resilience Action Alliance 0 0 1 1 1 0 2 0 0 5 0 0 0 * A quarter
Oxfam IBIS 7 4 10 5 5 4 0 0 3 0 0 2 0 * A quarter
PATH 0 0 2 0 0 2 0 0 0 2 0 0 0 * A quarter
Plan International Netherlands 109 67 95 83 81 108 63 71 120 2 0 0 1 * A quarter
PlanBørnefonden 2 0 1 3 1 0 1 0 0 1 0 0 0 * A quarter
Republic of Korea 53 90 96 62 401 78 60 15 4185 0 0 1 0 * A quarter
Riverrecycle Oy 0 1 0 1 0 0 1 0 0 1 0 0 0 * A quarter
Royal Commonwealth Ex-Sevices League 8 17 1 0 1 1 16 7 2 0 0 1 0 * A quarter
SNV Netherlands Development Organisation 5 1 1 0 0 3 0 1 0 0 0 1 0 * A quarter
Saferworld 1 1 2 3 0 1 3 0 1 1 0 0 0 * A quarter
Save the Children Netherlands 6 3 27 0 0 29 2 2 19 4 0 0 0 * A quarter
Scottish Catholic International Aid Fund (SCIAF) 5 0 6 3 3 6 0 3 9 1 0 0 0 * A quarter
Sense International 2 11 7 0 6 2 0 6 3 0 2 0 0 * A quarter
Sexual Reproductive Health and Rights Africa Trust 7 0 0 0 0 0 0 0 0 0 8 0 0 * A quarter
Stichting Beheer Subsidiegelden DRA 5 4 2 0 0 2 4 1 2 19 0 0 0 * A quarter
Street Child 0 0 3 0 0 3 0 0 3 0 0 1 0 * A quarter
Syria Justice and Accountability Centre (SJAC) 0 0 0 0 0 0 0 0 1 0 1 0 0 * A quarter
TEAR fund Nederland 10 9 33 9 10 14 0 3 6 3 0 0 0 * A quarter
The AGRI3 Fund 0 0 0 0 0 4 1 1 1 0 1 0 0 * A quarter
The HALO Trust 0 0 0 0 0 0 1 0 0 3 0 0 0 * A quarter
The University of Aberdeen 0 0 9 2 0 5 0 3 5 1 0 0 0 * A quarter
Twitezimbere 0 0 1 0 0 0 0 0 1 0 0 1 0 * A quarter
Twynstra Gudde 0 0 1 0 1 0 0 1 0 0 1 0 0 * A quarter
UK - Department for Environment, Food and Rural Affairs 1 5 1 0 2 0 3 3 2 0 0 1 0 * A quarter
UN Women 0 0 0 0 0 0 0 0 239 0 1641 0 0 * A quarter
United States Department of Defense 0 0 0 0 0 0 0 0 0 16 0 0 0 * A quarter
Women Challenged to Challenge 0 1 0 1 0 0 1 0 1 1 0 0 0 * A quarter
World Vision Netherlands 0 6 7 1 1 3 0 2 2 0 5 0 0 * A quarter
convention de la société civile ivoirienne 0 1 2 0 0 0 0 0 0 1 0 0 0 * A quarter
forum for women in democracy 0 1 0 1 0 0 1 0 1 0 1 0 0 * A quarter
siiqqee Women's Development Association 0 1 0 1 0 0 1 0 1 1 0 0 0 * A quarter
ACV-CSC International 0 0 0 0 0 1 1 0 0 0 0 0 0 * Six months
AUXFIN International B.V. 0 0 0 1 0 0 0 0 1 0 0 0 0 * Six months
AVSI South Sudan 0 0 0 1 0 0 0 1 0 0 0 0 0 * Six months
ActionAid International Nepal 2 1 1 2 0 3 0 4 0 0 0 0 0 * Six months
Acumen 0 1 0 0 1 1 0 2 0 0 0 0 0 * Six months
Advance Consulting 0 0 0 1 0 0 0 1 3 0 0 0 0 * Six months
African Women's Development and Communication Network 0 15 0 0 0 2 0 12 9 0 0 0 0 * Six months
Aga Khan Foundation (United Kingdom) 4 2 1 6 1 1 4 2 0 0 0 0 0 * Six months
Aidsfonds - Soa Aids Nederland 48 38 37 32 41 18 27 36 37 0 0 0 0 * Six months
Alinea International Ltd. 1 2 3 1 1 3 1 1 3 0 0 0 0 * Six months
Amref Flying Doctors 7 5 6 2 4 9 6 2 6 0 0 0 0 * Six months
Association Béninoise pour la Promotion de la Famille 0 0 0 0 0 0 0 0 4 0 0 0 0 * Six months
Association for Progressive Communication 0 0 0 0 0 0 0 0 23 0 0 0 0 * Six months
BANQUE OUEST AFRICAINE DE DEVELOPPEMENT 2 7 7 5 0 3 3 2 4 0 0 0 0 * Six months
BOS+ tropen 0 0 0 0 0 1 1 0 0 0 0 0 0 * Six months
Belgian development agency (Enabel) 301 431 348 348 313 288 476 346 289 0 0 0 0 * Six months
Beweging voor Internationale Solidariteit - Mouvement pour la Solidarité Internationale 0 0 0 0 0 1 1 0 0 0 0 0 0 * Six months
Bibliothèques Sans Frontières 0 0 0 0 0 0 1 0 0 0 0 0 0 * Six months
Both ENDS 0 0 0 0 0 0 0 0 4 0 0 0 0 * Six months
British Asian Trust 0 5 3 0 2 8 0 0 6 0 0 0 0 * Six months
British Council 10 6 9 4 10 11 1 12 4 0 0 0 0 * Six months
CABI 0 0 3 0 0 0 0 0 6 0 0 0 0 * Six months
CANADEM 0 0 2 0 0 2 0 0 2 0 0 0 0 * Six months
CARE BENIN/TOGO 0 0 0 0 0 0 0 0 1 0 0 0 0 * Six months
CARE International UK 26 14 21 21 20 17 29 20 30 0 0 0 0 * Six months
CHOICE for Youth and Sexuality 0 0 0 0 0 0 0 0 3 0 0 0 0 * Six months
CLASP 1 0 5 1 0 8 1 0 0 0 0 0 0 * Six months
Canada - Global Affairs Canada | Affaires mondiales Canada 28 130 139 91 107 102 89 156 142 0 0 0 0 * Six months
Catholic Agency For Overseas Development (CAFOD) 118 76 81 109 89 94 74 91 0 0 0 0 0 * Six months
Catholic Relief Services 3 3 8 1 0 9 2 0 11 0 0 0 0 * Six months
Center for Church-Based Development 11 2 1 0 0 0 0 1 1 0 0 0 0 * Six months
Centre for Economic Policy Research 11 38 19 3 15 33 35 26 9 0 0 0 0 * Six months
Clean Clothes Campaign 0 0 0 0 0 0 0 0 1 0 0 0 0 * Six months
Coffey International Development 0 0 41 0 0 29 0 0 29 0 0 0 0 * Six months
Concern Worldwide 0 0 0 1 0 0 2 0 31 0 0 0 0 * Six months
Concern Worldwide UK 0 0 0 2 0 0 4 0 26 0 0 0 0 * Six months
Cowater International Inc 3 4 3 3 3 2 2 3 2 0 0 0 0 * Six months
Cowater UK Limited 4 0 3 3 0 3 3 0 6 0 0 0 0 * Six months
DCAF - Geneva Centre for Security Sector Governance 6 0 3 0 1 2 2 0 2 0 0 0 0 * Six months
Democracy Reporting International gGmbH 0 1 0 0 0 0 0 0 8 0 0 0 0 * Six months
Djapo 0 0 0 0 0 0 1 0 0 0 0 0 0 * Six months
EMMS International 0 2 7 5 3 3 0 8 10 0 0 0 0 * Six months
Ethical Trading Initiative 1 0 0 0 0 0 0 0 3 0 0 0 0 * Six months
Ethiopiaid UK 2 2 3 0 6 1 5 0 6 0 0 0 0 * Six months
Fonds voor Ontwikkelingssamenwerking - Socialistische Solidariteit VZW 0 0 0 0 0 1 1 0 0 0 0 0 0 * Six months
Forests of the World 0 1 1 0 1 0 1 0 0 0 0 0 0 * Six months
Free Press Unlimited 0 0 0 0 1 0 0 0 1 0 0 0 0 * Six months
Frères des Hommes 0 0 0 0 0 1 1 0 0 0 0 0 0 * Six months
Gatsby Africa 0 0 5 0 0 0 0 0 2 0 0 0 0 * Six months
Gender at Work 2 1 15 1 1 16 8 1 18 0 0 0 0 * Six months
Germany - Federal Foreign Office 211 228 264 255 171 36 1 2 1 0 0 0 0 * Six months
Girls’ Education Challenge – Fund Manager PwC 0 4 6 2 6 5 0 4 2 0 0 0 0 * Six months
Global Focus 0 1 0 1 0 0 0 0 1 0 0 0 0 * Six months
Global Innovation Fund 0 1 0 0 2 0 0 0 3 0 0 0 0 * Six months
Gorongosa Restoration Project 0 0 2 0 0 2 0 0 1 0 0 0 0 * Six months
Handicap International UK 0 0 0 2 0 0 4 2 2 0 0 0 0 * Six months
HealthNet TPO 1 2 1 2 0 1 1 0 0 0 0 0 0 * Six months
HiiL innovating Justice 0 0 0 0 0 0 0 0 1 0 0 0 0 * Six months
Hivos 0 1 0 0 4 1 9 1 4 0 0 0 0 * Six months
ICF Consulting Services Ltd 2 1 0 4 0 1 1 2 1 0 0 0 0 * Six months
IHE Delft Institute for Water Education 0 0 0 0 0 0 0 1 0 0 0 0 0 * Six months
IMC WORLDWIDE 26 23 0 10 6 0 11 0 0 0 0 0 0 * Six months
INTERSOS Onlus 0 0 4 0 0 1 0 0 1 0 0 0 0 * Six months
IOD PARC 0 0 0 0 0 0 2 0 2 0 0 0 0 * Six months
IRC 0 0 7 0 0 7 0 0 12 0 0 0 0 * Six months
IUCN Nederlands Comité 12 11 2 6 2 5 21 8 2 0 0 0 0 * Six months
Institute of Psychiatry, Rawalpindi Medical University 0 0 0 0 0 0 1 0 0 0 0 0 0 * Six months
Institute of Tropical Medicine 0 0 0 0 0 0 1 0 0 0 0 0 0 * Six months
International Center for Not-for-Profit Law 5 4 17 5 1 18 7 1 15 0 0 0 0 * Six months
International Committee of the Red Cross (ICRC) 543 560 508 493 479 584 588 0 0 0 0 0 0 * Six months
International Federation of the Red Cross and Red Crescent (IFRC) 2358 2005 1715 1049 752 331 0 0 1237 0 0 0 0 * Six months
International Fertilizer Development Center 1 1 1 0 0 0 0 1 2 0 0 0 0 * Six months
International Medical Corps UK 2 1 3 0 0 0 2 0 2 0 0 0 0 * Six months
International Nepal Fellowship Nepal 0 1 1 1 1 1 0 1 1 0 0 0 0 * Six months
International Peace Information Service 0 0 0 0 0 1 1 0 0 0 0 0 0 * Six months
International Rescue Committee UK 11 5 8 9 6 11 7 5 10 0 0 0 0 * Six months
InvestInternational 13 16 19 18 18 7 3 1 1 0 0 0 0 * Six months
Ipas 0 0 0 0 0 0 0 0 1 0 0 0 0 * Six months
Ireland - Department of Foreign Affairs 27 32 37 58 48 52 112 113 28 0 0 0 0 * Six months
Islamic Relief Worldwide 2 1 2 1 0 5 4 0 3 0 0 0 0 * Six months
Japan International Cooperation Agency (JICA) 8 7 13 8 12 6 9 7 11 0 0 0 0 * Six months
Just Associates 0 0 0 0 0 0 0 0 66 0 0 0 0 * Six months
Justice For All Prison Fellowship Ethiopia 0 0 0 2 0 0 2 2 4 0 0 0 0 * Six months
King's College London 0 0 0 0 0 0 5 0 0 0 0 0 0 * Six months
Larive International 3 1 2 2 1 2 2 0 0 0 0 0 0 * Six months
Laïcité et Humanisme en Afrique Centrale (LHAC) 0 0 0 0 0 2 2 0 0 0 0 0 0 * Six months
Light For The World Belgium 0 0 0 0 0 1 1 0 0 0 0 0 0 * Six months
Link Community Development International 6 0 1 6 0 1 6 0 0 0 0 0 0 * Six months
London School of Economics and Political Science 1 2 4 9 5 13 7 0 0 0 0 0 0 * Six months
MSI Reproductive Choices 8 3 14 11 6 20 5 4 22 0 0 0 0 * Six months
Malaria Consortium 7 21 58 10 16 57 66 13 78 0 0 0 0 * Six months
MannionDaniels 16 12 47 12 13 49 4 5 0 0 0 0 0 * Six months
Memisa 0 0 0 0 0 1 1 0 0 0 0 0 0 * Six months
Mensen met een Missie 11 12 11 6 16 3 2 7 9 0 0 0 0 * Six months
Mott MacDonald Limited 3 3 2 1 2 2 1 0 2 0 0 0 0 * Six months
Mwatana for Human Rights 0 0 0 0 1 1 0 0 1 0 0 0 0 * Six months
NIRAS Group (UK) Limited 0 0 59 0 0 0 0 0 58 0 0 0 0 * Six months
Netherlands - Ministry of Foreign Affairs 190 357 324 246 264 200 345 700 1049 0 0 0 0 * Six months
Netherlands Institute for Multiparty Democracy (NIMD) 2 2 1 1 0 2 4 0 2 0 0 0 0 * Six months
Nonviolent Peaceforce South Sudan 0 0 1 0 0 0 1 1 0 0 0 0 0 * Six months
Norwegian People's Aid 0 0 0 0 0 16 0 0 16 0 0 0 0 * Six months
Norwegian Refugee Council 6 2 12 3 0 10 3 9 25 0 0 0 0 * Six months
OECD 0 0 0 0 0 0 0 0 1 0 0 0 0 * Six months
Options Consultancy Services 0 0 23 0 0 18 0 0 19 0 0 0 0 * Six months
Oxfam GB 486 0 779 0 0 907 0 0 918 0 0 0 0 * Six months
Oxfam-Magasins du monde (omdm) 0 0 0 0 0 1 0 1 0 0 0 0 0 * Six months
PAX 0 0 17 0 1 2 0 1 0 0 0 0 0 * Six months
PUM Netherlands 0 0 0 1 0 0 0 0 36 0 0 0 0 * Six months
Particip GmbH 0 1 0 0 0 0 0 1 0 0 0 0 0 * Six months
Pathfinder International 0 0 5 0 0 5 0 0 2 0 0 0 0 * Six months
Pegasys Limited 18 3 8 3 1 2 5 5 1 0 0 0 0 * Six months
Penal Reform International 0 0 0 0 1 0 0 0 46 0 0 0 0 * Six months
Practical Action 0 0 3 0 0 1 2 0 125 0 0 0 0 * Six months
PricewaterhouseCoopers Private Limited India 1 0 4 1 0 2 1 0 1 0 0 0 0 * Six months
Restless Development 0 0 1 0 0 2 0 0 1 0 0 0 0 * Six months
Royal Tropical Institute 0 1 23 0 0 26 1 0 26 0 0 0 0 * Six months
SCI Projets Internationaux ASBL_Service Civil International branche belge 0 0 0 0 0 1 1 0 0 0 0 0 0 * Six months
SeeYou Foundation 0 0 1 0 0 0 0 0 4 0 0 0 0 * Six months
Send a Cow 5 0 1 5 1 0 5 0 0 0 0 0 0 * Six months
Send a Cow Uganda 5 0 0 5 0 0 5 0 0 0 0 0 0 * Six months
Simavi 24 18 18 20 35 26 14 16 15 0 0 0 0 * Six months
Solidar Suisse 0 1 9 2 1 10 1 1 11 0 0 0 0 * Six months
Solidaridad 0 0 1 0 0 0 0 0 1 0 0 0 0 * Six months
Stichting Agriterra 0 0 0 0 0 0 0 0 2 0 0 0 0 * Six months
Stichting Leprazending Nederland - The Leprosy Mission Netherlands 0 0 1 0 0 0 0 0 4 0 0 0 0 * Six months
Stichting Wilde Ganzen/ IKON 0 1 0 1 6 3 1 0 0 0 0 0 0 * Six months
Stichting fondsbeheer DGGF lokaal MKB 9 9 10 11 15 11 5 0 0 0 0 0 0 * Six months
Swisscontact 0 0 0 1 0 0 0 0 1 0 0 0 0 * Six months
Switzerland - Swiss Agency for Development and Cooperation (SDC) 0 0 0 0 0 0 0 0 8138 0 0 0 0 * Six months
TRAIDE Foundation 0 0 0 1 0 0 0 1 1 0 0 0 0 * Six months
Terre des Hommes Netherlands 5 4 2 2 0 0 0 0 64 0 0 0 0 * Six months
The Centre for Economic Governance and Accountability in Africa (CEGAA) 0 0 2 0 0 0 0 0 16 0 0 0 0 * Six months
The Commonwealth Secretariat 447 483 1045 361 396 501 338 464 298 0 0 0 0 * Six months
The Global Alliance for Improved Nutrition 393 432 442 416 416 345 457 393 496 0 0 0 0 * Six months
The Global Center on Adaptation 0 2 1 1 0 1 1 0 0 0 0 0 0 * Six months
The Hunger Project Netherlands 0 2 0 0 2 7 0 4 7 0 0 0 0 * Six months
The International Institute for Sustainable Development 0 0 1 0 0 2 0 2 0 0 0 0 0 * Six months
The International Rescue Committee 7 2 69 2 2 94 0 0 76 0 0 0 0 * Six months
