(This table as CSV)

Table of Time lag assessments

The time-lag statistics attempt to assess how up to date the data is at the point that it is refreshed. For instance a publisher may refresh their data monthly, but the refreshed data is in fact three months old. Alternatively a publisher may only refresh their data once a year, but when they do it contains current data that is less than one month out of date. Transactions are the most numerous and most regularly refreshed elements in reported IATI activities and they are therefore used to make this assessment. The table of statistics shows the number of transaction dates reported in each of the last twelve calendar months. The current month is shown for informational purposes, but excluded from the assessment.

Key:
Red flag: Publisher currently publishing future transaction dates.
Yellow flag: Publisher not currently publishing future transaction dates, but did report future transactions at some point in the last twelve calendar months (See exceptions).

Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.

Publisher Name 2024 2025 Time lag
Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development 59 46 62 67 75 61 59 82 76 135 132 3 0 One month
Abdul Latif Jameel Poverty Action Lab at MIT 1 5 3 5 2 0 0 0 9 2 6 0 0 One month
Action Against Hunger UK 4 11 3 16 13 11 3 5 16 13 13 0 0 One month
ActionAid UK 4 4 9 3 8 3 5 3 3 1 3 0 0 One month
African Development Bank 951 939 1283 831 1195 543 1141 989 1469 1094 546 1 0 One month
Agence Française de Développement 21 14 19 22 17 20 13 5 12 30 724 0 0 One month
Alinea International Ltd. 0 4 4 2 10 6 4 17 6 9 11 0 0 One month
Alinea International Ltd. UK 6 16 6 5 13 6 6 13 5 6 4 0 0 One month
AmplifyChange 19 11 3 27 26 4 4 5 9 12 6 2 0 One month
Asian Development Bank 4363 4391 4414 4433 4444 4442 4454 4478 4455 4498 4592 0 0 * One month
Belgian Development Cooperation 180 47 52 40 29 24 5 26 38 28 17 0 0 One month
Belgian development agency (Enabel) 74 104 107 114 128 170 107 149 135 131 159 0 0 One month
CARE International UK 12 25 15 5 22 31 37 24 23 37 27 0 0 One month
CARE Nederland 20 18 13 8 13 9 7 5 7 6 12 121 0 One month
CARE SOMALIA 1 0 0 0 1 0 0 0 2 1 0 1 1 * One month
CGIAR 42 50 38 42 46 60 32 40 24 18 28 14 0 * One month
CISU 70 41 80 62 76 33 58 48 63 70 62 75 14 One month
Canada - Global Affairs Canada | Affaires mondiales Canada 221 539 59 105 143 137 94 93 85 160 195 147 0 One month
Christian Aid 74 6 19 19 24 44 30 44 60 38 35 1 0 One month
Christian Aid Ireland 83 3 7 25 22 22 26 5 6 17 5 0 0 One month
Clinton Health Access Initiative 1 11 2 0 9 1 3 8 1 1 2 0 0 One month
Denmark - Ministry of Foreign Affairs, Danida 532 625 746 728 795 775 604 819 918 1028 1815 562 0 One month
Ethiopiaid UK 0 2 2 12 3 2 0 0 11 1 2 0 0 One month
European Commission - Humanitarian Aid & Civil Protection 130 134 472 537 414 265 163 117 244 347 271 4 0 * One month
European Commission - International Partnerships 439 459 503 574 621 751 592 496 726 1110 1936 0 0 One month
European Commission - Neighbourhood and Enlargement Negotiations 185 220 358 309 309 356 286 272 329 568 675 0 0 One month
European Commission - Service for Foreign Policy Instruments 34 33 54 62 57 67 62 81 80 88 189 0 0 One month
European Investment Bank 8 13 4 8 14 7 3 9 16 12 215 0 0 * One month
Finland - Ministry for Foreign Affairs 39 74 52 73 87 70 48 56 111 78 152 0 0 One month
Gates Foundation 178 263 277 244 247 280 244 300 372 426 200 30 0 One month
Gavi, the vaccine alliance 465 333 268 406 486 379 370 385 408 422 790 811 0 One month
Germany - Ministry for Economic Cooperation and Development 272 330 301 179 331 261 190 285 310 390 6065 31 0 One month
Germany GIZ Non BMZ 0 0 0 0 0 0 0 2 2 0 2 4 0 * One month
Global Innovation Fund 0 3 1 5 2 2 3 0 2 1 2 0 0 One month
Handicap International UK 1 4 1 3 2 4 3 1 3 3 1 0 0 One month
Healthy Entrepreneurs Foundation 1 0 2 0 3 0 0 0 1 0 2 1 0 One month
HelpAge International UK 2 2 6 3 6 8 8 0 6 4 3 7 0 One month
Hivos 123 165 206 218 219 191 234 274 248 227 310 68 0 * One month
IDB Invest 2 4 3 2 1 5 2 2 9 8 23 0 0 One month
Innovations for Poverty Action 0 41 34 44 43 43 47 43 51 60 22 0 0 One month
Inter-American Development Bank 0 0 0 0 0 0 0 0 77 66 199 0 0 * One month
International Committee of the Red Cross (ICRC) 527 501 494 485 497 485 477 495 499 482 62 0 0 * One month
International Development Law Organization (IDLO) 6 68 8 7 59 5 6 69 6 3 9 0 0 One month
International Finance Corporation 7 22 9 20 40 17 12 19 10 17 58 4 0 One month
International Labour Organization (ILO) 1383 1545 1614 1544 1543 1513 1563 1542 1648 1769 2363 7 0 * One month
International Organization for Migration (IOM) 71 2592 115 76 2755 64 32 2626 65 23 668 10 0 One month
International Planned Parenthood Federation 36 47 11 25 9 10 35 28 7 44 9 0 0 One month
Japan International Cooperation Agency (JICA) 17 17 12 6 7 10 15 8 13 10 8 0 0 One month
King Salman Humanitarian Aid and Relief Centre 43 15 17 48 27 25 21 17 9 2 1 0 0 One month
London School of Hygiene and Tropical Medicine 4 8 3 0 6 3 1 6 7 1 1 0 0 One month
Malaria Consortium 3 1 25 12 60 14 10 103 9 4 11 0 0 One month
Millennium Challenge Corporation 394 490 574 474 466 606 404 608 544 396 444 0 0 One month
Ministry of Foreign Affairs - United Arab Emirates (UAE) 5 109 7 5 11 10 4 8 6 12 60 0 0 One month
Netherlands - Ministry of Foreign Affairs 229 222 163 333 296 443 412 348 420 930 309 0 0 One month
Netherlands Enterprise Agency (RVO) 262 215 291 287 224 326 217 241 431 376 688 132 0 * One month
Netherlands Red Cross 231 295 244 239 258 233 211 188 195 243 202 3 0 One month
New Zealand - Ministry of Foreign Affairs and Trade - New Zealand Aid Programme 683 878 599 1009 1445 421 692 1005 1106 1831 2545 6 0 One month
Norad - Norwegian Agency for Development Cooperation 298 426 759 382 407 411 193 606 599 676 1116 0 0 * One month
OCHA Country Based Pooled Funds 355 438 386 373 323 388 387 476 588 401 480 168 0 * One month
Oxfam IBIS 8 5 9 4 6 7 14 6 2 2 2 0 0 One month
Oxfam Novib 846 1245 619 814 785 682 605 780 750 770 923 380 3 * One month
Scottish Catholic International Aid Fund (SCIAF) 0 4 2 0 7 2 0 3 0 2 1 1 0 One month
Society For Promotion of Area Resource Centres 0 1 1 2 0 1 0 1 1 0 1 1 0 One month
Sweden, through Swedish International Development Cooperation Agency (Sida) 610 1372 547 706 646 634 354 654 857 955 1213 170 2 * One month
TEAR fund Nederland 16 20 23 45 45 13 5 2 7 5 11 0 0 One month
The Commonwealth Secretariat 253 375 442 374 405 6 0 0 1 2 2 0 0 * One month
The Global Fund to Fight AIDS, Tuberculosis and Malaria 1431 1696 1471 1327 1880 1696 1426 1533 1953 2030 400 0 0 One month
The Hunger Project Netherlands 13 0 0 2 4 12 6 2 13 4 0 26 0 One month
The William and Flora Hewlett Foundation 26 27 42 32 61 63 52 55 16 31 23 5 0 One month
The World Bank 2035 2140 2337 2453 2352 1494 2196 212 243 247 169 0 0 One month
Trocaire (Northern Ireland) 11 3 1 7 7 3 3 3 6 4 2 0 0 One month
UK - Department for Environment, Food and Rural Affairs 0 7 2 4 5 7 7 2 5 3 2 0 0 * One month
UK - Department of Health and Social Care (DHSC) 14 118 21 18 95 26 14 8 8 9 15 0 0 One month
UK - Foreign, Commonwealth and Development Office 688 972 743 651 704 767 693 689 886 977 182 95 0 One month
UK Department for Energy, Security and Net Zero 3 11 1 3 3 3 4 4 7 3 10 0 0 One month
UNITAID 4 2 9 3 6 22 3 1 4 6 7 3 0 One month
United Nations Central Emergency Response Fund (CERF) 50 42 45 70 84 21 38 43 92 93 191 69 1 * One month
United Nations Children's Fund (UNICEF) 13322 13994 14052 14877 14580 14271 13892 13845 15148 15277 99055 0 0 One month
United Nations Environment Programme (UNEP) 0 0 0 0 0 8 0 0 2 5 2 0 0 * One month
United Nations High Commissioner for Refugees (UNHCR) 416 498 461 546 494 439 296 474 359 440 669 27 0 One month
United Nations Industrial Development Organization (UNIDO) 2286 2456 2358 2428 2640 2244 2544 2566 2164 2738 2724 2376 0 One month
United Nations Office for Project Services (UNOPS) 16 33 27 26 40 59 26 26 30 31 47 140 0 One month
United Nations Office for the Coordination of Humanitarian Affairs (OCHA) 64 17 58 9 96 33 25 8 85 21 29 49 0 One month
United Nations World Food Programme (WFP) 2370 2757 2409 2445 2281 2531 2389 2301 2215 2189 3026 0 0 One month
United States Agency for International Development (USAID) 2789 30016 2862 3334 32567 3184 3250 43398 33435 13145 2646 0 0 One month
University of Cape Town 2 4 1 3 2 1 1 5 0 4 1 0 0 One month
WNF Wereld Natuur Fonds 1 21 6 1 2 2 10 5 3 3 13 0 0 One month
WasteAid UK 2 1 0 0 0 0 0 0 0 2 8 0 2 * One month
World Health Organization (WHO) 9384 11776 11982 13833 13745 14072 14162 13871 15191 15777 19710 0 0 * One month
World Wide Fund for Nature Denmark 0 0 1 5 2 0 1 1 1 1 4 0 0 One month
ZOA 11 9 6 13 8 14 10 18 9 13 2 0 0 One month
AVSI FOUNDATION IN UGANDA 0 2 0 0 0 0 3 0 2 0 2 0 0 A quarter
ActionAid Denmark (Mellemfolkeligt Samvirke) 6 3 1 1 6 8 2 1 0 0 1 0 0 A quarter
Agsol Limited 0 1 1 0 1 0 0 0 0 0 1 0 0 A quarter
BBC Media Action 0 10 0 0 6 0 0 7 0 0 8 0 0 A quarter
Bond 0 0 0 0 4 3 2 2 5 1 0 0 0 A quarter
CARE Bangladesh 0 4 1 3 2 1 3 0 0 0 1 0 0 A quarter
CARE Danmark Fonden for Frivillig Ulandsbistand 2 0 1 1 1 2 1 2 0 0 4 0 0 A quarter
CDP Worldwide 1 2 0 1 0 0 0 1 0 0 2 0 0 A quarter
Center for Church-Based Development 0 0 0 0 1 0 0 1 0 0 2 0 0 A quarter
Centre for Economic Policy Research 99 65 39 54 23 20 25 51 5 3 0 0 0 A quarter
Christian Blind Mission (UK) Ltd. 2 3 2 2 2 1 3 2 0 1 0 0 0 A quarter
Clean Clothes Campaign 0 0 1 0 0 0 0 0 0 0 2 0 0 A quarter
Concern Worldwide 0 1 0 0 0 0 0 22 0 1 0 0 0 A quarter
Concern Worldwide UK 0 2 0 0 0 0 0 18 0 2 0 0 0 * A quarter
Cordaid 19 25 20 18 27 6 8 24 0 1 0 0 0 * A quarter
DanChurchAid 49 180 32 42 172 2 1 0 0 0 3 0 0 A quarter
Danish Red Cross 0 1 1 0 2 2 1 0 1 0 2 0 0 A quarter
Danish Refugee Council 4 8 1 1 1 0 8 3 1 2 0 0 0 A quarter
Danish Trade Union Development Agency (Ulandssekretariatet) 1 18 1 12 16 0 0 0 2 0 1 0 0 A quarter
DiXi Group NGO 0 0 1 0 1 0 1 1 0 0 2 0 0 A quarter
Family Counseling and Development Foundation 0 0 0 0 0 0 0 0 1 1 0 0 0 A quarter
Fauna & Flora International 0 2 0 1 3 1 0 4 0 0 3 0 0 A quarter
GEF Secretariat 37 15 12 21 32 5 334 524 40 22 0 0 0 A quarter
HiiL innovating Justice 1 0 0 0 1 0 0 1 0 0 0 1 0 A quarter
IRC 5 5 0 0 4 0 5 5 0 0 5 0 0 A quarter
Institute for Community Based Sociotherapy 0 5 0 1 5 0 1 5 0 0 5 0 0 A quarter
InvestInternational 41 17 18 9 15 19 15 18 25 0 0 6 0 A quarter
Islamic Relief Worldwide 0 1 0 0 1 2 4 2 2 3 0 0 0 A quarter
London School of Economics and Political Science 17 31 51 41 12 14 15 10 2 2 0 0 0 A quarter
Mercy Corps Europe 0 42 1 0 50 0 0 45 0 1 0 0 0 A quarter
Mission Øst 1 0 0 0 0 2 2 0 0 0 0 2 0 * A quarter
Neotree 0 0 0 0 0 3 0 4 1 0 2 0 0 A quarter
Netherlands Food Partnership 0 0 0 0 0 0 0 0 0 0 1 0 0 * A quarter
Norwegian Refugee Council 0 34 12 1 24 8 6 11 1 0 14 0 0 A quarter
Nuffic 0 0 0 0 0 0 0 0 0 4 0 0 0 A quarter
Office for National Statistics 14 20 7 15 13 16 18 16 18 19 0 0 0 A quarter
People in Need 0 1 3 0 1 0 0 0 0 0 66 0 0 * A quarter
Plan International Belgium 8 0 0 0 0 0 0 0 0 2 0 0 0 A quarter
Plan International Netherlands 84 146 83 107 139 82 72 85 4 1 0 0 0 * A quarter
Plan International UK 36 44 71 106 55 43 45 103 54 20 0 0 0 A quarter
PlanBørnefonden 0 0 0 0 0 2 1 0 0 0 2 0 0 A quarter
Results for Development 0 17 1 0 24 1 0 24 0 0 16 0 0 A quarter
Rijksakademie van beeldende kunsten 0 0 0 0 0 0 0 3 8 11 0 0 0 A quarter
Royal Commonwealth Ex-Sevices League 0 1 3 19 2 0 1 0 11 11 0 0 0 A quarter
SNV Netherlands Development Organisation 1 4 4 0 3 4 0 0 0 0 1 0 0 A quarter
Save the Children DK 0 0 2 0 1 1 1 0 0 0 2 0 0 A quarter
Save the Children Netherlands 1 28 4 0 41 4 0 23 0 0 34 0 0 A quarter
Simavi 14 11 20 11 16 14 16 1 0 0 1 0 0 A quarter
Small Arms Survey 0 0 0 0 0 0 0 0 0 1 0 0 0 A quarter
Stichting Vluchteling 8 5 4 34 10 2 2 0 5 0 0 1 0 A quarter
Studio Globo 3 0 0 0 0 0 0 0 0 1 0 0 0 A quarter
Terre des Hommes Netherlands 1 4 0 0 0 0 0 0 0 0 75 0 0 A quarter
The HALO Trust 0 4 0 3 3 9 0 3 9 4 0 0 0 A quarter
The University of Oxford 4 11 7 0 1 0 0 0 0 9 0 0 0 A quarter
Trocaire 7 11 4 3 2 4 3 13 4 2 0 0 0 A quarter
UK - Department for Work and Pensions 0 0 1 0 0 1 0 0 1 0 0 1 0 A quarter
UK - Department of Science, Innovation and Technology 1 311 34 18 327 2 2 225 3 0 31 0 0 * A quarter
UN Women 0 0 0 0 0 0 0 0 0 1641 0 0 0 A quarter
United Nations Development Programme (UNDP) 0 0 0 0 0 0 0 0 0 0 16808 0 0 A quarter
United Nations Foundation 2 3 1 0 3 2 0 3 0 1 0 0 0 A quarter
University of Edinburgh 1 26 0 0 25 1 0 19 0 0 2 0 0 A quarter
War Child Alliance Foundation 0 3 0 0 0 0 0 0 0 0 69 0 0 A quarter
War Child Netherlands 0 32 0 0 1 0 0 0 5 0 1 0 0 A quarter
Wildlife Conservation Society 0 1 0 1 0 0 0 3 0 0 3 0 0 A quarter
Women for Women International (UK) 0 0 0 0 16 0 0 3 0 0 0 2 14 A quarter
Yamaan Foundation for Health and Social Development 1 0 0 0 0 0 0 1 0 1 0 0 0 A quarter
Youth without border organization for development 0 1 0 0 1 0 0 0 0 2 0 0 0 A quarter
ADRA Denmark 1 0 0 1 0 1 2 0 0 0 0 0 0 Six months
AUXFIN International B.V. 0 0 0 0 0 0 0 1 0 0 0 0 0 Six months
Action Contre la Faim 0 1 0 0 0 1 0 0 1 0 0 0 0 Six months
Adili Solar Hubs Limited 0 1 0 0 1 0 1 0 0 0 0 0 0 Six months
Administração de Infra-Estruturas de Águas e Saneamento 0 4 0 0 3 0 0 3 0 0 0 0 0 Six months
Aidsfonds - Soa Aids Nederland 36 24 40 23 41 26 35 23 2 0 0 0 0 Six months
Asociación Profamilia 0 1 1 0 1 1 1 0 0 0 0 0 0 Six months
Association CHS Alliance 3 3 2 3 2 1 1 1 0 0 0 0 0 Six months
BDO LLP 0 0 3 0 0 0 3 0 0 0 0 0 0 Six months
Boston University 0 1 5 0 0 0 0 10 0 0 0 0 0 Six months
British Asian Trust 0 4 2 4 6 0 0 8 0 0 0 0 0 Six months
British Council 19 30 43 16 49 10 9 37 6 0 0 0 0 Six months
British International Investment plc 5 11 3 8 6 6 10 3 0 0 0 0 0 Six months
British Red Cross 11 31 27 26 14 22 22 38 9 0 0 0 0 Six months
CAF Banco de Desarrollo de América Latina y el Caribe 0 4 2 5 2 5 4 3 5 0 0 0 0 Six months
CANADEM 0 2 0 0 2 0 0 2 0 0 0 0 0 Six months
CLASP 1 0 1 1 0 0 0 11 0 0 0 0 0 Six months
Cadasta Foundation 1 0 0 1 0 0 1 0 0 0 0 0 0 Six months
Canada - International Development Research Centre/Centre de recherches pour le développement international 0 1384 0 0 1444 0 0 1226 0 0 0 0 0 Six months
Catholic Relief Services 0 11 1 0 10 0 1 9 0 0 0 0 0 Six months
Chemonics Group UK Ltd 37 57 18 18 18 10 7 1 0 0 0 0 0 Six months
ClientEarth 0 0 1 0 1 0 7 2 0 0 0 0 0 Six months
Conciliation Resources Australia 0 0 0 0 0 0 1 3 4 0 0 0 0 Six months
Cowater International Inc 3 2 2 1 4 2 2 2 1 0 0 0 0 Six months
Cowater UK Limited 0 5 3 0 2 2 0 2 2 0 0 0 0 Six months
DCAF - Geneva Centre for Security Sector Governance 1 2 0 0 1 1 0 1 0 0 0 0 0 Six months
Danmission 0 1 0 0 0 0 1 1 0 0 0 0 0 Six months
Diakonia (Sweden) 2 0 0 0 0 2 2 2 0 0 0 0 0 Six months
Dorcas Aid International 2 2 0 0 1 3 0 0 3 0 0 0 0 Six months
EMMS International 7 9 1 1 3 1 1 7 0 0 0 0 0 Six months
Education Cannot Wait 5 3 1 3 3 5 6 1 0 0 0 0 0 Six months
Education Development Trust 3 33 1 0 21 2 1 21 10 0 0 0 0 Six months
Equality Fund 41 9 1 11 3 2 7 0 0 0 0 0 0 Six months
European Bank for Reconstruction and Development 96 71 83 113 110 102 108 110 112 0 0 0 0 Six months
FMO 6 0 7 1 9 3 2 3 0 0 0 0 0 Six months
Fight for Humanity 0 0 0 0 0 1 1 1 0 0 0 0 0 Six months
Food and Agriculture Organization of the United Nations (FAO) 0 1464 0 0 1450 0 0 1366 0 0 0 0 0 Six months
Free Press Unlimited 0 0 0 0 0 0 0 1 0 0 0 0 0 Six months
Gender at Work 3 13 2 3 18 1 3 19 0 0 0 0 0 Six months
Global Alliance for Livestock Veterinary Medicines 0 10 0 0 6 0 0 7 0 0 0 0 0 Six months
Global Fund for Community Foundations 1 0 0 0 1 0 0 0 1 0 0 0 0 Six months
Gorongosa Restoration Project 0 1 0 0 1 0 0 2 0 0 0 0 0 Six months
Handicap International Federation 0 5 1 2 1 2 1 0 0 0 0 0 0 Six months
Harvard Global Research and Support Services, Inc. 0 2 0 0 3 0 0 3 0 0 0 0 0 Six months
IDH THE SUSTAINABLE TRADE INITIATIVE 0 0 0 0 14 0 0 1 0 0 0 0 0 Six months
IMPACT Initiatives 0 0 0 0 0 0 0 1 0 0 0 0 0 Six months
Institute for Family Health 2 0 0 0 7 0 0 5 0 0 0 0 0 Six months
International Bureau of Fiscal Documentation (IBFD) 0 0 3 4 0 2 1 0 0 0 0 0 0 Six months
International Climate Initiative / BMU - IKI Secretariat 4 11 9 2 9 0 0 11 5 0 0 0 0 Six months
International Foundation for Electoral Systems 1 0 4 0 0 0 0 1 0 0 0 0 0 Six months
International Fund for Agricultural Development (IFAD) 78 70 68 109 81 98 116 0 0 0 0 0 0 * Six months
International Institute for Environment and Development 20 48 11 4 32 21 21 6 0 0 0 0 0 Six months
International Media Support 1 0 0 0 0 1 0 1 0 0 0 0 0 Six months
International Nepal Fellowship Nepal 0 1 0 0 2 0 0 2 0 0 0 0 0 Six months
International Rescue Committee UK 5 22 10 16 18 6 8 11 0 0 0 0 0 Six months
Interpeace 9 50 9 7 35 8 4 43 0 0 0 0 0 Six months
Just Associates 0 0 0 0 0 0 0 49 0 0 0 0 0 Six months
King's College London 0 0 0 0 0 0 0 0 5 0 0 0 0 Six months
Link Community Development International 0 1 0 0 1 0 1 0 0 0 0 0 0 Six months
MAG 0 35 0 7 26 7 1 22 0 0 0 0 0 Six months
MSI Reproductive Choices 3 16 4 3 14 1 5 7 1 0 0 0 0 Six months
Mercy Corps Netherlands 0 5 0 0 3 0 0 2 0 0 0 0 0 Six months
NIRAS Group (UK) Limited 0 67 0 0 62 0 0 8 0 0 0 0 0 Six months
Nesta 0 0 0 0 0 0 0 1 0 0 0 0 0 Six months
Netherlands Institute for Multiparty Democracy (NIMD) 5 0 0 0 0 0 0 1 0 0 0 0 0 Six months
Nonviolent Peaceforce South Sudan 0 0 0 0 0 0 0 2 0 0 0 0 0 Six months
Norwegian People's Aid 0 0 0 0 0 0 0 16 0 0 0 0 0 Six months
Obodo Centre for Advocacy and Equal Rights 0 0 0 1 0 0 1 1 12 0 0 0 0 Six months
Options Consultancy Services 0 18 0 0 17 0 0 13 0 0 0 0 0 Six months
Oxfam GB 0 1045 382 0 829 0 0 926 0 0 0 0 0 Six months
Oxford Policy Management 0 0 0 0 0 0 0 7 0 0 0 0 0 Six months
PPAG 0 0 0 0 0 0 5 0 0 0 0 0 0 Six months
PUM Netherlands 0 1 0 0 0 0 0 35 0 0 0 0 0 Six months
Palladium International Ltd (UK) 3 34 2 0 2 0 0 3 0 0 0 0 0 * Six months
Peaceful Change initiative 0 2 0 0 1 0 0 1 0 0 0 0 0 Six months
PricewaterhouseCoopers Private Limited India 0 2 1 1 1 1 0 1 1 0 0 0 0 Six months
PwC 0 16 0 0 20 0 0 15 0 0 0 0 0 Six months
Queen Rania Foundation for Education and Development 0 2 0 0 2 0 0 2 0 0 0 0 0 Six months
Republic of Korea 44 109 83 41 63 15 307 3932 17 0 0 0 0 Six months
Restless Development 0 2 0 0 2 0 0 2 0 0 0 0 0 Six months
Right To Play UK 0 0 0 0 1 0 0 1 0 0 0 0 0 Six months
Royal Botanic Gardens Kew 2 3 2 2 2 0 3 3 0 0 0 0 0 Six months
SOS Børnebyerne 0 1 0 0 0 0 1 0 0 0 0 0 0 Six months
SOS Children's Villages The Netherlands 6 5 2 5 7 1 4 7 0 0 0 0 0 Six months
Scotland's International Development Alliance 0 0 0 0 2 0 1 1 0 0 0 0 0 Six months
Siasa Place 0 0 0 0 0 0 0 1 0 0 0 0 0 Six months
Solar Cooling Engineering GmbH 0 0 1 0 0 2 0 1 0 0 0 0 0 Six months
Solidar Suisse 1 7 2 1 9 0 2 8 2 0 0 0 0 Six months
Southeast Asia Freedom of Expression Network (SAFEnet) 0 0 0 0 0 0 0 0 1 0 0 0 0 Six months
Stichting Beheer Subsidiegelden DRA 0 0 2 2 2 2 0 2 3 0 0 0 0 Six months
Stichting Habitat for Humanity Nederland 0 0 2 0 0 0 1 0 0 0 0 0 0 Six months
Stichting Onderzoek Multinationale Ondernemingen (SOMO) 0 3 0 1 2 1 2 2 0 0 0 0 0 Six months
Stichting Red een Kind 8 7 0 0 3 2 0 3 0 0 0 0 0 Six months
Stichting Wilde Ganzen/ IKON 1 2 0 1 6 0 7 1 0 0 0 0 0 Six months
Stichting Woord en Daad 4 6 16 7 4 10 7 2 0 0 0 0 0 * Six months
Stichting fondsbeheer DGGF lokaal MKB 4 15 16 6 14 9 3 1 0 0 0 0 0 Six months
Stonewall Equality Limited 0 6 0 3 0 3 0 0 6 0 0 0 0 Six months
Tanager 4 3 3 4 4 2 4 5 0 0 0 0 0 Six months
The George Washington University 1 5 1 0 3 2 4 3 0 0 0 0 0 Six months
The Global Alliance for Improved Nutrition 300 333 314 314 390 331 317 319 0 0 0 0 0 Six months
The International Rescue Committee 1 101 3 0 88 0 0 58 0 0 0 0 0 Six months
The Kvinna till Kvinna Foundation - Head Office 0 0 0 0 12 4 0 4 0 0 0 0 0 Six months
The Open University 2 4 3 4 4 1 2 2 0 0 0 0 0 Six months
The Wildfowl and Wetlands Trust 0 0 0 0 1 0 1 0 0 0 0 0 0 Six months
Transparency International Bangladesh 3 6 2 0 4 0 0 4 0 0 0 0 0 Six months
Tropical Health Consulting 0 0 0 0 0 0 0 0 2 0 0 0 0 Six months
United World Schools 2 0 0 1 0 0 1 0 2 0 0 0 0 Six months
Universiteit Leiden 0 1 0 0 0 1 0 1 0 0 0 0 0 Six months
Universities UK 0 0 2 1 0 1 2 0 0 0 0 0 0 Six months
University of Exeter 0 0 0 0 0 0 0 0 1 0 0 0 0 Six months
University of Sussex 0 0 4 3 7 0 1 0 0 0 0 0 0 Six months
University of York 0 0 0 0 0 4 0 3 0 0 0 0 0 Six months
VNG International 0 1 0 0 0 1 0 0 2 0 0 0 0 Six months
WAJIBU - Institute of Public Accountability 1 1 0 2 1 0 0 2 0 0 0 0 0 Six months
WaterAid 0 2 0 0 2 0 0 3 0 0 0 0 0 Six months
Women's Fund Asia 8 57 5 2 3 7 3 3 0 0 0 0 0 Six months
World Child Cancer UK 2 2 0 1 2 3 0 2 0 0 0 0 0 Six months
World Relief Corp of National Association of Evangelicals 0 1 0 0 1 0 0 1 0 0 0 0 0 Six months
World Vision Democratic Republic of Congo 7 4 3 7 6 5 6 0 0 0 0 0 0 Six months
World Vision Ethiopia 5 2 0 3 1 3 3 0 0 0 0 0 0 Six months
World Vision International 0 691 0 0 722 0 0 685 0 0 0 0 0 Six months
World Vision Netherlands 27 8 0 3 1 4 5 0 0 0 0 0 0 Six months
Zoological Society of London 0 21 0 0 31 0 0 34 0 0 0 0 0 Six months
forum for women in democracy 1 0 0 1 0 1 0 0 1 0 0 0 0 Six months
iDE 0 0 0 4 0 0 2 0 0 0 0 0 0 Six months
marysmeals 0 4 0 0 4 0 0 1 0 0 0 0 0 Six months
ACV-CSC International 5 0 0 0 0 0 0 0 0 0 0 0 0 One year
ADD International (Action on Disability and Development) 1 5 4 1 4 1 0 0 0 0 0 0 0 One year
APOPO 6 0 0 0 0 0 0 0 0 0 0 0 0 One year
Académie de recherche et d'enseignement supérieur 63 0 2 0 0 0 0 0 0 0 0 0 0 One year
Acumen 2 0 0 1 0 0 0 0 0 0 0 0 0 One year
Adam Smith International 0 89 0 0 0 0 0 0 0 0 0 0 0 One year
Advance Consulting 0 1 0 0 0 0 0 0 0 0 0 0 0 One year
Africa Climate Ventures 0 0 0 1 0 0 0 0 0 0 0 0 0 One year
Africalia 7 2 0 0 0 0 0 0 0 0 0 0 0 One year
African Women's Development Fund 0 3 0 0 0 0 0 0 0 0 0 0 0 One year
Akina Mama wa Afrika 1 1 0 0 0 0 0 0 0 0 0 0 0 One year
Amref Health Africa - UK 8 8 0 0 0 0 0 0 0 0 0 0 0 One year
Amref Health Africa in Ethiopia 1 0 0 0 0 0 0 0 0 0 0 0 0 One year
Amref Health Africa in Uganda 0 0 0 0 0 1 0 0 0 0 0 0 0 One year
Aqua for All 17 8 1 0 0 0 0 0 0 0 0 0 0 One year
Association for Cultural Technical and Educational Cooperation (ACTEC) 13 0 0 0 0 0 0 0 0 0 0 0 0 One year
Atradius Dutch State Business 2 0 2 0 4 0 0 0 0 0 0 0 0 One year
Autre Terre asbl 8 0 0 0 0 0 0 0 0 0 0 0 0 One year
Avocats Sans Frontières 10 0 0 0 0 0 0 0 0 0 0 0 0 One year
B. P. Koirala Institute of Health Sciences 0 1 0 0 0 0 0 0 0 0 0 0 0 One year
