(This table as CSV)

Table of Time lag assessments

The time-lag statistics attempt to assess how up to date the data is at the point that it is refreshed. For instance a publisher may refresh their data monthly, but the refreshed data is in fact three months old. Alternatively a publisher may only refresh their data once a year, but when they do it contains current data that is less than one month out of date. Transactions are the most numerous and most regularly refreshed elements in reported IATI activities and they are therefore used to make this assessment. The table of statistics shows the number of transaction dates reported in each of the last twelve calendar months. The current month is shown for informational purposes, but excluded from the assessment.

Key:
Red flag: Publisher currently publishing future transaction dates.
Yellow flag: Publisher not currently publishing future transaction dates, but did report future transactions at some point in the last twelve calendar months (See exceptions).

You are invited to participate in the ongoing consultation on publisher statistics and the summary statistics which is taking place on the IATI Discussion Forum.

Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.

Publisher Name 2022 2023 Time lag
Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development 117 76 96 129 134 93 122 108 276 110 38 69 22 One month
APT Action on Poverty 1 0 2 3 0 0 2 0 2 1 0 1 0 One month
Action Against Hunger UK 19 11 19 13 8 5 4 7 7 4 7 0 0 One month
Action Aid Cambodia 1 0 4 1 0 4 3 1 0 1 3 0 0 * One month
ActionAid Denmark (Mellemfolkeligt Samvirke) 26 28 11 11 39 0 0 17 1 0 1 2 0 One month
ActionAid UK 9 16 13 14 18 9 7 9 1 3 2 4 0 One month
African Development Bank 738 1057 894 513 905 777 779 19 1982 690 13 1069 0 One month
Agence Française de Développement 0 0 0 0 0 0 0 57 254 600 1411 0 0 One month
Amref Flying Doctors 6 0 5 4 1 7 0 1 1 3 1 0 0 One month
Aqua for All 13 9 11 9 11 18 14 13 14 9 1 0 0 One month
Avocats Sans Frontières 0 0 1 0 0 0 0 0 0 4 0 1 0 One month
BRAC UK 4 3 4 2 7 2 2 6 1 2 2 0 0 * One month
Bill & Melinda Gates Foundation 245 182 185 180 165 192 211 279 402 59 109 23 0 One month
CARE Danmark Fonden for Frivillig Ulandsbistand 3 0 0 2 2 0 1 2 1 2 2 2 0 One month
CARE Nederland 15 15 6 15 6 1 15 17 8 5 5 0 0 One month
CARE SOMALIA 3 1 0 0 5 1 0 2 0 1 1 0 1 * One month
CGIAR 34 68 24 34 30 8 20 28 20 20 8 2 0 * One month
CISU 55 33 42 97 21 55 54 43 73 92 77 55 43 One month
Caritas Denmark 2 1 0 0 0 1 2 0 0 1 3 1 0 One month
Center for Church-Based Development 25 25 22 31 3 44 54 54 43 19 17 15 1 * One month
Centro de Aprendizagem e Capacitação da Sociedade Civil 1 4 5 2 10 12 8 10 10 24 1 9 2 * One month
Charity Projects Ltd (Comic Relief) 14 3 10 13 11 3 18 2 13 18 5 0 0 One month
Christian Aid 0 0 0 0 0 0 764 12 268 52 23 95 0 One month
Cordaid 40 41 20 48 14 12 42 4 3 29 1 0 0 * One month
Cowater International Inc 20 4 7 11 2 5 11 6 2 7 3 4 0 One month
DanChurchAid 1 1 1 1 0 2 1 0 1 0 2 1 0 One month
Danish Red Cross 1 0 0 0 1 0 0 3 0 2 1 1 0 One month
Danish Refugee Council 48 2 8 19 3 4 5 0 2 1 2 2 0 One month
Danmission 1 0 0 0 0 0 0 1 0 3 2 0 0 One month
Denmark - Ministry of Foreign Affairs, Danida 838 862 674 914 662 640 714 656 598 1655 491 544 136 One month
Development Initiatives Poverty Research 426 307 297 299 308 360 265 230 187 146 154 121 0 One month
Disabled People's Organisations Denmark 3 3 1 7 3 6 1 4 4 7 1 4 2 One month
E3 - Ecología, Economía y Etíca 6 0 0 0 0 0 0 0 0 16 2 0 0 * One month
European Bank for Reconstruction and Development 57 72 76 99 87 82 108 96 104 160 72 0 0 One month
European Commission - Humanitarian Aid & Civil Protection 229 472 566 485 347 237 244 199 214 372 180 169 62 One month
European Investment Bank 3 0 2 3 0 2 2 4 4 31 2 74 0 One month
Federation of Women Lawyers Kenya 0 1 0 0 1 0 0 1 0 0 1 1 0 One month
GEF Secretariat 28 29 47 99 21 73 842 22 14 23 28 43 4 One month
Gavi, the vaccine alliance 538 365 379 339 360 305 353 314 473 888 599 201 0 One month
Germany - Federal Foreign Office 247 285 332 334 336 470 459 547 825 318 104 1 1 * One month
Germany - Ministry for Economic Cooperation and Development 287 239 226 240 392 308 461 348 660 1494 1755 4852 6 One month
Germany GIZ Non BMZ 2 0 0 4 2 0 0 2 0 2 2 2 0 * One month
Global Fund for Community Foundations 0 0 0 0 0 0 0 0 0 1 0 1 0 * One month
Handicap International Federation 7 5 5 6 4 6 3 5 0 2 2 0 0 * One month
Handicap International UK 6 8 11 5 6 10 7 9 2 2 4 0 0 One month
ICCO Cooperation 9 8 3 0 11 4 3 2 3 19 1 0 0 * One month
IMC WORLDWIDE 27 20 59 8 12 43 1 20 19 10 6 0 0 One month
International Development Law Organization (IDLO) 75 6 5 62 4 8 64 15 10 75 4 6 8 One month
International Finance Corporation 18 9 16 95 2 6 18 9 13 38 7 5 6 One month
International Fund for Agricultural Development (IFAD) 126 126 142 186 187 147 176 105 155 285 53 69 49 One month
International Institute for Environment and Development 32 4 9 21 8 6 23 11 11 30 7 0 1 * One month
International Labour Organization (ILO) 1733 1644 1621 1793 1731 1722 1780 1793 2001 3712 36 0 0 One month
International Media Support 2 0 1 1 0 1 0 0 0 1 2 0 0 One month
International Organization for Migration (IOM) 1219 98 54 1406 67 68 1705 87 82 589 96 25 0 One month
International Planned Parenthood Federation 44 7 36 39 101 10 79 28 6 31 2 0 0 One month
King Salman Humanitarian Aid and Relief Centre 10 3 7 5 6 14 21 13 6 15 1 0 0 One month
London School of Hygiene and Tropical Medicine 2 4 2 3 4 1 2 1 0 1 3 0 0 * One month
Malaria Consortium 156 28 14 51 19 22 75 58 22 174 1 0 0 One month
Mercy Corps Europe 29 1 0 26 1 0 24 1 1 22 1 0 0 One month
Mission Øst 2 0 0 0 0 0 4 0 0 1 1 1 0 One month
Mwatana for Human Rights 1 0 0 1 0 1 0 0 0 1 0 1 0 * One month
Netherlands - Ministry of Foreign Affairs 273 557 220 265 300 592 345 561 568 1242 130 165 38 One month
Netherlands Enterprise Agency (RVO) 197 193 149 166 239 118 176 154 202 302 64 88 54 One month
New Zealand - Ministry of Foreign Affairs and Trade - New Zealand Aid Programme 903 681 1100 1424 630 834 1194 1187 1449 2672 1894 2 0 * One month
Norad - Norwegian Agency for Development Cooperation 1011 507 338 470 658 581 436 793 1096 1590 1354 6 0 * One month
OCHA Country Based Pooled Funds 665 524 393 574 388 489 537 657 511 712 433 375 256 One month
Office for National Statistics 8 0 0 0 0 0 10 9 10 22 11 0 0 * One month
Options Consultancy Services 24 0 0 27 1 0 24 1 0 24 2 0 0 One month
Oxfam Novib 1208 741 883 926 1005 922 1055 907 924 1173 782 915 340 One month
Plan International Netherlands 138 83 84 141 60 52 99 55 108 69 1 1 0 * One month
Plan International UK 44 20 29 119 41 13 43 42 38 32 46 0 0 One month
PlanBørnefonden 2 7 1 4 0 0 9 2 5 6 7 1 0 One month
Rainforest Action Network 0 0 0 0 2 0 1 0 0 2 1 0 0 * One month
SNV Netherlands Development Organisation 0 11 0 6 3 0 1 0 0 3 0 1 0 One month
Saferworld 4 5 4 1 2 1 1 3 3 2 0 2 0 One month
Save the Children DK 2 0 1 0 0 0 2 2 0 1 0 2 0 One month
Sense International 22 19 11 23 13 11 11 12 3 8 2 2 0 One month
Stichting Vluchteling 21 22 5 0 16 0 2 6 2 6 3 0 0 One month
Stichting Woord en Daad 5 8 5 13 12 12 4 25 15 22 11 0 0 One month
Sweden, through Swedish International Development Cooperation Agency (Sida) 803 514 696 1014 579 423 736 1061 914 1915 285 384 49 * One month
TEAR fund Nederland 29 26 36 10 41 0 8 11 3 7 3 0 0 One month
Tearfund 8 2 5 6 5 2 6 2 2 7 0 1 0 One month
The Centre for Economic Governance and Accountability in Africa (CEGAA) 4 0 0 0 0 2 0 0 1 19 3 0 0 * One month
The Hunger Project Netherlands 10 0 0 0 0 0 8 0 2 1 30 4 0 One month
The University of Oxford 14 1 2 0 0 6 3 9 5 1 3 12 0 One month
The World Bank 4873 0 0 5992 0 0 4937 0 0 5948 1339 0 0 One month
UK - Department for Business, Energy and Industrial Strategy (BEIS) 134 12 10 33 10 6 34 7 6 35 5 0 0 One month
UK - Department for Environment, Food and Rural Affairs 10 2 0 0 2 1 1 1 0 3 2 1 1 One month
UN Women 1099 1118 1162 1240 1197 1291 1284 1319 1388 3688 0 1880 0 One month
UNITAID 7 5 8 17 12 12 7 8 6 4 6 1 0 One month
United Nations Central Emergency Response Fund (CERF) 166 51 91 87 58 24 72 47 36 170 41 24 14 One month
United Nations Children's Fund (UNICEF) 8599 8366 8850 8832 8468 8599 8819 8785 9152 64149 73298 0 0 One month
United Nations Development Programme (UNDP) 5067 4714 4990 5493 4914 4889 5579 4966 5119 33211 0 2155 0 One month
United Nations Industrial Development Organization (UNIDO) 3106 3338 3030 3118 3438 3214 3074 3406 3418 3588 3498 2950 0 One month
United Nations Office for Project Services (UNOPS) 24 20 15 19 42 25 24 16 37 25 170 3 0 One month
United Nations Office for the Coordination of Humanitarian Affairs (OCHA) 107 74 50 37 24 52 10 24 105 58 62 36 3 One month
United Nations World Food Programme (WFP) 2796 2685 2567 2567 2427 2505 2468 2503 2515 3195 2349 2395 0 One month
United States Agency for International Development (USAID) 28628 1182 1451 30673 1211 1425 38346 1013 1064 29381 996 0 0 One month
Universiteit Leiden 2 0 0 1 0 2 0 0 0 3 0 1 2 One month
WSP USA Solutions Inc. 5 7 3 8 4 9 2 2 1 2 9 6 0 One month
WWF-UK 3 6 2 2 6 6 2 3 6 3 2 0 0 One month
WasteAid UK 25 19 2 1 9 15 0 0 1 1 0 2 1 * One month
Womankind Worldwide 1 7 1 2 2 4 2 7 0 0 6 1 0 One month
Women Challenged to Challenge 0 1 0 0 1 0 0 1 0 1 1 0 0 * One month
World Bank Trust Funds 265 271 278 306 194 215 248 239 264 275 219 0 0 * One month
World Health Organization (WHO) 11320 11093 12213 14357 12731 13857 14334 14211 15976 18880 12057 12844 3787 * One month
World Vision Netherlands 10 1 3 0 0 0 5 0 6 10 0 1 0 One month
World Vision UK 44 5 38 16 53 36 55 39 11 17 35 3 0 One month
ZOA 7 10 5 5 8 4 18 6 3 22 15 14 0 One month
siiqqee Women's Development Association 0 0 1 0 0 0 0 1 0 1 0 1 0 * One month
AUXFIN Burundi 1 0 0 0 0 0 0 1 0 23 0 0 0 * A quarter
Abdul Latif Jameel Poverty Action Lab at MIT 2 0 0 0 0 0 0 0 0 0 1 0 0 * A quarter
Access to Medicine Foundation 1 0 0 1 0 0 0 2 0 2 0 0 0 A quarter
Adam Smith International 9 2 5 6 2 2 7 3 2 8 0 0 0 A quarter
Administração de Infra-Estruturas de Águas e Saneamento 2 0 1 2 0 1 3 0 0 4 0 0 0 A quarter
African Women's Development Fund 24 0 0 25 0 0 8 0 0 3 0 0 0 A quarter
Aidsfonds - Soa Aids Nederland 15 20 22 38 45 24 19 18 20 31 0 0 0 A quarter
Alinea International Ltd. 2 6 3 4 1 2 5 2 1 1 0 0 0 * A quarter
Amref Health Africa in Kenya 1 0 1 0 0 1 0 0 0 1 0 0 0 A quarter
Awake Travel 0 1 0 0 1 0 1 0 0 1 0 0 0 * A quarter
BBC Media Action 2 2 0 1 2 0 0 2 0 0 1 0 0 A quarter
Belgian Development Cooperation 25 39 63 69 52 30 57 36 59 76 0 0 0 A quarter
British Asian Trust 0 5 2 1 0 0 2 5 0 9 0 0 0 A quarter
British Council 57 26 23 38 18 41 70 29 132 30 0 0 0 A quarter
British International Investment plc 3 2 4 7 10 2 7 6 4 15 0 0 0 * A quarter
CABI 9 0 0 9 0 0 9 0 0 3 0 0 0 A quarter
CANADEM 2 0 0 2 0 0 2 0 0 2 0 0 0 * A quarter
CARE International UK 18 22 7 13 13 15 17 32 23 16 0 0 0 A quarter
CDP Worldwide 6 0 0 2 0 0 2 0 0 3 0 0 0 * A quarter
CHOICE for Youth and Sexuality 3 0 0 0 0 0 0 1 0 1 0 0 0 A quarter
COWI 8 0 2 4 2 0 27 0 10 1 0 0 0 A quarter
Canada - International Development Research Centre/Centre de recherches pour le développement international 1118 0 0 1086 0 0 964 0 0 186 0 0 3 * A quarter
Caribbean Development Bank (CDB) 5 6 3 3 14 14 10 11 15 14 0 0 0 A quarter
Centre for Humanitarian Dialogue (HD Centre) 1 0 0 1 0 0 1 0 0 1 0 0 0 * A quarter
Chemonics International Inc. 14 6 9 4 8 7 2 1 4 0 0 3 1 A quarter
Christian Blind Mission (UK) Ltd. 4 0 2 5 0 1 7 1 0 4 0 0 0 A quarter
ClientEarth 12 2 1 9 3 2 9 2 0 8 0 0 0 * A quarter
Clinton Health Access Initiative 11 0 0 7 1 2 7 0 1 1 0 0 0 A quarter
Compassion UK 25 0 0 26 0 0 26 0 0 0 26 0 0 * A quarter
Danish Family Planning Association 0 0 0 0 1 0 0 0 1 0 0 1 0 A quarter
Danish Trade Union Development Agency (Ulandssekretariatet) 4 0 0 0 1 1 0 1 0 1 0 0 0 A quarter
Defence for Children International Netherlands - ECPAT Netherlands 8 20 3 13 0 0 0 0 0 1 0 0 0 A quarter
Dorcas Aid International 4 4 0 8 0 0 0 4 0 0 7 0 0 A quarter
EMMS International 7 1 1 3 0 3 8 1 0 2 0 0 0 A quarter
Ethiopiaid Ireland 0 0 0 0 3 0 0 0 0 5 0 0 0 * A quarter
European Commission - International Partnerships 550 503 531 575 547 525 544 464 526 962 0 0 0 * A quarter
European Commission - Neighbourhood and Enlargement Negotiations 212 243 217 258 230 196 290 204 220 363 0 0 0 A quarter
European Commission - Service for Foreign Policy Instruments 47 37 45 46 45 75 47 30 25 38 0 0 0 A quarter
GHANA NETHERLANDS BUSINESS & CULTURE COUNCIL 1 1 2 0 2 1 2 7 1 2 0 0 0 * A quarter
GSMA Foundation 20 0 0 0 0 0 0 0 22 2 0 0 0 * A quarter
Gender at Work 11 1 2 13 0 2 12 2 0 13 0 0 0 * A quarter
Geneva International Centre for Humanitarian Demining 10 0 0 10 0 0 10 0 0 10 0 0 0 A quarter
Girls’ Education Challenge – Fund Manager PwC 14 0 10 10 0 6 15 3 5 10 0 0 0 A quarter
Global Focus 0 0 0 2 0 0 1 0 0 1 0 0 0 A quarter
Global Innovation Fund 5 1 2 2 2 0 3 2 4 3 0 0 0 A quarter
HealthNet TPO 2 1 0 0 1 0 0 1 1 0 1 0 0 A quarter
HelpAge International UK 5 3 4 4 1 3 4 2 2 0 3 0 0 A quarter
Hiber for Electronic Media 0 0 0 0 0 0 0 1 0 1 0 0 0 * A quarter
ICLEI Colombia 0 0 0 8 0 0 0 0 0 16 0 0 0 * A quarter
IGD Benin 0 0 0 0 0 0 0 0 0 0 0 1 0 * A quarter
IHE Delft Institute for Water Education 0 1 0 0 0 0 4 1 0 1 0 0 0 A quarter
INTOSAI Development Initiative 29 0 0 33 0 0 36 0 0 37 0 0 0 * A quarter
INTRAC 1 0 0 2 0 0 2 0 0 1 0 0 0 * A quarter
IRC 7 0 0 7 0 0 7 0 0 14 0 0 0 A quarter
Institute for Security Studies 6 0 0 2 0 10 4 0 2 4 0 0 0 A quarter
Institute of Development Studies 51 0 0 29 0 0 38 0 0 18 0 0 0 A quarter
International Center for Not-for-Profit Law 22 14 5 14 8 9 24 17 2 23 0 0 0 A quarter
International Committee of the Red Cross (ICRC) 602 530 553 496 565 496 524 90 0 0 211 0 0 A quarter
International Medical Corps UK 2 0 2 2 0 1 2 1 1 1 0 0 0 A quarter
International Nepal Fellowship Nepal 0 1 0 1 0 1 1 1 0 1 0 0 0 * A quarter
International Rescue Committee UK 7 3 7 9 4 6 13 4 6 9 0 0 0 A quarter
Interpeace 56 10 6 10 4 8 56 0 0 50 0 0 0 A quarter
Islamic Relief Worldwide 5 2 2 9 0 0 3 1 0 5 0 0 0 A quarter
Just Associates 12 7 0 16 3 2 27 1 2 18 0 0 0 A quarter
Justice For All Prison Fellowship Ethiopia 0 0 0 0 0 0 0 0 3 2 0 0 0 * A quarter
LTS International Limited 110 1 0 0 0 0 76 0 0 87 0 0 0 A quarter
Leaders International 0 0 0 0 2 2 1 1 0 1 0 0 0 * A quarter
MAG 28 0 0 27 0 0 22 0 0 17 0 0 0 A quarter
MDF Global 2 1 0 0 3 2 2 0 0 1 0 0 0 A quarter
MSI Reproductive Choices 20 6 6 13 10 7 19 9 3 21 0 0 0 A quarter
Mama Cash 0 0 0 0 0 0 0 0 0 1 0 0 0 * A quarter
Millennium Challenge Corporation 560 0 0 644 0 0 654 0 0 652 0 0 0 A quarter
Montrose International LLP 2 3 1 1 1 1 1 0 2 3 0 0 0 * A quarter
Nature and Development Foundation 2 4 0 1 2 1 2 1 1 3 0 0 0 * A quarter
Nepal Netra Jyoti Sangh 2 0 1 1 0 1 1 1 0 2 0 0 0 * A quarter
Netherlands Food Partnership 0 0 0 0 0 0 0 0 0 0 3 0 0 * A quarter
Nonviolent Peaceforce South Sudan 1 0 1 1 0 0 1 0 0 1 0 0 0 A quarter
Norwegian People's Aid 0 0 0 0 0 0 0 0 0 16 0 0 0 A quarter
ODI Global Advisory Ltd 6 0 2 1 0 0 1 0 0 1 0 0 0 A quarter
ONG ALCRER 0 0 0 0 0 0 0 0 0 4 0 0 0 A quarter
Orbis Charitable Trust 3 0 0 3 0 0 3 1 0 2 0 0 0 A quarter
Orbis International 3 1 1 1 1 1 1 2 0 2 0 0 0 A quarter
Organizacion para la Educacion y Proteccion Ambiental -OpEPA- 0 0 0 0 1 0 1 0 0 0 1 0 0 * A quarter
Oxfam IBIS 1 0 0 1 0 1 0 0 2 2 0 0 0 A quarter
PAX 36 0 2 18 2 0 21 0 0 0 16 0 0 * A quarter
PHASE Worldwide 0 0 2 4 0 0 6 2 0 5 0 0 0 A quarter
PRACTICA Foundation 0 0 0 0 0 0 0 0 0 3 0 0 0 A quarter
Palladium Europe 23 1 0 42 0 0 34 0 0 34 0 0 0 * A quarter
Pathfinder International 5 0 0 10 0 0 10 0 5 5 0 0 0 * A quarter
Plateforme des Acteurs de la Société Civile au BENIN 0 0 0 0 1 0 0 3 0 1 0 0 0 * A quarter
Practical Action 252 0 0 288 0 0 184 0 0 261 0 0 0 A quarter
PricewaterhouseCoopers Private Limited India 10 8 16 10 2 4 8 2 0 1 0 0 0 A quarter
PwC 32 3 1 15 8 0 8 7 0 13 0 0 0 A quarter
Royal Commonwealth Ex-Sevices League 1 10 16 0 1 1 1 5 18 2 0 0 0 * A quarter
Save the Children International 69 2 1 69 0 0 57 1 3 67 0 0 2 * A quarter
Save the Children Netherlands 54 1 1 54 0 1 20 2 0 8 0 0 0 A quarter
Save the Children UK 64 2 1 67 0 0 63 2 5 78 0 0 1 * A quarter
Scottish Catholic International Aid Fund (SCIAF) 3 0 6 5 1 1 12 2 1 10 0 0 0 A quarter
Secrétariat Permanent des Organisation non-gouvernementales du Burkina Faso (SPONG-BURKINA) 0 0 0 0 2 0 0 6 0 2 0 0 0 * A quarter
Secrétariat de Concertation des Organisations Non Gouvernementales Maliennes 0 0 0 0 1 0 0 2 0 1 0 0 0 * A quarter
Send a Cow 0 5 1 2 5 0 1 5 0 1 0 0 0 A quarter
Simavi 30 29 27 19 18 17 28 32 20 21 0 0 0 A quarter
Social Fund for Development, Yemen 1 0 0 1 0 0 1 1 0 1 0 0 0 A quarter
Stichting Agriterra 0 0 0 0 0 0 0 0 0 5 0 0 0 A quarter
Stichting Beheer Subsidiegelden DRA 3 0 0 4 0 0 2 2 0 0 0 3 0 * A quarter
Stichting Red een Kind 4 2 2 4 3 2 3 2 2 2 0 0 0 A quarter
Stichting Wilde Ganzen/ IKON 0 0 1 1 0 2 3 0 1 0 40 0 0 * A quarter
Street Child 11 0 0 6 0 0 2 0 0 2 0 0 0 A quarter
TRAIDE Foundation 0 1 0 0 0 0 0 0 0 1 0 0 0 * A quarter
Tanager 4 3 4 3 3 3 3 7 0 3 0 0 0 * A quarter
Terre des Hommes Netherlands 7 2 1 0 0 0 0 0 0 72 0 0 0 A quarter
The AGRI3 Fund 0 0 0 0 0 0 1 0 1 1 0 0 0 * A quarter
The Global Alliance for Improved Nutrition 438 329 384 443 14 23 24 335 326 377 0 0 0 A quarter
The HALO Trust 14 0 0 0 0 0 0 0 0 0 2 0 0 * A quarter
The International Rescue Committee 46 0 1 36 2 1 70 0 3 30 0 0 0 A quarter
The Lebanese Organisation for Studies and Training 0 0 0 1 0 0 0 0 0 1 0 0 0 * A quarter
The Leprosy Mission England and Wales 1 2 1 1 2 0 2 0 1 1 0 0 0 A quarter
The Proforest Initiative UK 1 0 0 1 0 0 1 0 0 1 0 0 0 * A quarter
The University of Manchester 12 0 0 1 3 0 1 4 1 4 0 0 0 A quarter
Trocaire (Northern Ireland) 0 0 3 0 0 0 1 0 0 1 0 0 0 A quarter
United Nations Foundation 2 2 1 3 1 3 2 0 0 1 0 0 0 A quarter
United Nations Office for the Coordination of Humanitarian Affairs (Specially-Designated Contributions) 0 0 0 2 0 0 0 0 0 1 0 0 0 A quarter
United Nations Population Fund 0 0 0 0 0 0 0 0 0 1270 0 0 0 A quarter
United World Schools 0 0 0 0 0 0 1 0 0 1 0 0 0 * A quarter
Universities UK 0 0 0 0 0 0 0 1 0 0 1 0 0 * A quarter
WILPF 0 0 0 0 0 0 0 0 1 0 1 0 0 * A quarter
WNF Wereld Natuur Fonds 18 9 15 10 20 13 7 10 10 5 0 0 0 A quarter
War Child Holland 0 2 0 0 5 8 24 0 0 0 4 0 0 A quarter
War Child UK 32 0 0 36 0 0 40 0 0 36 0 0 0 A quarter
Wayamo Foundation 0 2 0 1 0 0 0 0 0 1 0 0 0 * A quarter
Welsh Centre for International Affairs 1 0 0 2 0 0 2 0 0 2 0 0 0 * A quarter
Women for Women International (UK) 4 0 6 0 7 5 0 0 4 0 0 7 0 A quarter
Women's Fund Asia 9 1 3 3 11 1 6 2 16 22 0 0 0 A quarter
World Child Cancer UK 6 1 2 7 1 2 6 2 3 6 0 0 0 A quarter
World Horse Welfare 1 0 0 0 0 1 1 0 0 1 0 0 0 * A quarter
World Relief Corp of National Association of Evangelicals 0 0 0 0 0 0 0 0 1 0 1 0 0 * A quarter
World Vegetable Center 3 10 1 0 0 0 0 1 0 1 0 0 0 A quarter
World Vision International 733 0 0 762 0 0 795 0 0 663 0 0 0 A quarter
World Young Women's Christian Association 1 1 2 0 2 0 1 1 2 5 0 0 0 * A quarter
Yayasan PEKKA 3 1 0 21 0 0 19 0 0 21 0 0 0 * A quarter
Zoological Society of London 22 0 0 39 0 0 25 0 0 28 0 0 0 A quarter
convention de la société civile ivoirienne 0 0 0 0 1 0 0 3 0 1 0 0 0 * A quarter
forum for women in democracy 0 1 0 0 0 1 0 1 0 0 1 0 0 * A quarter
partos 18 0 0 17 0 0 17 0 0 18 0 0 0 A quarter
ACODEV 0 0 0 0 0 0 2 0 0 0 0 0 0 Six months
ADD International (Action on Disability and Development) 7 10 6 8 7 3 6 9 0 0 0 0 0 Six months
ADRA Denmark 2 0 0 4 0 0 2 0 0 0 0 0 0 Six months
AVSI FOUNDATION IN UGANDA 1 0 0 1 0 0 1 0 0 0 0 0 0 Six months
Aga Khan Foundation (United Kingdom) 3 5 0 1 4 2 0 0 1 0 0 0 0 Six months
Agência de Desenvolvimento do Vale do Zambeze 2 0 0 1 0 0 1 0 0 0 0 0 0 Six months
Ananda Marga Universal Relief Team (AMURT) Africa 13 0 2 15 1 1 5 0 0 0 0 0 0 Six months
Arab Reporters for Investigative Journalism 6 0 0 6 0 0 6 0 0 0 0 0 0 * Six months
Asian Development Bank 3745 3736 3757 3791 3783 3802 3819 3851 3893 0 0 0 0 Six months
BRAC University 29 4 0 0 0 0 0 1 0 0 0 0 0 * Six months
British Red Cross 25 11 27 16 13 30 27 5 0 0 0 0 0 Six months
CLASP 1 0 0 1 0 0 11 0 0 0 0 0 0 Six months
Camfed International 10 0 2 8 2 0 7 1 0 0 0 0 0 Six months
Cardno Emerging Markets 0 0 29 0 0 26 0 0 21 0 0 0 0 Six months
Catholic Relief Services 8 1 1 7 0 0 2 0 0 0 0 0 0 Six months
Centre for Economic Policy Research 91 55 31 30 12 66 31 4 0 0 0 0 0 Six months
Centre for Injury Prevention and Research, Bangladesh (CIPRB) 1 0 0 1 0 0 1 0 0 0 0 0 0 * Six months
Centre for Policy Dialogue 0 0 1 0 0 1 0 0 3 0 0 0 0 * Six months
Child.org 2 0 0 2 0 0 2 0 0 0 0 0 0 * Six months
Coalition for Epidemic Preparedness Innovations 4 2 2 4 7 2 3 0 0 0 0 0 0 Six months
Coffey International Development 46 0 0 47 0 0 43 0 0 0 0 0 0 * Six months
Crown Agents Limited 40 0 0 50 0 0 33 0 0 0 0 0 0 Six months
DAI Europe 117 144 16 122 0 0 109 0 0 0 0 0 0 Six months
DCAF - Geneva Centre for Security Sector Governance 2 0 1 0 1 0 4 0 2 0 0 0 0 Six months
DUF - The Danish Youth Council 0 0 1 0 0 0 1 0 1 0 0 0 0 Six months
Disasters Emergency Committee 60 0 14 0 14 0 16 1 0 0 0 0 0 Six months
ECDPM 0 0 0 0 0 0 0 148 0 0 0 0 0 Six months
East African Playgrounds 1 1 1 1 0 0 0 0 1 0 0 0 0 * Six months
Ethiopiaid UK 4 0 6 3 2 0 0 3 5 0 0 0 0 Six months
Ethiopian Women with Disabilities National Assocation 0 1 0 0 1 0 0 1 0 0 0 0 0 * Six months
FHI360 0 1 0 0 1 0 0 0 1 0 0 0 0 Six months
Finn Church Aid (Kirkon Ulkomaanapu sr) 0 1 4 0 0 0 2 0 0 0 0 0 0 * Six months
Free Press Unlimited 0 0 0 3 1 0 0 1 0 0 0 0 0 Six months
Frontline AIDS 11 2 0 6 5 0 6 0 0 0 0 0 0 Six months
Gender Equality Network 1 0 0 1 2 0 2 0 0 0 0 0 0 * Six months
Giro555 (Stichting Samenwerkende Hulporganisaties) 23 16 0 0 0 1 0 9 2 0 0 0 0 Six months
Global Alliance for Livestock Veterinary Medicines 8 0 0 7 0 0 10 0 0 0 0 0 0 * Six months
Global Network of People Living with HIV (GNP+) 2 0 0 3 0 0 2 0 0 0 0 0 0 Six months
Helvetas Swiss Intercooperation 0 1 0 0 0 0 1 0 0 0 0 0 0 Six months
Hivos 24 1 0 0 0 0 5 2 2 0 0 0 0 Six months
ICF Consulting Services Ltd 4 4 0 5 3 0 5 0 1 0 0 0 0 Six months
IDB Invest 1 8 2 1 2 0 4 5 3 0 0 0 0 * Six months
Initiative Sankofa d'Afrique de l'Ouest 7 0 0 32 0 0 7 0 0 0 0 0 0 * Six months
International Climate Initiative / BMU - IKI Secretariat 2 1 1 0 0 0 0 1 0 0 0 0 0 Six months
International Crisis Group 0 0 0 0 0 0 0 1 0 0 0 0 0 * Six months
International Federation of the Red Cross and Red Crescent (IFRC) 3396 2537 2100 1827 1685 1143 987 674 306 0 0 0 0 Six months
International IDEA 96 0 0 0 202 0 140 0 0 0 0 0 0 * Six months
