(This table as CSV)

Summary Table of Comprehensiveness Values

This tab summarises the average percentage of current activities where elements are populated with valid data. (Values in parentheses indicate percentage of activities where elements are populated with any data.) The columns show the average for each of the core, financial and value-added elements as defined in the associated tabs. The Weighted Average column provides an indication of the overall comprehensiveness of the data. It gives a double weighting to the Core Average as these elements are essential for IATI data to be valid for use.

{Weighted Average} = (({Core Average} * 2) + {Financials Average} + {Value Added Average}) / 4

Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.

Publisher Name Core Average Financials Average Value Added Average Weighted Average
3F International 100 75 11 72
50 Eight Limited 100 50 44 74
60 Decibels 0 0 0 0
Aapasi Sahayog Kendra Syangja Nepal (ASK Nepal) 90 (100) 38 17 59 (64)
Aasaman Nepal 0 0 0 0
ABAAD - Resource Center for Gender Equality 99 (100) 79 19 74 (75)
Abaseen Foundation UK 0 0 0 0
Abdul Latif Jameel Poverty Action Lab at MIT 100 75 17 73
Able Child Africa 0 0 0 0
Abt Associates Inc 95 (100) 50 (63) 28 67 (73)
Abt Britain Limited 97 (100) 59 56 77 (79)
Acacia Water 90 (100) 100 78 90 (95)
Academy for Health Development (AHEAD) 90 (100) 100 22 76 (81)
Académie de recherche et d'enseignement supérieur 100 96 23 80
Accelerator Nepal 100 50 22 68
Access to Medicine Foundation 0 0 0 0
Access to Seeds Foundation 92 (100) 0 21 51 (55)
Accountability Lab 95 (100) 75 39 76 (79)
Accountable Now 0 0 0 0
Aceli Africa, Inc. 100 25 22 62
Acid Survivors Foundation 0 0 0 0
ACODEV 100 50 56 77
Across 0 0 0 0
ACT Alliance 100 50 0 63
act4africa 0 0 0 0
ACTED 90 (93) 25 28 58 (60)
ACTION AGAINST HUNGER SPAIN 99 (100) 95 16 77 (78)
Action Against Hunger UK 97 (100) 53 21 67 (69)
Action Against Hunger USA 90 (100) 25 11 54 (59)
Action Aid Cambodia 100 75 11 72
Action Canada for Sexual Health and Rights 100 75 56 83
Action Contre la Faim 100 33 11 61
ActionAid Bangladesh 100 68 22 (33) 73 (75)
ActionAid Denmark (Mellemfolkeligt Samvirke) 100 69 32 75
ActionAid Ghana 0 0 0 0
ActionAid International 0 0 0 0
ACTIONAID INTERNATIONAL KENYA 100 75 44 80
ActionAid International Nepal 0 0 0 0
ActionAid Rwanda 0 0 0 0
ActionAid UK 100 76 27 (33) 76 (77)
Acumen 95 (100) 38 11 60 (62)
ACV-CSC International 100 100 39 85
Adam Smith International 100 51 34 71
Adaptation Fund 90 (100) 50 20 (38) 63 (72)
ADD International (Action on Disability and Development) 92 (95) 33 37 (38) 64 (65)
Adili Solar Hubs Limited 100 50 22 68
Administração de Infra-Estruturas de Águas e Saneamento 100 75 33 77
ADRA Denmark 92 (100) 28 30 61 (65)
ADRA-UK 95 75 22 72
ADS-Nyanza 0 0 0 0
Advance Consulting 100 75 61 84
Adventist Development and Relief Agency (ADRA Somalia) 0 0 0 0
Adventist Development and Relief Agency, Nepal 0 0 0 0
AECOM 100 26 19 61
Aeras 90 (100) 75 11 67 (72)
AFELT 0 0 0 0
AFEW International 0 0 0 0
Afghanaid 90 (100) 17 (33) 22 55 (64)
Afghanistan and Central Asian Association 0 0 0 0
Afghanistan Public Policy Research Organization (APPRO) 0 0 0 0
Africa Climate Ventures 0 0 0 0
Africa Educational Trust 90 (100) 13 (38) 22 (28) 54 (67)
Africa Philanthropy Network 100 100 56 89
Africalia 100 100 47 87
African Academy of Sciences 80 (100) 25 33 55 (65)
African Center for Economic Transformation (ACET) 96 (100) 52 23 67 (69)
African Centre for Global Health and Social Transformation 0 0 0 0
African Development Bank 100 96 94 98
African Disability Forum (ADF) 100 79 47 82
African Initiatives 0 0 0 0
African Institute For Development Policy 0 0 0 0
African Parks Network 100 25 29 64
African Population and Health Research Center 100 75 22 74
African Revival 100 75 11 72
African Security Sector Network 100 100 11 78
African Tax Administration Forum 100 50 22 68
African Women's Development and Communication Network 100 99 28 82
African Women's Development Fund 97 (100) 75 26 74 (75)
Afrikagrupperna Sweden 0 0 0 0
AfriKids 100 75 44 80
Aga Khan Foundation (United Kingdom) 97 (100) 42 (50) 22 65 (68)
Aga Khan Foundation Afghanistan 90 (100) 25 11 54 (59)
AgDevCo 100 47 9 64
Agence Française de Développement 100 97 63 90
Agence Nationale d'Approvisionnement en Eau Potable en Milieu Rural du Benin 0 0 0 0
Agency for Cooperation and Research in Development (ACORD) 100 25 56 70
AgResults Initiative 90 (100) 25 17 56 (61)
Agroicone 0 0 0 0
Agsol Limited 95 (100) 38 22 63 (65)
Agulhas Applied Knowledge 0 0 0 0
Agência de Desenvolvimento do Vale do Zambeze 90 (100) 75 44 75 (80)
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development 100 77 48 81
AidData 96 (97) 41 26 (29) 65 (66)
AIDS and Rights Alliance for Southern Africa 93 (100) 44 31 65 (69)
Aidsfonds - Soa Aids Nederland 92 (100) 85 42 78 (82)
AIDSPAN 93 (100) 17 22 56 (60)
Air Charter Service Group Ltd 0 0 0 0
Ajuda de Desenvolvimento de Povo para Povo (ADPP) 90 (100) 25 22 57 (62)
Akili Dada 100 50 43 73
Akina Mama wa Afrika 99 93 60 88
Aktis Strategy Ltd 98 44 19 65
Akvo Foundation 0 0 0 0
Al Majmoua 95 (100) 25 28 61 (63)
Alcis Holdings Limited 0 0 0 0
Alfalit 40 (60) 0 11 (22) 23 (36)
Alinea International Ltd. 100 36 39 69
All We Can (formerly Methodist Relief and Development Fund) 0 0 0 0
Allergy and Asthma Institute Pakistan 90 (100) 25 22 57 (62)
Alliance for a Green Revolution for Africa 100 50 22 68
Alliance for Global Water Adaptation, Inc 0 0 0 0
Alliance of Religions and Conservation 100 50 11 65
Altai Consulting 100 25 11 59
American Friends Service Committee 0 0 0 0
Amnesty International The Netherlands 91 (100) 75 16 68 (73)
Amnesty International UK Section Charitable Trust 100 25 22 62
AmplifyChange 100 50 42 73
Amref Flying Doctors 98 (100) 73 49 80 (81)
Amref Health Africa - UK 98 (100) 44 50 73 (74)
Amref Health Africa Headquarters 100 75 33 77
Amref Health Africa in Ethiopia 100 75 33 77
Amref Health Africa in Kenya 100 88 44 83
Amref health Africa in Senegal 100 50 33 71
Amref Health Africa in Tanzania 95 50 39 70
Amref Health Africa in Uganda 100 50 56 77
Amref Health Africa Malawi 0 0 0 0
Ananda Marga Universal Relief Team (AMURT) Africa 0 0 0 0
ANDA 40 (60) 0 11 (22) 23 (36)
Anti-Slavery International 90 (100) 25 33 60 (65)
Apollo Agriculture 100 25 22 62
APOPO 100 100 46 87
APPRO-Europe 0 0 0 0
APT Action on Poverty 0 0 0 0
Aqua for All 100 72 (75) 77 87 (88)
Arab foundation for freedoms and equality 0 0 0 0
Arab Reporters for Investigative Journalism 0 0 0 0
Arab Women Organization of Jordan 100 75 22 74
ARK (Absolute Return for Kids) 100 25 44 67
ARK Group DMCC 90 (100) 25 22 57 (62)
ARQ International 0 0 0 0
Article19 0 0 0 0
Ashoka East Africa 0 0 0 0
Asia Justice and Rights 0 0 0 0
Asian Coalition for Housing Rights 90 (100) 25 0 51 (56)
Asian Development Bank 91 (100) 78 59 80 (84)
Asian-Pacific Resource and Research Centre for Women (ARROW) 100 100 44 86
Asociación Movimiento Feminista Por La Paz Ruta Pacífica de las Mujeres 100 100 33 83
Asociación Profamilia 100 75 22 74
Assistance Mission for Africa 100 75 44 80
Association Béninoise pour la Promotion de la Famille 100 100 56 89
Association Béninoise pour le Marketing Social et la Communication pour la Santé (ABMS) 100 75 44 80
Association Centrafricaine de Traduction de la Bible et Alphabetisation 0 0 0 0
Association CHS Alliance 93 (100) 50 33 67 (71)
Association de solidarité internationale, Agriculteurs français et développement international (Afdi) France 0 0 0 0
Association de Soutien au Développement des Activités de Population 0 0 0 0
Association des Editeurs du Magazine Jimbere 100 50 22 68
Association for Cultural Technical and Educational Cooperation (ACTEC) 100 100 45 86
Association for Prevention of Septic Abortion, Bangladesh (BAPSA) 0 0 0 0
Association for Progressive Communication 100 51 40 73
Association for Reproductive and Family Health 0 0 0 0
Association for Women's Rights in Development (AWID) 97 (100) 83 37 79 (80)
Association of Commonwealth Universities 0 0 0 0
Association pour la Promotion de l'Education et de la Formation à l'Etranger 0 0 0 0
Atos IT Services Ltd 93 50 26 66
Atradius Dutch State Business 100 44 27 68
Auschwitz Institute for the Prevention of Genocide and Mass Atrocities 100 73 43 79
Australia - Department of Foreign Affairs and Trade 100 82 52 84
Auto-Développement Afrique (ADA) 0 0 0 0
Autre Terre asbl 100 100 41 85
AUXFIN Burundi 0 0 0 0
AUXFIN International B.V. 100 100 44 86
Avanti Communications Plc 100 75 22 74
Avocats Sans Frontières 100 100 50 (51) 88
AVSI FOUNDATION IN UGANDA 100 100 78 95
AVSI South Sudan 100 75 78 88
AVT-L Association of Victims of Terrorism Lebanon 90 25 11 54
Awake Travel 90 (100) 50 22 63 (68)
AWEPA 0 0 0 0
B. P. Koirala Institute of Health Sciences 100 50 33 71
Babawatoto Centre For Children and Youth 100 75 22 74
Backward Society Education (BASE) 93 (100) 25 3 54 (57)
Balloon Ventures Foundation 100 75 56 83
Bangladesh Business and Disability Network 100 75 11 72
Bangladesh Nari Progati Sangha 0 0 0 0
Bangladesh Primary Care Respiratory Society 0 0 0 0
Bangladesh Youth Leadership Center 93 (100) 0 11 49 (53)
Bani Abdurrahman Wahid Foundation (YBAW) 90 (100) 50 44 69 (74)
BANQUE OUEST AFRICAINE DE DEVELOPPEMENT 0 0 0 0
Basel Institute on Governance 85 (90) 25 22 54 (57)
BasicNeeds 90 (100) 50 22 (31) 63 (70)
Basil Energetics Private Limited 90 (100) 50 11 60 (65)
Baylor College of Medicine Children's Foundation Malawi 0 0 0 0
BBC Media Action 99 52 28 70
Bboxx 90 (100) 50 0 58 (63)
BDO LLP 0 0 0 0
Bees Abroad UK 0 0 0 0
Bees for Development Trust 0 0 0 0
Behavioural Insights Team 100 50 11 65
Belgian development agency (Enabel) 99 17 62 69
Belgian Development Cooperation 100 91 58 (59) 87 (88)
Benelux Afro Center 0 0 0 0
Berytech Foundation 90 (95) 38 22 60 (63)
Beweging voor Internationale Solidariteit - Mouvement pour la Solidarité Internationale 100 100 33 83
BFA Global Kenya Ltd 100 25 11 59
Bibliothèques Sans Frontières 100 25 (75) 33 (44) 65 (80)
Bill & Melinda Gates Foundation 100 100 74 94
Bioclimate Research and Development 90 (100) 75 (92) 7 66 (75)
Blue Ventures Conservation 0 0 0 0
Bond 0 0 0 0
BoP Innovation Center 100 88 50 85
BOS+ tropen 100 100 40 85
Boston Consulting Group UK LLP 0 0 0 0
Boston University 90 (100) 47 17 61 (66)
Both ENDS 100 92 37 82
BRAC 100 0 33 58
BRAC UK 95 (100) 63 19 68 (71)
BRAC University 82 (96) 20 4 47 (54)
Brigham and Women's Hospital 0 0 0 0
Brink Innovation 100 50 22 68
British & Irish Agencies Afghanistan Group 0 0 0 0
British Asian Trust 100 63 28 73
British Council 99 (100) 45 42 (43) 71 (72)
British International Investment plc 100 50 41 73
British Red Cross 85 (96) 64 29 66 (71)
Broederlijk Delen 100 100 43 86
Brujula Comunicaciones Estrategicas SAS 0 0 0 0
Brulocalis 100 100 39 85
BSR 100 50 33 71
Bucks Community NGO 0 0 0 0
Buddhist Compassion Relief Tzu Chi Foundation 0 0 0 0
Build Africa 0 0 0 0
Burns Violence Survivors - Nepal 0 0 0 0
Burundi Leadership Training Programme 90 50 44 69
Business in the Community 90 (100) 50 22 63 (68)
Business Watch Indonesia 100 100 33 83
C40 Cities Climate Leadership Group 100 50 22 68
CABI 100 56 50 77
Cadasta Foundation 100 25 22 62
CAF Banco de Desarrollo de América Latina y el Caribe 100 50 31 70
Cambridge Institute for Sustainability Leadership 100 50 11 65
Camfed International 100 25 33 65
Canada - Global Affairs Canada | Affaires mondiales Canada 100 99 71 (77) 93 (94)
Canada - International Development Research Centre/Centre de recherches pour le développement international 100 98 39 84
Canada Department of Finance / Ministère des Finances Canada 0 0 0 0
CANADEM 99 (100) 24 43 66 (67)
Canon Collins Trust 100 50 56 77
CAPABUILD 100 50 17 67
Carbon Trust (Beijing) Consulting Limited 0 0 0 0
Carbon Trust Advisory Ltd 100 50 (100) 11 65 (78)
Cardno Emerging Markets 0 0 0 0
CARE Bangladesh 100 75 11 72
CARE BENIN/TOGO 100 50 44 74
CARE Danmark Fonden for Frivillig Ulandsbistand 93 (100) 42 18 (21) 62 (66)
CARE International Afghanistan 0 0 0 0
CARE international foundation Switzerland in Sudan 0 0 0 0
CARE International in Zimbabwe 0 0 0 0
CARE International UK 100 56 22 70
CARE Nederland 98 (100) 57 31 71 (72)
CARE Nepal 0 0 0 0
CARE SOMALIA 100 75 22 74
Carers Worldwide 0 0 0 0
Caribbean Development Bank (CDB) 100 44 17 65
Caritas Denmark 0 0 0 0
Caritas Finland 0 0 0 0
Caritas International (Belgium) 100 100 39 85
Caritas Serbia 0 0 0 0
CARPO - Center for Applied Research in Partnership with the Orient 0 0 0 0
Catholic Agency For Overseas Development (CAFOD) 100 72 38 78
Catholic Relief Services 100 88 50 85
CDA Collaborative Learning Projects 75 25 39 54
CDAC Network 95 (100) 69 19 70 (72)
CDP Worldwide 90 (100) 50 4 59 (64)
Cecily's Fund 100 50 22 68
Center for Church-Based Development 100 50 19 67
Center for Civilians in Conflict 100 50 56 77
Center for Development and Integration 100 100 44 86
Center for International Legal Cooperation (CILC) 0 0 0 0
Center for International Studies and Cooperation 0 0 0 0
Center for Natural Resource Studies (CNRS) 100 50 11 65
Center for Participation and Development 90 (98) 25 20 56 (60)
Center for Research on Environment Health and Population Activities (CREHPA) 90 (100) 50 44 69 (74)
Center for Research, Evaluation Resources and Development (CRERD) 100 75 22 74
Centre des Etudes Méditerranéennes et Internationales 90 100 44 81
Centre Diocésain de Communication de Ouahigouya 0 0 0 0
Centre For Citizens With Disabilities 0 0 0 0
Centre for Economic Policy Research 100 100 22 81
Centre for Economic Strategy Ukraine 0 0 0 0
Centre for Environment Human Rights and Development 0 0 0 0
Centre for Humanitarian Dialogue (HD Centre) 0 0 0 0
Centre for Indian Knowledge Systems 80 (90) 75 56 73 (78)
Centre for Injury Prevention and Research, Bangladesh (CIPRB) 90 (100) 50 0 58 (63)
Centre for Journalism Innovation and Development 0 0 0 0
Centre for Legal Research and Development 0 0 0 0
Centre for Policy Dialogue 0 0 0 0
Centre for Rights Education and Awareness 100 50 33 71
Centre for the Study of Adolescence 0 0 0 0
Centre International de Développement et de Recherche 0 0 0 0
Centre National de Coopération au Développement (CNCD-11.11.11) 100 100 38 (40) 85
Centre Tricontinental - CETRI 100 100 36 (39) 84 (85)
Centro Brasileiro de Análise e Planejamento - Cebrap 100 75 11 72
Centro de Aprendizagem e Capacitação da Sociedade Civil 100 50 67 79
Centro de Inteligência Territorial 0 0 0 0
Centro de Promocion y Defensa de los Derechos Sexuales y Reproductivos 0 0 0 0
Cesvi 100 0 11 53
CGIAR 98 (100) 76 49 (51) 80 (82)
Chama cha Uzazi na Malezi Bora Tanzania (UMATI) 0 0 0 0
Chance for Childhood 100 50 30 70
Charity Projects Ltd (Comic Relief) 100 50 22 68
Chaîne de l'Espoir Belgique / Keten van Hoop België / Chain of Hope Belgium 100 100 43 86
CHEKA SANA TANZANIA 0 0 0 0
Chemonics International Inc. 100 50 43 73
Child Rights Coalition Asia 100 79 21 75
Child-to-Child 0 0 0 0
Child.org 0 0 0 0
ChildFund International 0 0 0 0
ChildHope UK 95 (100) 63 56 77 (80)
Children in Crisis 100 75 44 80
Children in Crossfire 100 25 22 62
CHOICE for Youth and Sexuality 100 75 33 77
Christian Aid 0 0 0 0
Christian Aid Ireland 0 0 0 0
Christian Blind Mission (UK) Ltd. 98 (100) 60 24 70 (71)
Christian Engineers in Development 90 (100) 50 22 63 (68)
Church of England - The Archbishops' Council 0 0 0 0
CIFAL Scotland 0 0 0 0
CINI 0 0 0 0
CISU 100 61 14 69
City of London Corporation 0 0 0 0
CIVICUS World Alliance for Citizen Participation 100 100 67 92
CIVIL INITIATIVES FOR DEVELOPMENT AND PEACE INDIA 100 38 33 68
CLASP 99 (100) 40 23 65 (66)
Clean Clothes Campaign 100 88 33 80
ClientEarth 100 50 11 65
CLIMATE ACTION PLATFORM - AFRICA 100 25 11 59
Climate Bonds Initiative 0 0 0 0
Climate Investment Funds 80 (90) 0 14 44 (49)
Climate Policy Initiative 93 (97) 17 18 55 (57)
Clinton Health Access Initiative 100 50 33 71
CNV Internationaal 91 (100) 92 42 79 (84)
Coalition for Epidemic Preparedness Innovations 100 25 44 67
Coalition of African Lesbians (CAL) 91 (100) 80 49 78 (82)
Cobra Collective CIC 100 50 11 65
COC Nederland 91 (100) 75 37 74 (78)
CODA International 0 0 0 0
CODEART ASBL 90 (100) 50 78 77 (82)
Coffey International Development 97 (100) 50 26 68 (69)
ColaLife 90 (100) 75 44 75 (80)
Collectif Stratégies Alimentaires 100 100 44 86
Collective for Research and Training on Development Action 100 75 22 74
Comité pour l'abolition des dettes illégitimes 0 0 0 0
COMMISSION JUSTICE ET PAIX ASBL (cjp) 100 100 33 83
Commonwealth Local Government Forum 90 (100) 100 22 76 (81)
Commune de Adja-Ouere - Bénin 0 0 0 0
Commune de Adjarra - Bénin 0 0 0 0
Commune de Adjohoun - Bénin 0 0 0 0
Commune de Akpro-Missérété - Bénin 0 0 0 0
Commune de Allada - Bénin 0 0 0 0
Commune de Aplahoué - Bénin 100 25 89 79
Commune de Avrankou - Bénin 0 0 0 0
Commune de Bopa - Bénin 100 25 89 79
Commune de Comè - Bénin 0 0 0 0
Commune de Dangbo - Benin 0 0 0 0
Commune de Ifangni - Bénin 0 0 0 0
Commune de Klouékanmè - Bénin 0 0 0 0
Commune de Kpomassè - Bénin 0 0 0 0
Commune de Kétou - Bénin 0 0 0 0
Commune de Lalo - Bénin 100 25 89 79
Commune de Parakou - Bénin 0 0 0 0
Commune de Pobè - Bénin 100 25 89 79
Commune de Toffo - Bénin 0 0 0 0
Commune de Toviklin - Bénin 100 25 89 79
Commune de Zè - Bénin 0 0 0 0
Compassion UK 0 0 0 0
Concern Worldwide 84 63 26 64
Concern Worldwide UK 82 62 26 63
Conciliation Resources 97 (100) 25 18 59 (61)
Concordis International 0 0 0 0
CONEXIÓN 100 56 19 69
Confederation of Danish Industry 100 63 11 69
Conflict Dynamics International 0 0 0 0
Conflict, Stability and Security Fund 0 0 0 0
Congodorpen vzw 100 100 48 87
Conseil et Appui pour l'Education à la Base Mali 100 50 89 85
Conservation International Foundation 90 (100) 50 33 66 (71)
Consortium for Street Children 80 (90) 0 11 43 (48)
Consortium of Reproductive Health Associations (CORHA) 100 25 33 65
Construction Sector Transparency Initiative (CoST) 100 31 21 63
convention de la société civile ivoirienne 100 100 56 89
Coopération par l'Education et la Culture 100 100 37 84
Cord 0 0 0 0
Cordaid 98 64 46 77
Corporación de Apoyo a Comunidades Populares 100 100 56 89
Corus International 0 0 0 0
Cowater International Inc 95 (100) 56 15 65 (68)
Cowater UK Limited 90 (100) 50 22 63 (68)
COWI 0 0 0 0
Coöperatief Climate Fund Managers U.A. 93 (100) 23 25 59 (62)
CRANE 0 0 0 0
CREA 99 (100) 59 48 76 (77)
Croix-Rouge de Belgique Communauté francophone - Activités internationales ASBL 100 100 44 86
Cross-Government Prosperity Fund 0 0 0 0
Crown Agents Limited 100 100 44 86
CUAMM Trustees 0 0 0 0
Cyan International 0 0 0 0
D. Capital Partners 100 27 44 68
DAI Global Health 90 (100) 0 11 48 (53)
DAI Global UK 100 65 32 74
Dalberg Catalyst 100 50 22 (33) 68 (71)
Damiaanactie / Action Damien 100 75 63 85
dance4life 0 0 0 0
DanChurchAid 100 50 28 70
Danish Family Planning Association 100 50 25 69
Danish Red Cross 100 70 25 74
Danish Refugee Council 100 29 38 67
Danish Trade Union Development Agency (Ulandssekretariatet) 100 75 33 77
Danmission 92 (100) 37 (48) 27 62 (69)
Data4Development 100 75 44 80
DataDrivenFinance Kenya Ltd 0 0 0 0
David Gordon Memorial Hospital 0 0 0 0
Dawuro Development Association 0 0 0 0
DCAF - Geneva Centre for Security Sector Governance 98 79 45 80
DeafKidz International 90 (100) 75 33 72 (77)
DECP 90 (100) 75 50 76 (81)
Defence for Children International Netherlands - ECPAT Netherlands 99 (100) 27 38 66
DefendDefenders 93 (100) 81 21 72 (76)
Delivery Associates Ltd 100 25 11 59
Deloitte Touche Tohmatsu India LLP 0 0 0 0
Democracy Reporting International gGmbH 100 75 56 83
Democratic Governance Facility 100 100 22 81
Denmark - Ministry of Foreign Affairs, Danida 99 82 36 79
Department for International Trade 0 0 0 0
Desmond Tutu HIV Foundation 92 (100) 68 22 (33) 69 (75)
Development Aid from People to People (DAPP) Malawi 98 (100) 50 (56) 41 72 (74)
Development Expertise Center 100 75 44 80
Development Initiatives Poverty Research 95 50 44 (61) 71 (75)
Development Media International 0 0 0 0
Development Organisation of the Rural Poor 0 0 0 0
Developments In Literacy Trust UK 0 0 0 0
Devidayal Solar Solutions Private Limited 90 (100) 50 0 (11) 58 (65)
Diakonia (Sweden) 90 (100) 25 22 57 (62)
Digital Campus 0 0 0 0
Direcção Provincial de Saúde de Nampula 100 50 33 71
Disability and Development Partners 93 (100) 58 15 65 (68)
Disability Rights Advocacy Fund 0 0 0 0
Disability Rights Fund 90 (100) 25 44 62 (67)
Disabled People's Organisations Denmark 99 66 14 70
Disasters Emergency Committee 100 65 46 78
Discovery Learning Alliance, Inc. 0 0 0 0
DiXi Group NGO 0 0 0 0
Djapo 90 (100) 25 33 60 (65)
DKT - (Pakistan) 90 (100) 0 22 51 (56)
DKT Ethiopia 100 67 22 72
DKT International 100 75 56 83
DKT RD Congo 100 25 78 76
DNH Mali (Direction Nationale de l’Hydraulique du Mali) 0 0 0 0
Doctors of the World (NL)/ Dokters van de Wereld 98 (100) 25 11 58 (59)
Doctors of the World UK 0 0 0 0
Doctors with Africa CUAMM 89 (99) 0 22 50 (55)
Dorcas Aid International 98 (100) 65 53 79 (80)
Down syndrome Foundation Nigeria 0 0 0 0
Drugs for Neglected Diseases initiative (DNDi) 100 75 39 79
DUF - The Danish Youth Council 100 70 17 72
Dushtha Shasthya Kendra 90 (100) 50 11 60 (65)
Dynamo International asbl 99 (100) 100 46 86 (87)
Défi Belgique Afrique 100 100 39 85
Dóchas - Irish Association of Non Governmental Development Organisations 90 (100) 50 33 66 (71)
E3 - Ecología, Economía y Etíca 90 (100) 50 22 63 (68)
EABX 100 50 11 65
Earthworm Foundation 0 0 0 0
East African Playgrounds 100 50 44 74
ECDPM 100 50 45 74
Echos Communication 0 0 0 0
Eclosio 100 100 42 86
Economic and Social Fund for Development 100 50 22 68
Economic and Social Research Foundation (ESRF) 100 50 33 71
Ecorys Nederland B.V. 0 0 0 0
Ecorys UK 100 35 50 71
Educate! 100 50 22 68
Education Cannot Wait 90 (100) 50 11 60 (65)
Education Development Center, Inc. 0 0 0 0
Education Development Trust 97 (100) 67 (83) 30 73 (78)
Edukans Foundation 0 0 0 0
ELEVATE Hong Kong Holdings Limited 0 0 0 0
Elrha 100 75 33 77
Elton John AIDS Foundation 0 0 0 0
Emissa 96 (100) 0 27 55 (57)
Emmanuel International UK 0 0 0 0
EMMS International 100 54 47 75
Energy 4 Impact 90 (95) 50 0 58 (60)
Energy Saving Trust 100 75 22 74
Enfance Tiers Monde Kinderen Derde Wereld 100 100 39 (43) 85 (86)
EngenderHealth 95 (100) 75 39 76 (79)
EngenderHealth Ethiopia 100 88 39 82
Engineers Without Borders Canada 68 (80) 38 24 50 (56)
Enhanced Integrated Framework 90 (100) 49 14 61 (66)
Enroot 100 25 33 65
Entiqal for Training "Partners for Good" 100 50 56 77
Entraide et Fraternité 100 80 42 81
Environmental Centre for Oil Spills and Gas Flaring (NACGOND) 90 (100) 21 43 61 (66)
Equality Now 100 95 48 86
Equatorial Power Limited 90 (100) 50 0 58 (63)
equileap 100 75 67 86
Ethical Trading Initiative 100 86 44 83
Ethiopiaid Ireland 100 50 22 68
Ethiopiaid UK 91 (99) 50 20 63 (67)
Ethiopian Horticulture Producer Exporters Association (EHPEA) 0 0 0 0
Ethiopian Public Health Association 0 0 0 0
Ethiopian Women Lawyers Association 100 100 33 83
Ethiopian Women with Disabilities National Assocation 100 75 67 86
Eurasia Partnership Foundation 90 (100) 50 22 63 (68)
European Bank for Reconstruction and Development 0 0 0 0
European Commission - Humanitarian Aid & Civil Protection 100 100 78 95
European Commission - International Partnerships 100 77 78 (79) 89
European Commission - Neighbourhood and Enlargement Negotiations 100 76 72 87
European Commission - Service for Foreign Policy Instruments 100 51 76 (77) 82
European Forest Institute 100 50 11 65
European Institute of Peace 90 (99) 6 20 52 (56)
European Investment Bank 96 52 24 67
European Journalism Centre 100 93 39 83
Eve Organization for Women Development 100 75 33 77
EveryChild 0 0 0 0
Excellent Development 0 0 0 0
Exeter Ethiopia Link 0 0 0 0
Fair Wear Foundation 91 (100) 78 37 74 (79)
FairChain Foundation 100 25 22 62
Fairfood International 100 100 54 89
Fairtrade Belgium 100 100 28 (33) 82 (83)
Fairtrade Labelling Organizations International e.V. 0 0 0 0
Faith to Action Network 96 (100) 83 41 79 (81)
Family Aids Caring Trust 100 75 56 83
Family Counseling and Development Foundation 0 0 0 0
Family Guidance Association of Ethiopia 100 75 28 76
Family Life Education Program 0 0 0 0
Farm Africa 90 (100) 0 (75) 33 (44) 53 (80)
Farm Concern International 0 0 0 0
Fauna & Flora International 100 75 33 77
Federation of Women Lawyers Kenya 100 100 78 95
fedesarrollo 0 0 0 0
Feed the Minds 100 75 56 83
Female 100 50 33 71
FHI360 98 (100) 33 22 63 (64)
Fiabel 0 0 0 0
FIAN Belgium 100 100 33 83
Field Ready, USA 100 75 44 80
Fiftyfifty 100 0 22 56
Fight Hunger Foundation 0 0 0 0
Financial Sector Deepening Trust (Kenya) 90 (100) 31 14 56 (61)
Financial Sector Deepening Uganda 0 0 0 0
FIND 100 67 11 70
Find Your Feet 100 67 (75) 52 80 (82)
Finland - Ministry for Foreign Affairs 95 (98) 68 33 73 (74)
Finn Church Aid (Kirkon Ulkomaanapu sr) 100 100 56 89
FMDQ Group PLC 100 50 11 65
FMO 100 50 39 72
FONCABA ASBL KBA VZW 0 0 0 0
Fondation Hirondelle 90 (100) 25 44 62 (67)
Fondo Centroamericano de Mujeres 100 100 37 84
Fonds voor Ontwikkelingssamenwerking - Socialistische Solidariteit VZW 98 (100) 100 40 84 (85)
Food and Agriculture Organization of the United Nations (FAO) 99 75 37 78
Food for the Hungry UK 0 0 0 0
Forest Trends Association 80 (100) 25 22 52 (62)
Forests Monitor 0 0 0 0
Forests of the World 98 (99) 48 15 65
Forever Sabah 0 0 0 0
Forschungsinstitut zur Zukunft der Arbeit GmbH (IZA) 90 (100) 46 11 59 (64)
Forum for Africa Women Educationalist Regional Secretariat 98 (100) 93 51 85 (86)
forum for women in democracy 100 100 78 95
Forum Universitaire pour la Coopération Internationale au Développement -FUCID ASBL 100 100 37 84
Fosera Solarsystems GmbH & Co. KG aA 100 50 11 65
Foundation for Social Improvement 100 75 22 74
