(This table as CSV)

Table of Frequency assessments

This table seeks to measure how often a publisher updates their data. As transactions are the most numerous element reported in IATI the adopted methodology assumes that a publisher has updated their data if a transaction with a more recent transaction date than previously published is detected across the publisher's entire portfolio.

The table records the number of days in each of the last twelve months on which the most recently recorded transaction date was observed by the Dashboard to have changed. (The current month is also displayed for informational purposes, but is not used in the assessment.)

Key:
Red flag: Publisher currently publishing future transaction dates.
Yellow flag: Publisher not currently publishing future transaction dates, but did report future transactions at some point in the last twelve calendar months (See exceptions).

Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.

Publisher Name 2023 2024 Frequency
Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development 1 1 1 1 1 1 1 1 1 1 1 1 1 Monthly
Action Against Hunger UK 1 1 3 1 1 1 3 0 0 1 2 0 0 Monthly
ActionAid Denmark (Mellemfolkeligt Samvirke) 1 1 0 0 0 1 1 0 1 1 1 1 0 Monthly
African Development Bank 2 2 1 1 3 2 0 0 0 1 1 1 0 Monthly
Agence Française de Développement 0 1 1 1 0 1 1 1 1 3 1 1 0 Monthly
Asian Development Bank 1 1 1 1 1 1 1 3 0 1 1 1 0 * Monthly
Belgian Development Cooperation 12 5 16 6 14 14 10 9 13 10 7 7 5 Monthly
Bill & Melinda Gates Foundation 1 1 1 2 1 1 0 1 1 1 1 1 0 Monthly
CARE Danmark Fonden for Frivillig Ulandsbistand 0 1 0 0 1 0 0 1 1 1 1 1 1 Monthly
CGIAR 1 1 1 1 1 0 1 1 1 1 1 0 1 * Monthly
CISU 10 5 9 10 10 6 7 9 5 4 6 4 2 Monthly
Canada - Global Affairs Canada | Affaires mondiales Canada 13 8 17 0 0 0 0 2 15 16 19 16 8 Monthly
Denmark - Ministry of Foreign Affairs, Danida 15 6 13 2 5 15 12 12 12 12 8 10 6 Monthly
European Bank for Reconstruction and Development 1 0 1 0 1 1 0 1 0 1 1 0 0 Monthly
European Commission - Humanitarian Aid & Civil Protection 15 1 0 13 17 17 15 15 15 17 13 16 7 * Monthly
European Commission - International Partnerships 0 1 1 0 2 1 0 1 1 1 1 0 0 * Monthly
European Commission - Neighbourhood and Enlargement Negotiations 0 1 1 0 2 1 0 1 1 1 1 0 0 Monthly
European Commission - Service for Foreign Policy Instruments 0 1 1 0 2 1 0 1 1 1 1 0 0 Monthly
European Investment Bank 0 1 1 1 1 1 1 1 1 1 1 1 1 Monthly
France - Ministry for Europe and Foreign Affairs 31 12 30 30 29 28 29 31 30 30 31 30 11 Monthly
Gavi, the vaccine alliance 1 1 1 0 2 1 0 0 1 1 1 1 0 Monthly
Germany - Ministry for Economic Cooperation and Development 1 1 1 1 1 2 1 1 1 1 1 1 0 Monthly
IDB Invest 3 3 4 2 1 4 0 0 0 1 3 3 2 * Monthly
International Development Law Organization (IDLO) 1 1 4 1 1 4 2 2 2 1 3 3 1 Monthly
International Finance Corporation 6 2 9 6 5 5 6 5 6 8 4 7 1 Monthly
International Fund for Agricultural Development (IFAD) 15 8 10 7 15 10 10 13 4 1 0 1 0 * Monthly
International Labour Organization (ILO) 2 1 1 1 2 3 2 2 2 3 2 2 0 * Monthly
International Organization for Migration (IOM) 0 1 2 1 1 1 1 1 1 1 1 1 0 Monthly
King Salman Humanitarian Aid and Relief Centre 8 3 2 2 2 0 1 2 2 3 3 0 0 Monthly
Millennium Challenge Corporation 0 1 1 1 1 1 1 1 2 0 2 1 0 Monthly
Netherlands Enterprise Agency (RVO) 17 9 10 12 17 15 15 15 18 18 16 16 6 * Monthly
New Zealand - Ministry of Foreign Affairs and Trade - New Zealand Aid Programme 1 1 1 1 1 1 1 1 1 1 2 0 1 Monthly
OCHA Country Based Pooled Funds 22 11 20 21 20 15 18 9 13 17 20 17 6 * Monthly
Office for National Statistics 1 1 1 0 0 1 1 1 0 0 1 0 0 Monthly
Oxfam Novib 1 1 1 1 1 1 1 1 1 1 1 1 1 * Monthly
Royal Commonwealth Ex-Sevices League 1 0 0 1 0 0 1 1 1 0 2 1 0 Monthly
Sweden, through Swedish International Development Cooperation Agency (Sida) 2 1 1 1 1 2 1 1 1 2 2 1 1 * Monthly
The Global Fund to Fight AIDS, Tuberculosis and Malaria 24 10 20 21 14 18 17 26 0 0 0 9 6 Monthly
The World Bank 1 1 1 1 1 1 1 1 1 0 1 0 1 Monthly
UK - Department of Health and Social Care (DHSC) 1 1 1 1 1 1 1 1 1 1 1 1 0 Monthly
UK - Foreign, Commonwealth and Development Office 1 0 2 1 2 1 1 1 1 1 1 1 0 Monthly
UK Department for Energy, Security and Net Zero 0 0 0 0 0 0 0 1 1 1 1 1 0 Monthly
UN Women 1 1 1 1 1 1 1 1 1 1 1 1 0 Monthly
UNITAID 0 1 1 1 1 2 2 2 1 1 3 0 0 Monthly
United Nations Central Emergency Response Fund (CERF) 6 4 13 8 7 9 6 5 5 4 7 8 6 * Monthly
United Nations Children's Fund (UNICEF) 1 1 1 1 1 1 0 2 1 1 1 1 0 Monthly
United Nations Development Programme (UNDP) 1 1 1 1 1 1 2 1 0 1 1 1 0 Monthly
United Nations High Commissioner for Refugees (UNHCR) 1 2 1 1 1 2 2 1 1 1 1 2 1 Monthly
United Nations Industrial Development Organization (UNIDO) 1 1 1 1 1 1 0 1 1 1 1 1 1 Monthly
United Nations Office for Project Services (UNOPS) 1 1 1 1 1 1 0 2 1 1 1 0 0 Monthly
United Nations Office for the Coordination of Humanitarian Affairs (OCHA) 6 5 10 3 4 5 4 7 3 5 3 5 4 * Monthly
United Nations World Food Programme (WFP) 1 1 1 2 0 1 1 1 1 1 1 1 1 * Monthly
United States Agency for International Development (USAID) 1 1 0 1 1 1 1 1 1 1 1 1 0 Monthly
World Bank Trust Funds 1 0 1 1 0 1 1 0 2 1 1 0 0 Monthly
World Health Organization (WHO) 2 3 18 0 2 4 1 1 3 1 3 3 0 * Monthly
ZOA 0 2 2 0 3 1 1 0 0 1 2 2 1 Monthly
AUXFIN International B.V. 1 0 1 0 1 0 0 0 1 0 0 0 1 Quarterly
ActionAid UK 1 0 0 1 1 0 1 0 0 0 1 2 0 Quarterly
Adili Solar Hubs Limited 1 0 0 0 0 0 1 0 0 0 1 0 0 Quarterly
Administração de Infra-Estruturas de Águas e Saneamento 0 0 0 0 0 1 0 0 1 0 0 1 0 Quarterly
Aidsfonds - Soa Aids Nederland 1 0 0 0 1 0 0 1 0 1 0 0 0 Quarterly
AmplifyChange 0 0 0 0 0 0 1 1 0 1 0 0 1 Quarterly
Atradius Dutch State Business 0 1 1 0 0 0 0 0 2 0 0 0 0 Quarterly
British Council 0 0 0 2 0 0 0 2 1 1 0 0 0 Quarterly
British International Investment plc 0 0 0 1 0 1 0 0 1 0 1 0 0 Quarterly
CANADEM 0 0 0 1 0 0 1 1 0 0 1 0 0 Quarterly
CARE International UK 0 1 0 1 0 0 1 0 0 0 1 0 0 Quarterly
CARE Nederland 1 1 0 1 1 0 0 1 0 1 0 0 0 Quarterly
CARE SOMALIA 0 0 0 1 1 0 0 0 1 0 0 0 0 * Quarterly
CDP Worldwide 1 0 0 0 2 0 1 0 1 0 0 0 0 Quarterly
CONEXIÓN 0 1 0 0 0 0 0 1 0 1 0 0 0 Quarterly
Canada - International Development Research Centre/Centre de recherches pour le développement international 0 1 0 0 0 1 0 1 0 0 1 0 0 Quarterly
Caritas Denmark 0 1 0 0 1 1 0 0 0 0 1 0 0 Quarterly
Catholic Relief Services 0 1 0 0 0 1 0 0 1 0 0 1 0 Quarterly
Center for Church-Based Development 0 0 1 0 0 0 0 0 0 1 0 1 0 Quarterly
Chemonics International Inc. 0 1 0 1 0 1 3 0 1 1 0 0 0 Quarterly
Christian Aid 1 0 0 1 0 0 1 0 0 2 0 0 0 Quarterly
Christian Aid Ireland 1 0 0 1 0 0 1 0 0 1 0 0 0 Quarterly
Clinton Health Access Initiative 1 0 0 0 0 2 0 0 2 0 0 0 0 Quarterly
Coffey International Development 0 0 0 0 1 0 1 0 0 0 1 0 0 * Quarterly
Concern Worldwide 0 0 0 1 0 1 0 0 0 1 0 0 1 Quarterly
Concern Worldwide UK 0 0 0 1 0 1 0 0 0 1 0 0 1 * Quarterly
Cordaid 0 1 2 2 0 0 1 0 1 0 2 0 0 * Quarterly
DCAF - Geneva Centre for Security Sector Governance 1 0 0 0 0 1 0 1 0 1 0 0 0 Quarterly
DanChurchAid 1 1 0 0 1 0 0 1 0 1 1 0 0 Quarterly
Danish Red Cross 0 0 1 2 0 0 2 0 2 2 1 0 1 Quarterly
Danish Refugee Council 0 1 0 0 2 1 0 0 2 1 2 0 0 Quarterly
Danish Trade Union Development Agency (Ulandssekretariatet) 0 1 0 0 0 1 0 0 0 1 0 0 0 Quarterly
EMMS International 1 0 0 0 1 0 0 1 0 1 0 0 0 Quarterly
Education Development Trust 0 0 0 0 1 0 0 0 1 1 0 0 0 Quarterly
FMO 1 1 0 0 1 1 0 0 0 1 0 0 0 Quarterly
Finland - Ministry for Foreign Affairs 1 1 1 2 1 1 1 1 0 1 0 0 0 Quarterly
GHANA NETHERLANDS BUSINESS & CULTURE COUNCIL 0 0 0 0 0 1 1 0 0 0 0 1 0 Quarterly
Gender at Work 0 1 0 0 1 0 1 0 0 0 1 0 0 Quarterly
Global Alliance for Livestock Veterinary Medicines 1 0 0 1 0 0 1 0 0 1 0 1 0 Quarterly
Global Focus 0 0 1 0 0 0 0 1 1 0 0 0 0 Quarterly
Gorongosa Restoration Project 0 0 1 0 0 1 0 0 1 0 0 1 0 Quarterly
Handicap International Federation 0 0 0 1 0 0 1 0 0 2 2 0 0 Quarterly
Handicap International UK 0 0 0 2 0 1 0 1 0 1 0 0 0 Quarterly
Harvard Global Research and Support Services, Inc. 0 0 0 0 0 0 0 1 1 1 0 0 0 Quarterly
Healthy Entrepreneurs Foundation 0 0 1 0 1 0 0 1 0 1 0 0 0 Quarterly
HelpAge International UK 1 0 0 1 0 0 1 0 0 1 0 0 1 Quarterly
HiiL innovating Justice 0 0 0 0 0 0 1 1 0 0 0 1 0 Quarterly
Hivos 2 0 0 0 0 1 0 0 0 0 2 1 0 * Quarterly
IRC 0 1 0 0 1 0 0 1 0 1 0 0 0 Quarterly
Innovations for Poverty Action 1 1 0 0 0 0 1 0 0 0 0 1 1 Quarterly
Inter-American Development Bank 2 1 0 2 1 1 1 0 1 0 0 0 0 * Quarterly
International Center for Not-for-Profit Law 0 1 0 0 1 0 0 0 0 1 0 0 0 Quarterly
International Climate Initiative / BMU - IKI Secretariat 1 0 0 1 0 0 0 0 1 0 1 0 0 Quarterly
International Committee of the Red Cross (ICRC) 1 1 0 0 0 0 0 0 1 0 0 0 1 Quarterly
International Fertilizer Development Center 0 1 0 0 1 0 0 0 0 1 0 0 0 Quarterly
International Media Support 0 0 0 1 1 0 0 0 0 0 0 1 0 Quarterly
International Nepal Fellowship Nepal 1 0 0 0 1 0 0 1 0 0 1 0 0 Quarterly
International Planned Parenthood Federation 0 0 1 0 0 1 0 1 1 0 0 1 0 Quarterly
International Rescue Committee UK 0 1 0 0 2 0 0 2 0 0 1 1 0 Quarterly
Interpeace 1 0 0 0 0 0 1 0 0 0 0 1 0 Quarterly
InvestInternational 0 1 0 0 1 0 1 0 1 1 0 0 0 Quarterly
Islamic Relief Worldwide 0 0 1 0 0 1 0 0 0 0 0 1 0 Quarterly
Japan International Cooperation Agency (JICA) 1 0 0 0 1 0 0 0 1 0 0 1 0 Quarterly
Just Associates 1 0 0 1 0 0 1 0 0 0 1 0 0 Quarterly
London School of Economics and Political Science 0 1 0 0 0 0 0 0 0 1 1 0 0 Quarterly
London School of Hygiene and Tropical Medicine 2 0 1 1 1 0 0 0 2 0 0 1 0 Quarterly
MAG 0 1 1 0 0 0 1 0 1 0 1 2 0 Quarterly
MDF Global 0 1 0 0 1 0 0 0 0 1 0 0 0 Quarterly
MSI Reproductive Choices 1 0 1 0 0 1 0 0 0 1 0 0 1 Quarterly
Malaria Consortium 0 1 0 0 1 0 0 0 0 0 1 0 0 Quarterly
Mercy Corps Europe 0 1 0 0 1 0 0 1 0 0 2 0 0 Quarterly
Ministry of Foreign Affairs - United Arab Emirates (UAE) 0 1 0 0 0 0 1 0 0 0 1 0 0 Quarterly
Mission Øst 1 0 0 1 0 0 0 0 1 0 2 0 0 * Quarterly
Netherlands - Ministry of Foreign Affairs 1 1 0 1 1 0 0 1 0 0 1 0 1 Quarterly
Netherlands Commission for Environmental Assessment 1 0 0 0 1 0 0 0 1 0 0 0 0 Quarterly
Norwegian People's Aid 0 1 0 0 1 0 0 0 1 0 1 0 0 Quarterly
Norwegian Refugee Council 1 0 1 0 0 1 1 0 0 1 0 0 1 Quarterly
Options Consultancy Services 0 2 0 0 1 0 0 1 0 0 1 0 0 Quarterly
Oxfam GB 0 0 0 1 0 0 1 0 0 1 0 1 0 Quarterly
Oxfam IBIS 0 0 2 0 0 0 2 0 1 0 1 1 0 Quarterly
PUM Netherlands 0 0 1 0 0 1 0 0 1 0 1 0 0 Quarterly
People in Need 0 1 2 1 0 1 0 0 0 1 0 0 0 * Quarterly
Plan International Netherlands 1 1 0 1 0 0 1 0 1 1 0 0 0 * Quarterly
Plan International UK 0 1 0 0 1 0 0 1 0 0 1 0 0 Quarterly
PlanBørnefonden 0 1 0 0 1 0 0 0 0 1 1 0 0 Quarterly
Practical Action 0 0 0 1 0 0 1 0 0 1 0 0 0 Quarterly
PricewaterhouseCoopers Private Limited India 1 0 0 1 0 0 1 0 0 1 0 0 0 Quarterly
PwC 0 1 0 0 0 0 1 1 0 0 1 0 0 Quarterly
Republic of Korea 0 1 0 0 0 1 0 1 0 0 0 1 0 Quarterly
Restless Development 0 1 0 0 1 0 0 0 0 0 1 0 0 Quarterly
SNV Netherlands Development Organisation 0 1 0 0 0 1 0 2 0 0 1 0 0 Quarterly
SOS Children's Villages The Netherlands 1 0 0 0 0 0 1 0 1 0 1 0 0 Quarterly
Save the Children DK 0 0 0 0 0 0 0 1 1 1 0 0 0 Quarterly
Save the Children Netherlands 0 1 0 0 1 0 0 1 0 0 1 0 0 Quarterly
Scottish Catholic International Aid Fund (SCIAF) 1 1 0 0 1 0 0 1 0 1 0 1 0 Quarterly
Sightsavers 1 0 0 0 0 0 0 1 0 0 0 1 0 Quarterly
Simavi 0 1 0 0 1 0 0 0 1 1 0 0 0 Quarterly
Stichting Agriterra 0 0 0 0 0 0 1 0 1 1 0 0 0 Quarterly
Stichting Onderzoek Multinationale Ondernemingen (SOMO) 0 0 1 0 0 0 0 1 0 1 0 0 0 Quarterly
Stichting Vluchteling 0 0 1 0 1 0 1 0 2 0 0 0 0 Quarterly
Stichting Woord en Daad 0 1 1 0 0 2 0 0 2 0 0 0 0 * Quarterly
TEAR fund Nederland 1 0 0 1 0 0 1 0 0 1 0 0 0 Quarterly
Tanager 0 1 0 0 0 0 0 2 1 0 1 0 0 Quarterly
The Global Alliance for Improved Nutrition 0 1 0 0 1 0 1 0 0 0 1 0 0 Quarterly
The HALO Trust 0 1 0 1 0 0 0 0 0 0 1 1 0 * Quarterly
The International Rescue Committee 0 1 0 0 1 0 0 3 0 0 1 0 0 Quarterly
The United Nations Relief and Works Agency for Palestine Refugees in the Near East (UNRWA) 0 0 0 0 1 0 1 1 0 1 0 0 0 Quarterly
The University of Oxford 0 0 0 0 0 1 2 0 0 0 1 0 0 Quarterly
The William and Flora Hewlett Foundation 0 0 0 0 2 1 1 0 0 1 1 1 0 Quarterly
Trocaire 0 0 0 2 0 0 1 0 0 0 1 0 0 Quarterly
Trocaire (Northern Ireland) 0 0 0 1 0 0 1 0 0 0 1 0 0 Quarterly
UK - Department for Environment, Food and Rural Affairs 0 0 1 0 2 1 0 0 0 0 0 1 0 * Quarterly
United Nations Environment Programme (UNEP) 0 1 0 0 0 0 1 0 0 1 0 0 0 * Quarterly
United Nations Foundation 1 0 1 1 0 0 0 1 0 0 1 0 0 Quarterly
United States African Development Foundation 0 0 0 0 0 0 1 0 1 1 0 0 0 Quarterly
United States Department of Agriculture 0 1 0 0 1 0 0 0 0 0 0 1 0 Quarterly
United States Department of Energy 0 0 0 0 1 0 0 0 1 1 0 0 0 Quarterly
United States Environmental Protection Agency 0 0 1 0 0 0 0 0 1 1 0 0 0 Quarterly
United States Health and Human Services 0 0 0 1 1 0 0 0 0 0 0 1 0 Quarterly
United States Trade and Development Agency 0 0 1 0 0 0 1 0 1 0 0 0 0 Quarterly
United World Schools 0 1 0 1 0 0 0 0 0 0 0 1 0 Quarterly
Universiteit Leiden 1 0 0 0 0 0 0 0 1 1 0 0 0 Quarterly
Universities UK 0 1 0 0 0 0 0 0 1 0 0 1 0 Quarterly
University of Cape Town 0 1 0 0 0 1 1 0 0 0 0 1 0 Quarterly
VNG International 0 0 0 0 1 0 1 0 0 1 0 0 0 Quarterly
WNF Wereld Natuur Fonds 1 0 0 1 0 0 1 0 0 1 0 0 0 Quarterly
WYG International B.V. 0 0 0 0 1 0 1 0 0 0 1 0 0 Quarterly
War Child Alliance Foundation 0 0 0 0 0 0 1 0 0 1 0 0 0 Quarterly
War Child Netherlands 0 1 0 0 0 0 2 0 0 1 0 0 0 Quarterly
Womankind Worldwide 0 1 0 1 0 1 0 0 0 0 1 0 0 Quarterly
Women Challenged to Challenge 0 0 0 1 0 1 0 0 0 0 0 1 0 Quarterly
Women Unlimited Eswatini 0 0 0 0 0 0 0 1 0 1 1 0 0 Quarterly
Women for Women International (UK) 0 0 0 1 0 0 0 0 1 0 0 1 0 Quarterly
Women's Fund Asia 1 0 0 0 1 0 0 2 0 0 2 0 0 Quarterly
World Child Cancer UK 0 1 0 2 3 0 0 1 0 0 1 0 0 Quarterly
World Vision Democratic Republic of Congo 0 0 1 0 0 0 0 0 0 0 1 1 0 Quarterly
World Vision Ethiopia 0 0 1 0 0 0 0 0 0 0 1 1 0 Quarterly
World Vision Netherlands 0 0 0 0 0 1 0 0 1 0 2 1 0 Quarterly
World Vision UK 0 1 0 0 2 1 0 1 0 0 1 0 0 Quarterly
World Wide Fund for Nature Denmark 0 0 0 0 0 1 0 1 1 0 0 2 0 Quarterly
Young Innovations Pvt. Ltd 0 2 2 0 2 1 0 1 0 1 0 0 0 Quarterly
Zoological Society of London 0 1 0 0 1 0 0 0 1 0 1 0 0 Quarterly
forum for women in democracy 0 1 0 0 1 0 0 1 0 0 1 0 0 Quarterly
siiqqee Women's Development Association 0 0 0 1 0 1 0 0 0 0 0 1 0 Quarterly
AVSI FOUNDATION IN UGANDA 0 1 0 0 0 0 0 0 0 0 1 0 0 Six-Monthly
Action Canada for Sexual Health and Rights 1 0 0 0 0 0 0 0 1 0 0 0 0 Six-Monthly
Advance Consulting 0 0 0 0 0 1 0 0 0 0 0 1 0 Six-Monthly
African Disability Forum (ADF) 0 0 1 0 0 0 1 0 0 0 0 0 0 Six-Monthly
Akina Mama wa Afrika 0 1 0 1 0 0 0 1 0 0 0 0 0 Six-Monthly
Alinea International Ltd. 0 0 0 0 0 1 1 0 0 0 0 0 0 Six-Monthly
Amref Flying Doctors 0 0 0 1 0 0 0 1 0 0 0 0 0 Six-Monthly
Amref Health Africa in Ethiopia 0 0 1 0 0 0 0 0 1 0 0 0 0 Six-Monthly
Aqua for All 0 0 0 1 0 0 0 0 0 0 1 0 0 Six-Monthly
Avocats Sans Frontières 1 0 0 0 0 0 0 0 1 0 0 0 0 Six-Monthly
BANQUE OUEST AFRICAINE DE DEVELOPPEMENT 0 0 0 0 0 1 0 1 0 0 0 0 0 Six-Monthly
Boston University 1 0 0 2 0 0 0 2 0 0 0 0 0 Six-Monthly
CABI 1 0 0 0 0 0 1 0 0 0 0 0 0 Six-Monthly
Catholic Agency For Overseas Development (CAFOD) 0 0 1 0 0 0 1 1 0 0 0 0 0 Six-Monthly
Confederation of Danish Industry 1 0 0 0 0 0 0 0 1 0 0 0 0 Six-Monthly
Cowater International Inc 1 0 0 1 0 0 0 1 0 0 0 0 0 Six-Monthly
Cowater UK Limited 0 0 0 1 0 0 0 1 0 0 0 0 0 Six-Monthly
Danmission 0 0 0 0 0 1 0 0 0 0 0 2 0 Six-Monthly
Defence for Children International Netherlands - ECPAT Netherlands 0 1 0 0 0 0 1 1 0 0 0 0 0 Six-Monthly
Dorcas Aid International 0 0 0 0 0 1 0 0 0 1 0 0 0 Six-Monthly
ECDPM 0 1 0 0 0 0 0 1 0 0 0 0 0 Six-Monthly
Energy Saving Trust 0 1 0 0 1 0 1 0 0 0 0 0 0 Six-Monthly
Ethiopian Women with Disabilities National Assocation 0 1 0 0 1 0 1 1 0 0 0 0 0 Six-Monthly
FIND 1 0 0 0 0 0 0 0 0 0 0 1 0 Six-Monthly
Federation of Women Lawyers Kenya 0 0 0 1 0 0 1 0 0 0 0 0 0 Six-Monthly
Forum for Africa Women Educationalist Regional Secretariat 0 1 0 0 0 0 1 0 0 0 0 0 0 Six-Monthly
Free Press Unlimited 1 0 0 0 0 0 1 1 0 0 0 0 0 Six-Monthly
GEF Secretariat 2 0 0 1 0 1 0 1 0 0 0 0 0 Six-Monthly
Global Disability Innovation Hub 0 0 1 0 0 0 0 0 0 0 0 1 0 Six-Monthly
Global Network of People Living with HIV (GNP+) 0 1 0 0 0 0 0 0 1 0 0 0 0 Six-Monthly
Grand Challenges Canada 0 0 1 0 1 0 1 0 0 0 0 0 0 Six-Monthly
ICCO Cooperation 1 0 0 0 0 0 0 1 0 0 0 0 0 Six-Monthly
IHE Delft Institute for Water Education 0 1 0 0 0 0 0 0 1 0 0 0 0 Six-Monthly
IUCN Nederlands Comité 0 0 0 1 0 0 1 0 0 0 0 0 0 Six-Monthly
International Federation of the Red Cross and Red Crescent (IFRC) 1 0 1 0 0 0 0 1 0 0 0 0 0 * Six-Monthly
International Trade Centre (ITC) 0 0 1 0 0 0 0 0 0 1 0 0 0 Six-Monthly
Link Community Development International 0 0 1 0 0 0 0 1 0 0 0 0 1 Six-Monthly
Mensen met een Missie 0 0 0 0 1 0 1 0 0 0 0 0 0 Six-Monthly
Montrose International LLP 0 0 0 0 0 1 0 0 0 1 0 0 0 Six-Monthly
Mott MacDonald Limited 0 0 0 0 1 0 0 1 0 0 0 0 0 Six-Monthly
Netherlands Institute for Multiparty Democracy (NIMD) 0 0 0 0 0 1 0 0 0 0 1 0 0 Six-Monthly
Norad - Norwegian Agency for Development Cooperation 0 1 1 0 1 0 0 1 0 0 0 0 0 * Six-Monthly
PAX 0 0 1 0 0 0 0 0 0 1 0 0 0 * Six-Monthly
Pact 0 0 0 0 1 0 0 0 0 0 0 1 0 Six-Monthly
Palladium International Ltd (UK) 0 0 0 0 0 2 1 1 0 0 0 0 0 * Six-Monthly
Pathfinder International 0 1 0 0 1 0 0 1 0 0 0 0 0 Six-Monthly
Pegasys Limited 0 0 0 1 0 0 0 1 0 0 0 0 0 Six-Monthly
Publish What You Fund 0 0 0 0 1 0 1 0 0 0 0 0 0 Six-Monthly
Queen Rania Foundation for Education and Development 0 0 0 1 0 0 0 0 1 0 0 0 0 Six-Monthly
Radio La Benevolencija 0 2 0 0 0 0 0 0 0 0 1 0 0 Six-Monthly
Riverrecycle Oy 0 1 0 0 0 0 1 0 0 0 0 0 0 Six-Monthly
Royal Tropical Institute 0 0 0 0 0 1 0 0 0 1 0 0 0 Six-Monthly
SeeYou Foundation 0 0 1 0 0 0 1 0 0 0 0 0 0 Six-Monthly
Send a Cow 0 1 0 0 0 0 0 0 1 0 0 0 0 Six-Monthly
Sense International 0 0 0 0 0 1 0 1 0 0 0 0 0 Six-Monthly
Sisonke National Sex Workers Movement 0 1 0 0 0 0 0 1 0 0 0 0 0 Six-Monthly
Solidaridad 0 0 0 0 1 0 0 1 0 0 0 0 0 Six-Monthly
South African Network of People who Use Drugs 0 1 0 0 0 0 0 0 1 0 0 0 0 Six-Monthly
Stichting Health Action International 0 0 0 0 0 1 0 0 0 0 1 0 0 Six-Monthly
Stichting Liliane Fonds 0 1 0 0 0 0 0 1 0 0 0 0 0 Six-Monthly
Stichting VSO Nederland 0 1 0 0 0 0 0 1 0 0 0 0 0 Six-Monthly
Stichting Wilde Ganzen/ IKON 0 1 0 0 0 0 1 0 0 0 0 0 0 Six-Monthly
Switzerland - Swiss Agency for Development and Cooperation (SDC) 0 0 0 0 1 0 1 0 0 0 0 0 0 Six-Monthly
Tearfund 0 0 0 0 2 0 1 1 0 0 0 0 0 Six-Monthly
Terre des Hommes Netherlands 0 1 0 0 1 0 0 1 0 0 0 0 0 Six-Monthly
The AGRI3 Fund 1 0 0 1 0 0 1 0 0 0 0 0 0 Six-Monthly
The Global Center on Adaptation 0 1 0 0 0 0 0 0 1 0 0 0 0 Six-Monthly
The Hague Academy for Local Governance 0 0 0 1 0 0 1 0 0 0 0 0 0 Six-Monthly
The Hunger Project Netherlands 0 0 0 1 0 0 0 0 0 0 0 2 0 Six-Monthly
Transparency International Bangladesh 0 0 0 1 0 0 1 1 0 0 0 0 0 Six-Monthly
UK - Department for Business, Energy and Industrial Strategy (BEIS) 1 0 1 0 0 0 0 1 0 0 0 0 0 Six-Monthly
United States Department of Commerce 0 1 0 0 0 0 0 1 0 0 0 0 0 Six-Monthly
United States Department of Interior 0 1 1 0 0 0 0 1 0 0 0 0 0 Six-Monthly
United States Department of State 0 1 0 1 0 0 0 1 0 0 0 0 0 Six-Monthly
United States Federal Trade Commission 0 0 0 1 0 0 0 0 1 0 0 0 0 Six-Monthly
University of Edinburgh 0 0 1 0 0 0 0 0 0 0 0 1 0 Six-Monthly
Wageningen University & Research - Stichting Wageningen Research 0 0 0 1 0 0 1 0 0 0 0 0 0 Six-Monthly
WaterAid 0 0 1 0 0 0 0 0 0 0 0 1 0 Six-Monthly
Wemos Foundation 0 1 0 0 0 0 0 1 0 0 0 0 0 Six-Monthly
World Resources Institute 0 0 0 0 0 1 1 1 0 0 0 0 0 Six-Monthly
World Vision Central African Republic 0 0 1 0 0 0 0 0 0 0 0 1 0 Six-Monthly
World Vision International 0 0 1 0 0 0 0 0 0 0 0 1 0 Six-Monthly
Yayasan PEKKA 0 1 0 0 0 0 1 0 0 0 0 0 0 Six-Monthly
Young Africa International HUB 0 1 0 0 0 0 0 0 1 0 0 0 0 Six-Monthly
partos 0 0 0 0 1 0 0 0 0 0 1 0 0 Six-Monthly
3F International 0 0 0 0 0 0 0 0 1 0 0 0 0 Annual
60 Decibels 0 0 0 0 0 0 0 0 0 0 0 0 0 Annual
ABAAD - Resource Center for Gender Equality 0 0 0 0 0 0 1 0 0 0 0 0 0 Annual
ACV-CSC International 1 1 0 0 0 0 0 0 0 0 0 0 0 Annual
ADD International (Action on Disability and Development) 0 0 0 0 0 0 0 1 0 0 0 1 0 Annual
ADRA Denmark 0 0 0 0 0 0 0 0 1 0 0 1 0 Annual
APOPO 1 0 0 0 0 0 0 0 0 0 0 0 0 Annual
AUXFIN Burundi 0 0 0 0 0 0 0 1 0 0 0 0 0 Annual
AVSI South Sudan 0 0 0 0 0 0 1 0 0 0 0 0 0 Annual
Abdul Latif Jameel Poverty Action Lab at MIT 0 0 0 0 0 0 0 1 0 0 0 0 0 Annual
