This table assesses all IATI publishers by scoring three dimensions – Timeliness, Forward-looking and Comprehensiveness. The methodology is explained below the table and in the related Publisher Statistics pages. In summary:
{Score} = ( {Timeliness} + {Forward looking} + {Comprehensive} ) / 3
Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.
Publisher Name | Publisher Type | Timeliness | Forward looking | Comprehensive | Score |
---|---|---|---|---|---|
3F International | National NGO | 25 | 0 | 72 | 32 |
60 Decibels | Private Sector | 13 | 0 | 0 | 4 |
Aapasi Sahayog Kendra Syangja Nepal (ASK Nepal) | National NGO | 0 | 0 | 59 | 20 |
Aasaman Nepal | National NGO | 0 | 0 | 0 | 0 |
ABAAD - Resource Center for Gender Equality | National NGO | 13 | 0 | 0 | 4 |
Abaseen Foundation UK | International NGO | 0 | 0 | 0 | 0 |
Abdul Latif Jameel Poverty Action Lab at MIT | Academic, Training and Research | 25 | 100 | 73 | 66 |
Able Child Africa | International NGO | 0 | 0 | 0 | 0 |
Abt Associates Inc | Private Sector | 0 | 0 | 67 | 22 |
Abt Britain Limited | Private Sector | 13 | 0 | 77 | 30 |
Acacia Water | Private Sector | 0 | 0 | 90 | 30 |
Académie de recherche et d'enseignement supérieur | Academic, Training and Research | 13 | 32 | 80 | 42 |
Accelerator Nepal | National NGO | 0 | 0 | 68 | 23 |
Access to Medicine Foundation | Foundation | 0 | 0 | 0 | 0 |
Access to Seeds Foundation | International NGO | 0 | 0 | 51 | 17 |
Aceli Africa, Inc. | International NGO | 25 | 66 | 89 | 60 |
Acid Survivors Foundation | National NGO | 0 | 0 | 0 | 0 |
ACODEV | National NGO | 0 | 0 | 77 | 26 |
Across | International NGO | 0 | 0 | 0 | 0 |
ACT Alliance | International NGO | 0 | 0 | 63 | 21 |
act4africa | International NGO | 0 | 0 | 0 | 0 |
ACTED | International NGO | 0 | 0 | 58 | 19 |
ACTION AGAINST HUNGER SPAIN | International NGO | 13 | 6 | 76 | 32 |
Action Against Hunger UK | International NGO | 100 | 30 | 68 | 66 |
Action Against Hunger USA | International NGO | 0 | 0 | 54 | 18 |
Action Aid Cambodia | International NGO | 0 | 0 | 72 | 24 |
Action Canada for Sexual Health and Rights | International NGO | 25 | 66 | 83 | 58 |
Action Contre la Faim | International NGO | 38 | 0 | 62 | 33 |
ActionAid Bangladesh | International NGO | 0 | 0 | 73 | 24 |
ActionAid Denmark (Mellemfolkeligt Samvirke) | International NGO | 100 | 0 | 75 | 58 |
ActionAid Ghana | National NGO | 0 | 0 | 0 | 0 |
ActionAid International | International NGO | 0 | 0 | 0 | 0 |
ACTIONAID INTERNATIONAL KENYA | International NGO | 0 | 0 | 80 | 27 |
ActionAid Rwanda | National NGO | 0 | 0 | 0 | 0 |
ActionAid UK | International NGO | 88 | 33 | 76 | 66 |
Acumen | International NGO | 50 | 83 | 60 | 64 |
ACV-CSC International | National NGO | 13 | 100 | 85 | 66 |
Adam Smith International | Private Sector | 25 | 77 | 71 | 58 |
Adaptation Fund | Multilateral | 0 | 0 | 63 | 21 |
ADD International (Action on Disability and Development) | International NGO | 38 | 44 | 64 | 49 |
Adili Solar Hubs Limited | Private Sector | 63 | 0 | 68 | 44 |
Administração de Infra-Estruturas de Águas e Saneamento | Government | 63 | 66 | 77 | 69 |
ADRA Denmark | National NGO | 50 | 2 | 61 | 38 |
ADRA-UK | International NGO | 0 | 0 | 72 | 24 |
ADS-Nyanza | Other Public Sector | 0 | 0 | 0 | 0 |
Advance Consulting | Private Sector | 38 | 0 | 84 | 41 |
Adventist Development and Relief Agency (ADRA Somalia) | International NGO | 0 | 0 | 0 | 0 |
Adventist Development and Relief Agency, Nepal | International NGO | 0 | 0 | 0 | 0 |
AECOM | Private Sector | 0 | 0 | 61 | 20 |
Aeras | International NGO | 0 | 0 | 67 | 22 |
AFEW International | International NGO | 0 | 0 | 0 | 0 |
Afghanaid | International NGO | 25 | 0 | 55 | 27 |
Afghanistan and Central Asian Association | International NGO | 0 | 0 | 0 | 0 |
Afghanistan Public Policy Research Organization (APPRO) | Academic, Training and Research | 0 | 0 | 0 | 0 |
Africa Climate Ventures | Private Sector | 38 | 0 | 0 | 13 |
Africa Educational Trust | International NGO | 0 | 0 | 54 | 18 |
Africalia | Other Public Sector | 0 | 90 | 87 | 59 |
African Academy of Sciences | International NGO | 0 | 0 | 55 | 18 |
African Center for Economic Transformation (ACET) | Regional NGO | 0 | 0 | 67 | 22 |
African Centre for Global Health and Social Transformation | International NGO | 0 | 0 | 0 | 0 |
African Centre for Trade and Development | National NGO | 13 | 0 | 0 | 4 |
African Development Bank | Multilateral | 100 | 82 | 98 | 93 |
African Disability Forum (ADF) | Regional NGO | 25 | 66 | 82 | 58 |
African Initiatives | International NGO | 0 | 0 | 0 | 0 |
African Institute For Development Policy | International NGO | 0 | 0 | 0 | 0 |
African Parks Network | International NGO | 0 | 0 | 64 | 21 |
African Population and Health Research Center | International NGO | 0 | 0 | 74 | 25 |
African Revival | International NGO | 0 | 0 | 72 | 24 |
African Security Sector Network | National NGO | 0 | 66 | 78 | 48 |
African Tax Administration Forum | International NGO | 0 | 0 | 68 | 23 |
African Women's Development and Communication Network | Regional NGO | 25 | 63 | 82 | 57 |
African Women's Development Fund | Regional NGO | 25 | 33 | 74 | 44 |
Afrikagrupperna Sweden | International NGO | 0 | 0 | 0 | 0 |
AfriKids | International NGO | 0 | 0 | 80 | 27 |
Aga Khan Foundation (United Kingdom) | International NGO | 25 | 0 | 65 | 30 |
Aga Khan Foundation Afghanistan | Foundation | 0 | 0 | 54 | 18 |
AgDevCo | Private Sector | 0 | 0 | 64 | 21 |
Agence Française de Développement | Other Public Sector | 100 | 99 | 90 | 96 |
Agence Nationale d'Approvisionnement en Eau Potable en Milieu Rural du Benin | Government | 0 | 0 | 0 | 0 |
Agency for Cooperation and Research in Development (ACORD) | International NGO | 0 | 0 | 70 | 23 |
AgResults Initiative | Multilateral | 0 | 8 | 56 | 21 |
Agroicone | Private Sector | 0 | 0 | 0 | 0 |
Agsol Limited | Private Sector | 38 | 0 | 63 | 34 |
Agulhas Applied Knowledge | Private Sector | 0 | 0 | 0 | 0 |
Agência de Desenvolvimento do Vale do Zambeze | Government | 0 | 0 | 75 | 25 |
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development | Government | 100 | 15 | 81 | 65 |
AidData | Academic, Training and Research | 0 | 0 | 65 | 22 |
AIDS and Rights Alliance for Southern Africa | Regional NGO | 0 | 16 | 65 | 27 |
Aidsfonds - Soa Aids Nederland | International NGO | 88 | 53 | 79 | 73 |
AIDSPAN | International NGO | 0 | 0 | 56 | 19 |
Air Charter Service Group Ltd | Private Sector | 13 | 0 | 0 | 4 |
Ajuda de Desenvolvimento de Povo para Povo (ADPP) | National NGO | 0 | 0 | 57 | 19 |
Akili Dada | National NGO | 25 | 0 | 73 | 33 |
Akina Mama wa Afrika | International NGO | 38 | 63 | 88 | 63 |
Aktis Strategy Ltd | Private Sector | 0 | 0 | 65 | 22 |
Akvo Foundation | International NGO | 0 | 0 | 0 | 0 |
Al Majmoua | National NGO | 0 | 0 | 61 | 20 |
Alcis Holdings Limited | Private Sector | 0 | 0 | 0 | 0 |
Alfalit | National NGO | 0 | 0 | 23 | 8 |
ALINEA INTERNATIONAL LTD UK | Private Sector | 13 | 0 | 59 | 24 |
Alinea International Ltd. | Private Sector | 75 | 0 | 77 | 51 |
All We Can (formerly Methodist Relief and Development Fund) | International NGO | 0 | 0 | 0 | 0 |
Allergy and Asthma Institute Pakistan | Academic, Training and Research | 0 | 0 | 57 | 19 |
Alliance for a Green Revolution for Africa | International NGO | 0 | 0 | 68 | 23 |
Alliance for Global Water Adaptation, Inc | International NGO | 0 | 0 | 0 | 0 |
Alliance of Religions and Conservation | International NGO | 0 | 0 | 65 | 22 |
Altai Consulting | Private Sector | 0 | 0 | 59 | 20 |
American Friends Service Committee | Academic, Training and Research | 0 | 0 | 0 | 0 |
Amnesty International The Netherlands | International NGO | 25 | 63 | 68 | 52 |
Amnesty International UK Section Charitable Trust | International NGO | 0 | 0 | 62 | 21 |
AmplifyChange | International NGO | 88 | 0 | 73 | 54 |
Amref Flying Doctors | National NGO | 38 | 0 | 80 | 39 |
Amref Health Africa - UK | International NGO | 25 | 0 | 73 | 33 |
Amref Health Africa Headquarters | International NGO | 25 | 0 | 77 | 34 |
Amref Health Africa in Ethiopia | International NGO | 38 | 0 | 77 | 38 |
Amref Health Africa in Kenya | International NGO | 25 | 0 | 83 | 36 |
Amref health Africa in Senegal | International NGO | 13 | 0 | 71 | 28 |
Amref Health Africa in Tanzania | International NGO | 0 | 0 | 70 | 23 |
Amref Health Africa in Uganda | National NGO | 25 | 0 | 77 | 34 |
Amref Health Africa Malawi | National NGO | 0 | 0 | 0 | 0 |
Ananda Marga Universal Relief Team (AMURT) Africa | National NGO | 0 | 0 | 0 | 0 |
ANDA | National NGO | 0 | 0 | 23 | 8 |
Anti-Slavery International | International NGO | 0 | 0 | 60 | 20 |
Apollo Agriculture | Private Sector | 13 | 0 | 62 | 25 |
APOPO | International NGO | 0 | 100 | 87 | 62 |
APPRO-Europe | Academic, Training and Research | 0 | 0 | 0 | 0 |
APT Action on Poverty | International NGO | 0 | 0 | 0 | 0 |
Aqua for All | Foundation | 38 | 0 | 87 | 42 |
Arab foundation for freedoms and equality | Regional NGO | 0 | 0 | 0 | 0 |
Arab Reporters for Investigative Journalism | Academic, Training and Research | 13 | 0 | 0 | 4 |
Arab Women Organization of Jordan | National NGO | 0 | 66 | 74 | 47 |
ARK (Absolute Return for Kids) | International NGO | 0 | 0 | 67 | 22 |
ARK Group DMCC | Private Sector | 0 | 0 | 57 | 19 |
ARQ International | Foundation | 0 | 0 | 0 | 0 |
Article19 | International NGO | 0 | 0 | 0 | 0 |
Ashoka East Africa | International NGO | 0 | 0 | 0 | 0 |
Asia Justice and Rights | Regional NGO | 0 | 0 | 0 | 0 |
Asian Coalition for Housing Rights | Regional NGO | 0 | 0 | 51 | 17 |
Asian Development Bank | Multilateral | 100 | 66 | 77 | 81 |
Asociación Movimiento Feminista Por La Paz Ruta Pacífica de las Mujeres | Public Private Partnership | 25 | 66 | 83 | 58 |
Asociación Profamilia | Private Sector | 13 | 0 | 74 | 29 |
Assistance Mission for Africa | National NGO | 0 | 66 | 80 | 49 |
Association African Solidarité (AAS) | National NGO | 13 | 0 | 0 | 4 |
Association Centrafricaine de Traduction de la Bible et Alphabetisation | National NGO | 0 | 0 | 0 | 0 |
Association CHS Alliance | International NGO | 63 | 0 | 67 | 43 |
Association de solidarité internationale, Agriculteurs français et développement international (Afdi) France | Other Public Sector | 0 | 0 | 0 | 0 |
Association de Soutien au Développement des Activités de Population | National NGO | 0 | 0 | 0 | 0 |
Association for Cultural Technical and Educational Cooperation (ACTEC) | National NGO | 0 | 100 | 86 | 62 |
Association for Prevention of Septic Abortion, Bangladesh (BAPSA) | National NGO | 0 | 0 | 0 | 0 |
Association for Progressive Communication | International NGO | 25 | 2 | 73 | 33 |
Association for Reproductive and Family Health | National NGO | 0 | 0 | 0 | 0 |
Association for Women's Rights in Development (AWID) | International NGO | 25 | 66 | 79 | 57 |
Association of Commonwealth Universities | Academic, Training and Research | 0 | 0 | 0 | 0 |
Association pour la Promotion de l'Education et de la Formation à l'Etranger | Other Public Sector | 0 | 0 | 0 | 0 |
Atos IT Services Ltd | Private Sector | 0 | 0 | 66 | 22 |
Atradius Dutch State Business | Private Sector | 50 | 0 | 68 | 39 |
Auschwitz Institute for the Prevention of Genocide and Mass Atrocities | Academic, Training and Research | 0 | 0 | 79 | 26 |
Australia - Department of Foreign Affairs and Trade | Government | 0 | 0 | 84 | 28 |
Auto-Développement Afrique (ADA) | National NGO | 0 | 0 | 0 | 0 |
Autre Terre asbl | Academic, Training and Research | 0 | 100 | 85 | 62 |
AUXFIN Burundi | Private Sector | 25 | 0 | 0 | 8 |
AUXFIN International B.V. | Private Sector | 63 | 100 | 86 | 83 |
Avanti Communications Plc | Private Sector | 0 | 0 | 74 | 25 |
Avocats Sans Frontières | National NGO | 25 | 100 | 88 | 71 |
AVSI FOUNDATION IN UGANDA | International NGO | 63 | 0 | 95 | 53 |
AVSI South Sudan | International NGO | 25 | 0 | 88 | 38 |
AVT-L Association of Victims of Terrorism Lebanon | National NGO | 0 | 0 | 54 | 18 |
Awake Travel | Private Sector | 0 | 0 | 63 | 21 |
AWEPA | International NGO | 0 | 0 | 0 | 0 |
Babawatoto Centre For Children and Youth | National NGO | 0 | 0 | 74 | 25 |
Backward Society Education (BASE) | National NGO | 0 | 0 | 54 | 18 |
Balloon Ventures Foundation | International NGO | 0 | 0 | 83 | 28 |
Bangladesh Business and Disability Network | National NGO | 0 | 0 | 72 | 24 |
Bangladesh Nari Progati Sangha | National NGO | 0 | 0 | 0 | 0 |
Bangladesh Primary Care Respiratory Society | Academic, Training and Research | 0 | 0 | 0 | 0 |
Bangladesh Youth Leadership Center | National NGO | 0 | 0 | 49 | 16 |
Bani Abdurrahman Wahid Foundation (YBAW) | Foundation | 25 | 0 | 69 | 31 |
BANQUE OUEST AFRICAINE DE DEVELOPPEMENT | Multilateral | 25 | 0 | 0 | 8 |
Basel Institute on Governance | Foundation | 0 | 16 | 54 | 23 |
BasicNeeds | International NGO | 0 | 0 | 63 | 21 |
Basil Energetics Private Limited | Private Sector | 0 | 0 | 60 | 20 |
Baylor College of Medicine Children's Foundation Malawi | National NGO | 0 | 0 | 0 | 0 |
BBC Media Action | International NGO | 25 | 50 | 70 | 48 |
Bboxx | Private Sector | 0 | 0 | 58 | 19 |
BDO LLP | Private Sector | 0 | 0 | 0 | 0 |
Bees Abroad UK | International NGO | 0 | 0 | 0 | 0 |
Bees for Development Trust | International NGO | 0 | 0 | 0 | 0 |
Behavioural Insights Team | Private Sector | 0 | 0 | 65 | 22 |
Belgian development agency (Enabel) | Government | 25 | 0 | 69 | 31 |
Belgian Development Cooperation | Government | 100 | 59 | 88 | 82 |
Berytech Foundation | Foundation | 13 | 0 | 60 | 24 |
Beweging voor Internationale Solidariteit - Mouvement pour la Solidarité Internationale | National NGO | 13 | 100 | 83 | 65 |
BFA Global Kenya Ltd | Private Sector | 13 | 0 | 59 | 24 |
Bibliothèques Sans Frontières | International NGO | 13 | 0 | 65 | 26 |
Bill & Melinda Gates Foundation | Foundation | 100 | 39 | 94 | 78 |
Bioclimate Research and Development | International NGO | 0 | 0 | 66 | 22 |
Blue Ventures Conservation | International NGO | 0 | 0 | 0 | 0 |
Bond | National NGO | 50 | 61 | 74 | 62 |
BOS+ tropen | National NGO | 13 | 100 | 85 | 66 |
Boston Consulting Group UK LLP | Private Sector | 13 | 0 | 0 | 4 |
Boston University | Academic, Training and Research | 63 | 0 | 62 | 42 |
Both ENDS | National NGO | 25 | 44 | 82 | 50 |
Bournemouth University Higher Education Corporation | Academic, Training and Research | 13 | 0 | 0 | 4 |
BRAC | International NGO | 0 | 0 | 58 | 19 |
BRAC UK | International NGO | 0 | 0 | 68 | 23 |
BRAC University | Academic, Training and Research | 38 | 8 | 51 | 32 |
Brigham and Women's Hospital | Academic, Training and Research | 0 | 0 | 0 | 0 |
Brink Innovation | Private Sector | 25 | 0 | 68 | 31 |
British & Irish Agencies Afghanistan Group | International NGO | 0 | 0 | 0 | 0 |
British Asian Trust | International NGO | 50 | 0 | 73 | 41 |
British Council | Other Public Sector | 63 | 100 | 71 | 78 |
British International Investment plc | Other Public Sector | 50 | 0 | 73 | 41 |
British Red Cross | International NGO | 75 | 2 | 66 | 48 |
Broederlijk Delen | National NGO | 0 | 100 | 86 | 62 |
Brujula Comunicaciones Estrategicas SAS | Private Sector | 0 | 0 | 0 | 0 |
Brulocalis | Other Public Sector | 0 | 100 | 85 | 62 |
BSR | International NGO | 0 | 0 | 71 | 24 |
Bucks Community NGO | National NGO | 0 | 0 | 0 | 0 |
Buddhist Compassion Relief Tzu Chi Foundation | National NGO | 0 | 0 | 0 | 0 |
Build Africa | International NGO | 0 | 0 | 0 | 0 |
Burns Violence Survivors - Nepal | National NGO | 0 | 0 | 0 | 0 |
Burundi Leadership Training Programme | National NGO | 13 | 0 | 69 | 27 |
Business in the Community | International NGO | 0 | 0 | 63 | 21 |
Business Watch Indonesia | National NGO | 25 | 66 | 83 | 58 |
C40 Cities Climate Leadership Group | Academic, Training and Research | 0 | 0 | 68 | 23 |
CABI | Multilateral | 25 | 0 | 77 | 34 |
CAF Banco de Desarrollo de América Latina y el Caribe | Multilateral | 38 | 0 | 70 | 36 |
Cambridge Institute for Sustainability Leadership | Academic, Training and Research | 13 | 0 | 65 | 26 |
Camfed International | International NGO | 0 | 0 | 65 | 22 |
Canada - Global Affairs Canada | Affaires mondiales Canada | Government | 100 | 55 | 92 | 82 |
Canada - International Development Research Centre/Centre de recherches pour le développement international | Other Public Sector | 63 | 33 | 84 | 60 |
Canada Department of Finance / Ministère des Finances Canada | Government | 0 | 0 | 0 | 0 |
CANADEM | International NGO | 63 | 0 | 66 | 43 |
Canon Collins Trust | International NGO | 0 | 0 | 77 | 26 |
CAPABUILD | International NGO | 0 | 0 | 67 | 22 |
Carbon Trust (Beijing) Consulting Limited | Private Sector | 0 | 0 | 0 | 0 |
Carbon Trust Advisory Ltd | Private Sector | 25 | 0 | 65 | 30 |
Cardno Emerging Markets | Private Sector | 0 | 0 | 0 | 0 |
CARE Bangladesh | International NGO | 50 | 33 | 72 | 52 |
CARE BENIN/TOGO | International NGO | 25 | 0 | 74 | 33 |
CARE Danmark Fonden for Frivillig Ulandsbistand | National NGO | 100 | 0 | 62 | 54 |
CARE International Afghanistan | International NGO | 0 | 0 | 0 | 0 |
CARE international foundation Switzerland in Sudan | International NGO | 0 | 0 | 0 | 0 |
CARE International in Zimbabwe | International NGO | 0 | 0 | 0 | 0 |
CARE International UK | International NGO | 88 | 2 | 70 | 53 |
CARE Nederland | International NGO | 88 | 12 | 71 | 57 |
CARE Nepal | International NGO | 0 | 0 | 0 | 0 |
CARE SOMALIA | National NGO | 75 | 0 | 74 | 50 |
Carers Worldwide | International NGO | 0 | 0 | 0 | 0 |
Caribbean Development Bank (CDB) | Multilateral | 0 | 0 | 65 | 22 |
Caritas Denmark | National NGO | 38 | 0 | 0 | 13 |
Caritas Finland | National NGO | 0 | 0 | 0 | 0 |
Caritas International (Belgium) | National NGO | 0 | 100 | 85 | 62 |
Caritas Serbia | National NGO | 0 | 0 | 0 | 0 |
CARPO - Center for Applied Research in Partnership with the Orient | International NGO | 0 | 0 | 0 | 0 |
Catholic Agency For Overseas Development (CAFOD) | International NGO | 50 | 10 | 78 | 46 |
Catholic Relief Services | International NGO | 63 | 100 | 84 | 82 |
CDA Collaborative Learning Projects | International NGO | 0 | 0 | 54 | 18 |
CDAC Network | International NGO | 0 | 0 | 70 | 23 |
CDP Worldwide | International NGO | 75 | 6 | 59 | 47 |
Cecily's Fund | International NGO | 0 | 0 | 68 | 23 |
Center for Church-Based Development | International NGO | 75 | 83 | 67 | 75 |
Center for Civilians in Conflict | International NGO | 0 | 0 | 77 | 26 |
Center for Development and Integration | National NGO | 25 | 0 | 86 | 37 |
Center for International Legal Cooperation (CILC) | Foundation | 0 | 0 | 0 | 0 |
Center for Participation and Development | National NGO | 13 | 0 | 56 | 23 |
Center for Research on Environment Health and Population Activities (CREHPA) | National NGO | 0 | 0 | 69 | 23 |
Center for Research, Evaluation Resources and Development (CRERD) | National NGO | 0 | 0 | 74 | 25 |
Center for the Study of Islam and Society (PPIM) | Academic, Training and Research | 13 | 0 | 0 | 4 |
Centre des Etudes Méditerranéennes et Internationales | National NGO | 13 | 0 | 81 | 31 |
Centre Diocésain de Communication de Ouahigouya | National NGO | 0 | 0 | 0 | 0 |
Centre For Citizens With Disabilities | National NGO | 0 | 0 | 0 | 0 |
Centre for Economic Policy Research | National NGO | 25 | 0 | 81 | 35 |
Centre for Economic Strategy Ukraine | National NGO | 0 | 0 | 0 | 0 |
Centre for Environment Human Rights and Development | International NGO | 0 | 0 | 0 | 0 |
Centre for Humanitarian Dialogue (HD Centre) | Foundation | 25 | 0 | 0 | 8 |
Centre for Indian Knowledge Systems | Academic, Training and Research | 0 | 0 | 73 | 24 |
Centre for Injury Prevention and Research, Bangladesh (CIPRB) | National NGO | 0 | 0 | 58 | 19 |
Centre for Journalism Innovation and Development | National NGO | 25 | 0 | 0 | 8 |
Centre for Policy Dialogue | National NGO | 0 | 0 | 0 | 0 |
Centre for Rights Education and Awareness | National NGO | 0 | 0 | 71 | 24 |
Centre for the Study of Adolescence | Academic, Training and Research | 0 | 0 | 0 | 0 |
Centre International de Développement et de Recherche | International NGO | 0 | 0 | 0 | 0 |
Centre National de Coopération au Développement (CNCD-11.11.11) | National NGO | 13 | 100 | 85 | 66 |
Centre Tricontinental - CETRI | National NGO | 0 | 100 | 84 | 61 |
Centro Brasileiro de Análise e Planejamento - Cebrap | Academic, Training and Research | 25 | 100 | 72 | 66 |
Centro de Aprendizagem e Capacitação da Sociedade Civil | National NGO | 13 | 66 | 79 | 53 |
Centro de Inteligência Territorial | Academic, Training and Research | 0 | 0 | 0 | 0 |
Centro de Promocion y Defensa de los Derechos Sexuales y Reproductivos | Regional NGO | 0 | 0 | 0 | 0 |
Cesvi | International NGO | 0 | 0 | 53 | 18 |
CGIAR | Academic, Training and Research | 100 | 0 | 80 | 60 |
Chama cha Uzazi na Malezi Bora Tanzania (UMATI) | National NGO | 0 | 0 | 0 | 0 |
Chance for Childhood | International NGO | 0 | 0 | 70 | 23 |
Charity Projects Ltd (Comic Relief) | Foundation | 25 | 66 | 68 | 53 |
Chaîne de l'Espoir Belgique / Keten van Hoop België / Chain of Hope Belgium | National NGO | 0 | 86 | 86 | 57 |
CHEKA SANA TANZANIA | National NGO | 0 | 0 | 0 | 0 |
Chemonics Group UK Ltd | Private Sector | 50 | 0 | 73 | 41 |
Chemonics International Inc. | Private Sector | 50 | 0 | 74 | 41 |
Child Rights Coalition Asia | Regional NGO | 25 | 66 | 75 | 55 |
Child-to-Child | International NGO | 0 | 0 | 0 | 0 |
Child.org | International NGO | 0 | 0 | 0 | 0 |
ChildFund International | International NGO | 0 | 0 | 0 | 0 |
ChildHope UK | International NGO | 0 | 0 | 77 | 26 |
Children in Crisis | International NGO | 0 | 0 | 80 | 27 |
CHOICE for Youth and Sexuality | International NGO | 25 | 22 | 77 | 41 |
Christian Aid | International NGO | 88 | 86 | 68 | 81 |
Christian Aid Ireland | International NGO | 88 | 98 | 70 | 85 |
Christian Blind Mission (UK) Ltd. | International NGO | 25 | 11 | 70 | 35 |
Christian Engineers in Development | International NGO | 0 | 0 | 63 | 21 |
Church of England - The Archbishops' Council | Academic, Training and Research | 0 | 0 | 0 | 0 |
CIFAL Scotland | Academic, Training and Research | 0 | 0 | 0 | 0 |
CINI | National NGO | 0 | 0 | 0 | 0 |
CISU | National NGO | 100 | 98 | 69 | 89 |
City of London Corporation | Other Public Sector | 0 | 0 | 0 | 0 |
CIVICUS World Alliance for Citizen Participation | International NGO | 38 | 100 | 92 | 77 |
CIVIL INITIATIVES FOR DEVELOPMENT AND PEACE INDIA | National NGO | 25 | 33 | 68 | 42 |
CLASP | International NGO | 50 | 0 | 64 | 38 |
Clean Clothes Campaign | International NGO | 25 | 0 | 80 | 35 |
ClientEarth | International NGO | 50 | 0 | 67 | 39 |
CLIMATE ACTION PLATFORM - AFRICA | National NGO | 13 | 0 | 59 | 24 |
Climate Bonds Initiative | International NGO | 0 | 0 | 0 | 0 |
Climate Investment Funds | Multilateral | 0 | 0 | 44 | 15 |
Climate Policy Initiative | Academic, Training and Research | 0 | 0 | 55 | 18 |
Clinton Health Access Initiative | International NGO | 50 | 100 | 71 | 74 |
CNV Internationaal | National NGO | 25 | 0 | 79 | 35 |
Coalition for Epidemic Preparedness Innovations | International NGO | 0 | 0 | 67 | 22 |
Coalition of African Lesbians (CAL) | International NGO | 0 | 0 | 78 | 26 |
Cobra Collective CIC | International NGO | 0 | 0 | 65 | 22 |
COC Nederland | National NGO | 0 | 0 | 74 | 25 |
CODA International | International NGO | 0 | 0 | 0 | 0 |
Coffey International Development | Private Sector | 63 | 35 | 68 | 55 |
ColaLife | National NGO | 0 | 0 | 75 | 25 |
Collectif Stratégies Alimentaires | National NGO | 0 | 100 | 86 | 62 |
Comité pour l'abolition des dettes illégitimes | National NGO | 0 | 0 | 0 | 0 |
COMMISSION JUSTICE ET PAIX ASBL (cjp) | National NGO | 0 | 100 | 83 | 61 |
Commonwealth Local Government Forum | International NGO | 0 | 0 | 76 | 25 |
Commune de Adja-Ouere - Bénin | Other Public Sector | 0 | 0 | 0 | 0 |
Commune de Adjarra - Bénin | Other Public Sector | 0 | 0 | 0 | 0 |
Commune de Adjohoun - Bénin | Other Public Sector | 0 | 0 | 0 | 0 |
Commune de Akpro-Missérété - Bénin | Other Public Sector | 0 | 0 | 0 | 0 |
Commune de Allada - Bénin | Other Public Sector | 0 | 0 | 0 | 0 |
Commune de Aplahoué - Bénin | Other Public Sector | 0 | 0 | 79 | 26 |
Commune de Avrankou - Bénin | Other Public Sector | 0 | 0 | 0 | 0 |
Commune de Bopa - Bénin | Other Public Sector | 0 | 0 | 79 | 26 |
Commune de Comè - Bénin | Other Public Sector | 0 | 0 | 0 | 0 |
Commune de Dangbo - Benin | Other Public Sector | 0 | 0 | 0 | 0 |
Commune de Ifangni - Bénin | Other Public Sector | 0 | 0 | 0 | 0 |
Commune de Klouékanmè - Bénin | Other Public Sector | 0 | 0 | 0 | 0 |
Commune de Kpomassè - Bénin | Other Public Sector | 0 | 0 | 0 | 0 |
Commune de Kétou - Bénin | Other Public Sector | 0 | 0 | 0 | 0 |
Commune de Lalo - Bénin | Other Public Sector | 0 | 0 | 79 | 26 |
Commune de Parakou - Bénin | Other Public Sector | 0 | 0 | 0 | 0 |
Commune de Pobè - Bénin | Other Public Sector | 0 | 0 | 79 | 26 |
Commune de Toffo - Bénin | Other Public Sector | 0 | 0 | 0 | 0 |
Commune de Toviklin - Bénin | Other Public Sector | 0 | 0 | 79 | 26 |
Commune de Zè - Bénin | Other Public Sector | 0 | 0 | 0 | 0 |
Compassion UK | International NGO | 0 | 0 | 0 | 0 |
Concern Worldwide | International NGO | 75 | 34 | 64 | 58 |
Concern Worldwide UK | International NGO | 75 | 35 | 63 | 58 |
Conciliation Resources | International NGO | 0 | 0 | 59 | 20 |
Conciliation Resources Australia | Regional NGO | 13 | 0 | 0 | 4 |
Concordis International | International NGO | 0 | 0 | 0 | 0 |
CONEXIÓN | Regional NGO | 50 | 53 | 73 | 59 |
Confederation of Danish Industry | Private Sector | 25 | 0 | 69 | 31 |
Conflict Dynamics International | International NGO | 0 | 0 | 0 | 0 |
Conflict, Stability and Security Fund | Government | 0 | 0 | 0 | 0 |
Congodorpen vzw | National NGO | 0 | 100 | 87 | 62 |
Conseil et Appui pour l'Education à la Base Mali | National NGO | 0 | 33 | 85 | 39 |
Conservation International Foundation | International NGO | 0 | 0 | 66 | 22 |
Consortium for Street Children | International NGO | 0 | 0 | 43 | 14 |
Consortium of Reproductive Health Associations (CORHA) | National NGO | 0 | 0 | 65 | 22 |
Construction Sector Transparency Initiative (CoST) | International NGO | 0 | 0 | 63 | 21 |
convention de la société civile ivoirienne | National NGO | 38 | 66 | 89 | 64 |
Coopération par l'Education et la Culture | National NGO | 0 | 100 | 84 | 61 |
Cord | Regional NGO | 0 | 0 | 0 | 0 |
Cordaid | International NGO | 88 | 3 | 79 | 57 |
Corus International | International NGO | 0 | 0 | 0 | 0 |
Cowater International Inc | Private Sector | 88 | 8 | 65 | 54 |
