(This table as CSV)

Humanitarian

This table assesses the extent to which IATI publishers are reporting on humanitarian attributes.

The statistics on this page do not form part of the Summary Statstics.

Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.

Publisher Name Publisher Type Number of Activities Publishing Humanitarian? Using Humanitarian Attribute? Appeal or Emergency Details Clusters Average
3F International National NGO 0 0 0 0 0 0
50 Eight Limited Private Sector 0 0 0 0 0 0
60 Decibels Private Sector 0 0 0 0 0 0
Aapasi Sahayog Kendra Syangja Nepal (ASK Nepal) National NGO 0 0 0 0 0 0
Aasaman Nepal National NGO 0 0 0 0 0 0
ABAAD - Resource Center for Gender Equality National NGO 39 100 100 0 0 50
Abaseen Foundation UK International NGO 0 0 0 0 0 0
Abdul Latif Jameel Poverty Action Lab at MIT Academic, Training and Research 0 0 0 0 0 0
Able Child Africa International NGO 0 0 0 0 0 0
Abt Associates Inc Private Sector 0 0 0 0 0 0
Abt Britain Limited Private Sector 0 0 0 0 0 0
Acacia Water Private Sector 0 0 0 0 0 0
Academy for Health Development (AHEAD) Academic, Training and Research 0 0 0 0 0 0
Académie de recherche et d'enseignement supérieur Academic, Training and Research 2 100 0 0 0 25
Accelerator Nepal National NGO 0 0 0 0 0 0
Access to Medicine Foundation Foundation 0 0 0 0 0 0
Access to Seeds Foundation International NGO 0 0 0 0 0 0
Accountability Lab National NGO 0 0 0 0 0 0
Accountable Now International NGO 0 0 0 0 0 0
Aceli Africa, Inc. International NGO 0 0 0 0 0 0
Acid Survivors Foundation National NGO 0 0 0 0 0 0
ACODEV National NGO 0 0 0 0 0 0
Across International NGO 0 0 0 0 0 0
ACT Alliance International NGO 2 100 100 0 0 50
act4africa International NGO 0 0 0 0 0 0
ACTED International NGO 0 0 0 0 0 0
ACTION AGAINST HUNGER SPAIN International NGO 21 100 100 0 0 50
Action Against Hunger UK International NGO 119 100 100 0 0 50
Action Against Hunger USA International NGO 2 100 100 0 0 50
Action Aid Cambodia International NGO 1 100 100 0 0 50
Action Canada for Sexual Health and Rights International NGO 0 0 0 0 0 0
Action Contre la Faim International NGO 18 100 100 0 0 50
ActionAid Bangladesh International NGO 7 100 100 100 0 75
ActionAid Denmark (Mellemfolkeligt Samvirke) International NGO 2 100 100 0 0 50
ActionAid Ghana National NGO 0 0 0 0 0 0
ActionAid International International NGO 0 0 0 0 0 0
ACTIONAID INTERNATIONAL KENYA International NGO 0 0 0 0 0 0
ActionAid International Nepal International NGO 0 0 0 0 0 0
ActionAid Rwanda National NGO 0 0 0 0 0 0
ActionAid UK International NGO 62 100 100 40 0 60
Acumen International NGO 0 0 0 0 0 0
ACV-CSC International National NGO 0 0 0 0 0 0
Adam Smith International Private Sector 11 100 100 0 0 50
Adaptation Fund Multilateral 4 100 0 0 0 25
ADD International (Action on Disability and Development) International NGO 0 0 0 0 0 0
Adili Solar Hubs Limited Private Sector 0 0 0 0 0 0
Administração de Infra-Estruturas de Águas e Saneamento Government 0 0 0 0 0 0
ADRA Denmark National NGO 15 100 100 0 0 50
ADRA-UK International NGO 0 0 0 0 0 0
ADS-Nyanza Other Public Sector 0 0 0 0 0 0
Advance Consulting Private Sector 0 0 0 0 0 0
Adventist Development and Relief Agency (ADRA Somalia) International NGO 0 0 0 0 0 0
Adventist Development and Relief Agency, Nepal International NGO 2 100 100 0 0 50
AECOM Private Sector 64 100 100 0 0 50
Aeras International NGO 0 0 0 0 0 0
AFELT Academic, Training and Research 1 100 100 0 0 50
AFEW International International NGO 6 100 100 0 0 50
Afghanaid International NGO 0 0 0 0 0 0
Afghanistan and Central Asian Association International NGO 0 0 0 0 0 0
Afghanistan Public Policy Research Organization (APPRO) Academic, Training and Research 0 0 0 0 0 0
Africa Climate Ventures Private Sector 0 0 0 0 0 0
Africa Educational Trust International NGO 0 0 0 0 0 0
Africa Philanthropy Network International NGO 0 0 0 0 0 0
Africalia Other Public Sector 0 0 0 0 0 0
African Academy of Sciences International NGO 0 0 0 0 0 0
African Center for Economic Transformation (ACET) Regional NGO 0 0 0 0 0 0
African Centre for Global Health and Social Transformation International NGO 0 0 0 0 0 0
African Development Bank Multilateral 21 100 0 0 0 25
African Disability Forum (ADF) Regional NGO 7 100 100 0 0 50
African Initiatives International NGO 0 0 0 0 0 0
African Institute For Development Policy International NGO 0 0 0 0 0 0
African Parks Network International NGO 0 0 0 0 0 0
African Population and Health Research Center International NGO 1 100 100 0 0 50
African Revival International NGO 1 100 100 0 0 50
African Security Sector Network National NGO 0 0 0 0 0 0
African Tax Administration Forum International NGO 0 0 0 0 0 0
African Women's Development and Communication Network Regional NGO 14 100 100 0 0 50
African Women's Development Fund Regional NGO 0 0 0 0 0 0
Afrikagrupperna Sweden International NGO 0 0 0 0 0 0
AfriKids International NGO 0 0 0 0 0 0
Aga Khan Foundation (United Kingdom) International NGO 0 0 0 0 0 0
Aga Khan Foundation Afghanistan Foundation 3 100 100 0 0 50
AgDevCo Private Sector 0 0 0 0 0 0
Agence Française de Développement Other Public Sector 17 100 0 0 0 25
Agence Nationale d'Approvisionnement en Eau Potable en Milieu Rural du Benin Government 0 0 0 0 0 0
Agency for Cooperation and Research in Development (ACORD) International NGO 0 0 0 0 0 0
AgResults Initiative Multilateral 11 100 100 0 0 50
Agroicone Private Sector 0 0 0 0 0 0
Agsol Limited Private Sector 0 0 0 0 0 0
Agulhas Applied Knowledge Private Sector 0 0 0 0 0 0
Agência de Desenvolvimento do Vale do Zambeze Government 0 0 0 0 0 0
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development Government 696 100 100 0 0 50
AidData Academic, Training and Research 503 100 0 0 0 25
AIDS and Rights Alliance for Southern Africa Regional NGO 4 100 100 0 0 50
Aidsfonds - Soa Aids Nederland International NGO 0 0 0 0 0 0
AIDSPAN International NGO 0 0 0 0 0 0
Air Charter Service Group Ltd Private Sector 0 0 0 0 0 0
Ajuda de Desenvolvimento de Povo para Povo (ADPP) National NGO 0 0 0 0 0 0
Akili Dada National NGO 0 0 0 0 0 0
Akina Mama wa Afrika International NGO 0 0 0 0 0 0
Aktis Strategy Ltd Private Sector 0 0 0 0 0 0
Akvo Foundation International NGO 0 0 0 0 0 0
Al Majmoua National NGO 0 0 0 0 0 0
Alcis Holdings Limited Private Sector 0 0 0 0 0 0
Alfalit National NGO 0 0 0 0 0 0
Alinea International Ltd. Private Sector 0 0 0 0 0 0
All We Can (formerly Methodist Relief and Development Fund) International NGO 0 0 0 0 0 0
Allergy and Asthma Institute Pakistan Academic, Training and Research 2 100 100 0 0 50
Alliance for a Green Revolution for Africa International NGO 0 0 0 0 0 0
Alliance for Global Water Adaptation, Inc International NGO 0 0 0 0 0 0
Alliance of Religions and Conservation International NGO 1 100 100 0 0 50
Altai Consulting Private Sector 0 0 0 0 0 0
American Friends Service Committee Academic, Training and Research 0 0 0 0 0 0
Amnesty International The Netherlands International NGO 0 0 0 0 0 0
Amnesty International UK Section Charitable Trust International NGO 0 0 0 0 0 0
AmplifyChange International NGO 0 0 0 0 0 0
Amref Flying Doctors National NGO 1 100 100 0 0 50
Amref Health Africa - UK International NGO 0 0 0 0 0 0
Amref Health Africa Headquarters International NGO 0 0 0 0 0 0
Amref Health Africa in Ethiopia International NGO 0 0 0 0 0 0
Amref Health Africa in Kenya International NGO 0 0 0 0 0 0
Amref health Africa in Senegal International NGO 0 0 0 0 0 0
Amref Health Africa in Tanzania International NGO 0 0 0 0 0 0
Amref Health Africa in Uganda National NGO 2 100 100 0 0 50
Amref Health Africa Malawi National NGO 0 0 0 0 0 0
Ananda Marga Universal Relief Team (AMURT) Africa National NGO 1 100 100 0 0 50
ANDA National NGO 0 0 0 0 0 0
Anti-Slavery International International NGO 0 0 0 0 0 0
Apollo Agriculture Private Sector 0 0 0 0 0 0
APOPO International NGO 0 0 0 0 0 0
APPRO-Europe Academic, Training and Research 0 0 0 0 0 0
APT Action on Poverty International NGO 0 0 0 0 0 0
Aqua for All Foundation 0 0 0 0 0 0
Arab foundation for freedoms and equality Regional NGO 0 0 0 0 0 0
Arab Reporters for Investigative Journalism Academic, Training and Research 0 0 0 0 0 0
Arab Women Organization of Jordan National NGO 0 0 0 0 0 0
ARK (Absolute Return for Kids) International NGO 0 0 0 0 0 0
ARK Group DMCC Private Sector 1 100 100 0 0 50
ARQ International Foundation 1 100 100 0 100 75
Article19 International NGO 0 0 0 0 0 0
Ashoka East Africa International NGO 1 100 100 0 0 50
Asia Justice and Rights Regional NGO 0 0 0 0 0 0
Asian Coalition for Housing Rights Regional NGO 1 100 100 0 0 50
Asian Development Bank Multilateral 0 0 0 0 0 0
Asian-Pacific Resource and Research Centre for Women (ARROW) Regional NGO 0 0 0 0 0 0
Asociación Movimiento Feminista Por La Paz Ruta Pacífica de las Mujeres Public Private Partnership 0 0 0 0 0 0
Asociación Profamilia Private Sector 0 0 0 0 0 0
Assistance Mission for Africa National NGO 1 100 100 0 0 50
Association Béninoise pour la Promotion de la Famille National NGO 0 0 0 0 0 0
Association Béninoise pour le Marketing Social et la Communication pour la Santé (ABMS) National NGO 0 0 0 0 0 0
Association Centrafricaine de Traduction de la Bible et Alphabetisation National NGO 0 0 0 0 0 0
Association CHS Alliance International NGO 0 0 0 0 0 0
Association de solidarité internationale, Agriculteurs français et développement international (Afdi) France Other Public Sector 0 0 0 0 0 0
Association de Soutien au Développement des Activités de Population National NGO 0 0 0 0 0 0
Association des Editeurs du Magazine Jimbere National NGO 0 0 0 0 0 0
Association for Cultural Technical and Educational Cooperation (ACTEC) National NGO 0 0 0 0 0 0
Association for Prevention of Septic Abortion, Bangladesh (BAPSA) National NGO 0 0 0 0 0 0
Association for Progressive Communication International NGO 0 0 0 0 0 0
Association for Reproductive and Family Health National NGO 0 0 0 0 0 0
Association for Women's Rights in Development (AWID) International NGO 0 0 0 0 0 0
Association of Commonwealth Universities Academic, Training and Research 0 0 0 0 0 0
Association pour la Promotion de l'Education et de la Formation à l'Etranger Other Public Sector 0 0 0 0 0 0
Atos IT Services Ltd Private Sector 0 0 0 0 0 0
Atradius Dutch State Business Private Sector 0 0 0 0 0 0
Auschwitz Institute for the Prevention of Genocide and Mass Atrocities Academic, Training and Research 13 100 100 0 0 50
Australia - Department of Foreign Affairs and Trade Government 1354 100 99 8 0 51
Auto-Développement Afrique (ADA) National NGO 0 0 0 0 0 0
Autre Terre asbl Academic, Training and Research 0 0 0 0 0 0
AUXFIN Burundi Private Sector 9 100 100 0 0 50
AUXFIN International B.V. Private Sector 1 100 100 0 0 50
Avanti Communications Plc Private Sector 0 0 0 0 0 0
Avocats Sans Frontières National NGO 0 0 0 0 0 0
AVSI FOUNDATION IN UGANDA International NGO 0 0 0 0 0 0
AVSI South Sudan International NGO 0 0 0 0 0 0
AVT-L Association of Victims of Terrorism Lebanon National NGO 45 100 100 0 0 50
Awake Travel Private Sector 1 100 100 0 0 50
AWEPA International NGO 0 0 0 0 0 0
B. P. Koirala Institute of Health Sciences Academic, Training and Research 1 100 100 0 0 50
Babawatoto Centre For Children and Youth National NGO 2 100 100 0 0 50
Backward Society Education (BASE) National NGO 0 0 0 0 0 0
Balloon Ventures Foundation International NGO 0 0 0 0 0 0
Bangladesh Business and Disability Network National NGO 1 100 100 0 0 50
Bangladesh Nari Progati Sangha National NGO 0 0 0 0 0 0
Bangladesh Primary Care Respiratory Society Academic, Training and Research 0 0 0 0 0 0
Bangladesh Youth Leadership Center National NGO 0 0 0 0 0 0
Bani Abdurrahman Wahid Foundation (YBAW) Foundation 0 0 0 0 0 0
BANQUE OUEST AFRICAINE DE DEVELOPPEMENT Multilateral 0 0 0 0 0 0
Basel Institute on Governance Foundation 1 100 100 0 0 50
BasicNeeds International NGO 0 0 0 0 0 0
Basil Energetics Private Limited Private Sector 0 0 0 0 0 0
Baylor College of Medicine Children's Foundation Malawi National NGO 1 100 100 0 0 50
BBC Media Action International NGO 2 100 100 0 0 50
Bboxx Private Sector 0 0 0 0 0 0
BDO LLP Private Sector 0 0 0 0 0 0
Bees Abroad UK International NGO 0 0 0 0 0 0
Bees for Development Trust International NGO 0 0 0 0 0 0
Behavioural Insights Team Private Sector 0 0 0 0 0 0
Belgian development agency (Enabel) Government 7 100 0 0 0 25
Belgian Development Cooperation Government 104 100 100 0 0 50
Benelux Afro Center National NGO 0 0 0 0 0 0
Berytech Foundation Foundation 0 0 0 0 0 0
Beweging voor Internationale Solidariteit - Mouvement pour la Solidarité Internationale National NGO 0 0 0 0 0 0
BFA Global Kenya Ltd Private Sector 0 0 0 0 0 0
Bibliothèques Sans Frontières International NGO 1 100 100 0 0 50
Bill & Melinda Gates Foundation Foundation 147 100 100 0 0 50
Bioclimate Research and Development International NGO 0 0 0 0 0 0
Blue Ventures Conservation International NGO 0 0 0 0 0 0
Bond National NGO 0 0 0 0 0 0
BoP Innovation Center Foundation 0 0 0 0 0 0
BOS+ tropen National NGO 0 0 0 0 0 0
Boston Consulting Group UK LLP Private Sector 0 0 0 0 0 0
Boston University Academic, Training and Research 0 0 0 0 0 0
Both ENDS National NGO 0 0 0 0 0 0
BRAC International NGO 5 100 100 0 0 50
BRAC UK International NGO 0 0 0 0 0 0
BRAC University Academic, Training and Research 0 0 0 0 0 0
Brigham and Women's Hospital Academic, Training and Research 0 0 0 0 0 0
Brink Innovation Private Sector 0 0 0 0 0 0
British & Irish Agencies Afghanistan Group International NGO 0 0 0 0 0 0
British Asian Trust International NGO 0 0 0 0 0 0
British Council Other Public Sector 0 0 0 0 0 0
British International Investment plc Other Public Sector 0 0 0 0 0 0
British Red Cross International NGO 219 100 66 0 0 41
Broederlijk Delen National NGO 0 0 0 0 0 0
Brujula Comunicaciones Estrategicas SAS Private Sector 0 0 0 0 0 0
Brulocalis Other Public Sector 0 0 0 0 0 0
BSR International NGO 0 0 0 0 0 0
Bucks Community NGO National NGO 0 0 0 0 0 0
Buddhist Compassion Relief Tzu Chi Foundation National NGO 0 0 0 0 0 0
Build Africa International NGO 0 0 0 0 0 0
Burns Violence Survivors - Nepal National NGO 0 0 0 0 0 0
Burundi Leadership Training Programme National NGO 0 0 0 0 0 0
Business in the Community International NGO 0 0 0 0 0 0
Business Watch Indonesia National NGO 0 0 0 0 0 0
C40 Cities Climate Leadership Group Academic, Training and Research 0 0 0 0 0 0
CABI Multilateral 0 0 0 0 0 0
Cadasta Foundation International NGO 0 0 0 0 0 0
CAF Banco de Desarrollo de América Latina y el Caribe Multilateral 0 0 0 0 0 0
Cambridge Institute for Sustainability Leadership Academic, Training and Research 0 0 0 0 0 0
Camfed International International NGO 0 0 0 0 0 0
Canada - Global Affairs Canada | Affaires mondiales Canada Government 369 100 100 0 0 50
Canada - International Development Research Centre/Centre de recherches pour le développement international Other Public Sector 4 100 0 0 0 25
Canada Department of Finance / Ministère des Finances Canada Government 0 0 0 0 0 0
CANADEM International NGO 14 100 100 0 0 50
Canon Collins Trust International NGO 0 0 0 0 0 0
CAPABUILD International NGO 11 100 100 0 0 50
Carbon Trust (Beijing) Consulting Limited Private Sector 0 0 0 0 0 0
Carbon Trust Advisory Ltd Private Sector 1 100 100 0 0 50
Cardno Emerging Markets Private Sector 0 0 0 0 0 0
CARE Bangladesh International NGO 0 0 0 0 0 0
CARE BENIN/TOGO International NGO 2 100 100 0 0 50
CARE Danmark Fonden for Frivillig Ulandsbistand National NGO 9 100 100 0 22 55
CARE International Afghanistan International NGO 2 100 100 0 0 50
CARE international foundation Switzerland in Sudan International NGO 0 0 0 0 0 0
CARE International in Zimbabwe International NGO 1 100 100 0 0 50
CARE International UK International NGO 250 100 100 0 0 50
CARE Nederland International NGO 62 100 100 0 0 50
CARE Nepal International NGO 3 100 100 0 0 50
CARE SOMALIA National NGO 0 0 0 0 0 0
Carers Worldwide International NGO 0 0 0 0 0 0
Caribbean Development Bank (CDB) Multilateral 2 100 100 0 0 50
Caritas Denmark National NGO 0 0 0 0 0 0
Caritas Finland National NGO 1 100 100 0 0 50
Caritas International (Belgium) National NGO 0 0 0 0 0 0
Caritas Serbia National NGO 0 0 0 0 0 0
CARPO - Center for Applied Research in Partnership with the Orient International NGO 0 0 0 0 0 0
Catholic Agency For Overseas Development (CAFOD) International NGO 959 100 0 0 0 25
Catholic Relief Services International NGO 8 100 100 75 0 68
CDA Collaborative Learning Projects International NGO 1 100 0 0 0 25
CDAC Network International NGO 1 100 100 0 0 50
CDP Worldwide International NGO 0 0 0 0 0 0
Cecily's Fund International NGO 0 0 0 0 0 0
Center for Church-Based Development International NGO 0 0 0 0 0 0
Center for Civilians in Conflict International NGO 8 100 100 0 0 50
Center for Development and Integration National NGO 0 0 0 0 0 0
Center for International Legal Cooperation (CILC) Foundation 1 100 100 100 0 75
Center for International Studies and Cooperation International NGO 0 0 0 0 0 0
Center for Natural Resource Studies (CNRS) National NGO 0 0 0 0 0 0
Center for Participation and Development National NGO 2 100 100 0 0 50
Center for Research on Environment Health and Population Activities (CREHPA) National NGO 0 0 0 0 0 0
Center for Research, Evaluation Resources and Development (CRERD) National NGO 0 0 0 0 0 0
Centre des Etudes Méditerranéennes et Internationales National NGO 0 0 0 0 0 0
Centre Diocésain de Communication de Ouahigouya National NGO 0 0 0 0 0 0
Centre For Citizens With Disabilities National NGO 0 0 0 0 0 0
Centre for Economic Policy Research National NGO 0 0 0 0 0 0
Centre for Economic Strategy Ukraine National NGO 0 0 0 0 0 0
Centre for Environment Human Rights and Development International NGO 76 100 100 0 0 50
Centre for Humanitarian Dialogue (HD Centre) Foundation 0 0 0 0 0 0
Centre for Indian Knowledge Systems Academic, Training and Research 0 0 0 0 0 0
Centre for Injury Prevention and Research, Bangladesh (CIPRB) National NGO 0 0 0 0 0 0
Centre for Journalism Innovation and Development National NGO 0 0 0 0 0 0
Centre for Legal Research and Development National NGO 0 0 0 0 0 0
Centre for Policy Dialogue National NGO 0 0 0 0 0 0
Centre for Rights Education and Awareness National NGO 0 0 0 0 0 0
Centre for the Study of Adolescence Academic, Training and Research 0 0 0 0 0 0
Centre International de Développement et de Recherche International NGO 0 0 0 0 0 0
Centre National de Coopération au Développement (CNCD-11.11.11) National NGO 0 0 0 0 0 0
Centre Tricontinental - CETRI National NGO 0 0 0 0 0 0
Centro Brasileiro de Análise e Planejamento - Cebrap Academic, Training and Research 1 100 100 0 0 50
Centro de Aprendizagem e Capacitação da Sociedade Civil National NGO 0 0 0 0 0 0
Centro de Inteligência Territorial Academic, Training and Research 4 100 100 0 0 50
Centro de Promocion y Defensa de los Derechos Sexuales y Reproductivos Regional NGO 0 0 0 0 0 0
Cesvi International NGO 0 0 0 0 0 0
CGIAR Academic, Training and Research 0 0 0 0 0 0
Chama cha Uzazi na Malezi Bora Tanzania (UMATI) National NGO 0 0 0 0 0 0
Chance for Childhood International NGO 0 0 0 0 0 0
Charity Projects Ltd (Comic Relief) Foundation 384 100 100 0 0 50
Chaîne de l'Espoir Belgique / Keten van Hoop België / Chain of Hope Belgium National NGO 0 0 0 0 0 0
CHEKA SANA TANZANIA National NGO 0 0 0 0 0 0
Chemonics International Inc. Private Sector 0 0 0 0 0 0
Child Rights Coalition Asia Regional NGO 0 0 0 0 0 0
Child-to-Child International NGO 0 0 0 0 0 0
Child.org International NGO 0 0 0 0 0 0
ChildFund International International NGO 0 0 0 0 0 0
ChildHope UK International NGO 0 0 0 0 0 0
Children in Crisis International NGO 0 0 0 0 0 0
Children in Crossfire International NGO 0 0 0 0 0 0
CHOICE for Youth and Sexuality International NGO 0 0 0 0 0 0
Christian Aid International NGO 0 0 0 0 0 0
Christian Aid Ireland International NGO 0 0 0 0 0 0
Christian Blind Mission (UK) Ltd. International NGO 5 100 100 0 0 50
Christian Engineers in Development International NGO 0 0 0 0 0 0
Church of England - The Archbishops' Council Academic, Training and Research 0 0 0 0 0 0
CIFAL Scotland Academic, Training and Research 0 0 0 0 0 0
CINI National NGO 0 0 0 0 0 0
CISU National NGO 0 0 0 0 0 0
City of London Corporation Other Public Sector 0 0 0 0 0 0
CIVICUS World Alliance for Citizen Participation International NGO 2 100 100 0 0 50
CIVIL INITIATIVES FOR DEVELOPMENT AND PEACE INDIA National NGO 0 0 0 0 0 0
CLASP International NGO 0 0 0 0 0 0
Clean Clothes Campaign International NGO 0 0 0 0 0 0
ClientEarth International NGO 0 0 0 0 0 0
CLIMATE ACTION PLATFORM - AFRICA National NGO 0 0 0 0 0 0
Climate Bonds Initiative International NGO 0 0 0 0 0 0
Climate Investment Funds Multilateral 0 0 0 0 0 0
Climate Policy Initiative Academic, Training and Research 0 0 0 0 0 0
Clinton Health Access Initiative International NGO 19 100 100 0 0 50
CNV Internationaal National NGO 0 0 0 0 0 0
Coalition for Epidemic Preparedness Innovations International NGO 0 0 0 0 0 0
Coalition of African Lesbians (CAL) International NGO 0 0 0 0 0 0
Cobra Collective CIC International NGO 0 0 0 0 0 0
COC Nederland National NGO 0 0 0 0 0 0
CODA International International NGO 0 0 0 0 0 0
CODEART ASBL National NGO 0 0 0 0 0 0
Coffey International Development Private Sector 0 0 0 0 0 0
ColaLife National NGO 0 0 0 0 0 0
Collectif Stratégies Alimentaires National NGO 0 0 0 0 0 0
Collective for Research and Training on Development Action National NGO 0 0 0 0 0 0
Comité pour l'abolition des dettes illégitimes National NGO 0 0 0 0 0 0
COMMISSION JUSTICE ET PAIX ASBL (cjp) National NGO 0 0 0 0 0 0
Commonwealth Local Government Forum International NGO 0 0 0 0 0 0
Commune de Adja-Ouere - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Adjarra - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Adjohoun - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Akpro-Missérété - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Allada - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Aplahoué - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Avrankou - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Bopa - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Comè - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Dangbo - Benin Other Public Sector 0 0 0 0 0 0
Commune de Ifangni - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Klouékanmè - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Kpomassè - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Kétou - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Lalo - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Parakou - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Pobè - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Toffo - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Toviklin - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Zè - Bénin Other Public Sector 0 0 0 0 0 0
Compassion UK International NGO 0 0 0 0 0 0
Concern Worldwide International NGO 0 0 0 0 0 0
Concern Worldwide UK International NGO 39 100 0 0 0 25
Conciliation Resources International NGO 0 0 0 0 0 0
Concordis International International NGO 0 0 0 0 0 0
CONEXIÓN Regional NGO 0 0 0 0 0 0
Confederation of Danish Industry Private Sector 0 0 0 0 0 0
Conflict Dynamics International International NGO 0 0 0 0 0 0
Conflict, Stability and Security Fund Government 0 0 0 0 0 0
Congodorpen vzw National NGO 0 0 0 0 0 0
Conseil et Appui pour l'Education à la Base Mali National NGO 0 0 0 0 0 0
Conservation International Foundation International NGO 1 100 100 0 0 50
Consortium for Street Children International NGO 0 0 0 0 0 0
Consortium of Reproductive Health Associations (CORHA) National NGO 0 0 0 0 0 0
Construction Sector Transparency Initiative (CoST) International NGO 0 0 0 0 0 0
convention de la société civile ivoirienne National NGO 0 0 0 0 0 0
Coopération par l'Education et la Culture National NGO 0 0 0 0 0 0
Cord Regional NGO 0 0 0 0 0 0
Cordaid International NGO 242 100 100 34 0 58
Corporación de Apoyo a Comunidades Populares National NGO 0 0 0 0 0 0
Corus International International NGO 0 0 0 0 0 0
Cowater International Inc Private Sector 0 0 0 0 0 0
Cowater UK Limited Private Sector 0 0 0 0 0 0
COWI Other Public Sector 0 0 0 0 0 0
Coöperatief Climate Fund Managers U.A. Private Sector 0 0 0 0 0 0
CRANE National NGO 0 0 0 0 0 0
CREA International NGO 2 100 100 0 0 50
Croix-Rouge de Belgique Communauté francophone - Activités internationales ASBL National NGO 0 0 0 0 0 0
Cross-Government Prosperity Fund Government 0 0 0 0 0 0
Crown Agents Limited Private Sector 0 0 0 0 0 0
CUAMM Trustees National NGO 0 0 0 0 0 0
Cyan International International NGO 0 0 0 0 0 0
D. Capital Partners Public Private Partnership 0 0 0 0 0 0
DAI Global Health Private Sector 0 0 0 0 0 0
DAI Global UK Private Sector 0 0 0 0 0 0
Dalberg Catalyst International NGO 0 0 0 0 0 0
Damiaanactie / Action Damien National NGO 0 0 0 0 0 0
dance4life International NGO 0 0 0 0 0 0
DanChurchAid International NGO 3 100 100 0 0 50
Danish Family Planning Association National NGO 0 0 0 0 0 0
Danish Red Cross National NGO 29 100 100 0 0 50
Danish Refugee Council International NGO 206 100 100 4 0 51
Danish Trade Union Development Agency (Ulandssekretariatet) International NGO 0 0 0 0 0 0
Danmission National NGO 2 100 100 0 0 50
Data4Development Private Sector 1 100 100 0 0 50
DataDrivenFinance Kenya Ltd Private Sector 0 0 0 0 0 0
David Gordon Memorial Hospital Academic, Training and Research 0 0 0 0 0 0
Dawuro Development Association Academic, Training and Research 1 100 100 0 0 50
DCAF - Geneva Centre for Security Sector Governance Foundation 0 0 0 0 0 0
DeafKidz International International NGO 0 0 0 0 0 0
DECP National NGO 28 100 100 100 0 75
Defence for Children International Netherlands - ECPAT Netherlands National NGO 0 0 0 0 0 0
DefendDefenders Academic, Training and Research 8 100 100 0 0 50
Delivery Associates Ltd Private Sector 0 0 0 0 0 0
Deloitte Touche Tohmatsu India LLP Private Sector 0 0 0 0 0 0
Democracy Reporting International gGmbH International NGO 0 0 0 0 0 0
Democratic Governance Facility Other Public Sector 0 0 0 0 0 0
Denmark - Ministry of Foreign Affairs, Danida Government 2440 100 98 0 0 49
Department for International Trade Government 0 0 0 0 0 0
Desmond Tutu HIV Foundation Academic, Training and Research 0 0 0 0 0 0
Development Aid from People to People (DAPP) Malawi National NGO 0 0 0 0 0 0
Development Expertise Center National NGO 1 100 100 0 0 50
Development Initiatives Poverty Research International NGO 8 100 0 0 0 25
Development Media International International NGO 0 0 0 0 0 0
Development Organisation of the Rural Poor National NGO 0 0 0 0 0 0
Developments In Literacy Trust UK International NGO 0 0 0 0 0 0
Devidayal Solar Solutions Private Limited Private Sector 0 0 0 0 0 0
Diakonia (Sweden) International NGO 0 0 0 0 0 0
Digital Campus Academic, Training and Research 0 0 0 0 0 0
Direcção Provincial de Saúde de Nampula Government 0 0 0 0 0 0
Disability and Development Partners International NGO 0 0 0 0 0 0
Disability Rights Advocacy Fund International NGO 0 0 0 0 0 0
Disability Rights Fund International NGO 0 0 0 0 0 0
Disabled People's Organisations Denmark National NGO 0 0 0 0 0 0
Disasters Emergency Committee National NGO 13 100 100 69 0 67
Discovery Learning Alliance, Inc. International NGO 0 0 0 0 0 0
DiXi Group NGO National NGO 0 0 0 0 0 0
Djapo National NGO 0 0 0 0 0 0
DKT - (Pakistan) Private Sector 0 0 0 0 0 0
DKT Ethiopia International NGO 3 100 100 0 0 50
DKT International International NGO 0 0 0 0 0 0
DKT RD Congo National NGO 1 100 100 100 0 75
DNH Mali (Direction Nationale de l’Hydraulique du Mali) Government 0 0 0 0 0 0
Doctors of the World (NL)/ Dokters van de Wereld International NGO 3 100 100 0 0 50
Doctors of the World UK International NGO 0 0 0 0 0 0
Doctors with Africa CUAMM International NGO 8 100 100 0 0 50
