(This table as CSV)

Table of Time lag assessments

The time-lag statistics attempt to assess how up to date the data is at the point that it is refreshed. For instance a publisher may refresh their data monthly, but the refreshed data is in fact three months old. Alternatively a publisher may only refresh their data once a year, but when they do it contains current data that is less than one month out of date. Transactions are the most numerous and most regularly refreshed elements in reported IATI activities and they are therefore used to make this assessment. The table of statistics shows the number of transaction dates reported in each of the last twelve calendar months. The current month is shown for informational purposes, but excluded from the assessment.

Key:
Red flag: Publisher currently publishing future transaction dates.
Yellow flag: Publisher not currently publishing future transaction dates, but did report future transactions at some point in the last twelve calendar months (See exceptions).

Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.

Publisher Name 2023 2024 Time lag
Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development 115 68 61 47 65 67 87 63 62 87 80 47 0 One month
Action Against Hunger UK 10 6 4 11 3 16 13 11 3 5 16 8 0 One month
ActionAid UK 16 5 4 4 9 3 8 3 5 1 1 0 0 One month
African Development Bank 809 799 939 930 1265 823 1170 538 1122 966 1443 0 0 One month
Agence Française de Développement 616 24 11 11 13 12 11 14 7 2 513 2 0 One month
Aidsfonds - Soa Aids Nederland 37 28 36 24 40 23 41 26 35 23 2 0 0 One month
AmplifyChange 33 16 19 11 3 27 22 4 4 5 6 0 0 One month
Asian Development Bank 4376 4380 4389 4417 4441 4460 4471 4471 4488 4517 4504 0 0 * One month
Belgian Development Cooperation 370 23 189 51 54 54 35 33 8 26 38 29 0 One month
Bill & Melinda Gates Foundation 112 181 178 263 277 244 247 280 208 267 385 207 0 One month
Bond 0 0 0 0 0 0 4 3 2 2 5 1 0 One month
British Red Cross 42 12 11 31 27 26 14 22 22 38 9 0 0 One month
CARE Nederland 13 23 19 18 13 7 11 6 7 5 3 0 0 One month
CARE SOMALIA 0 1 1 0 0 0 1 0 0 0 2 1 0 * One month
CGIAR 62 78 42 50 36 36 40 52 18 26 6 0 0 * One month
CISU 83 48 70 41 80 62 77 33 58 48 63 66 0 One month
Canada - Global Affairs Canada | Affaires mondiales Canada 221 151 218 528 58 101 141 134 90 92 79 149 0 One month
Centre for Economic Policy Research 31 25 99 65 39 54 23 20 25 51 5 3 0 One month
Christian Aid 25 30 84 8 20 22 26 45 31 48 61 5 0 One month
Christian Aid Ireland 4 2 84 3 7 25 23 25 26 5 6 0 0 One month
Cordaid 56 13 19 25 20 18 27 6 8 24 0 1 0 * One month
Cowater International Inc 2 2 3 2 2 1 4 2 2 2 1 0 0 One month
Cowater UK Limited 6 0 0 5 3 0 2 2 0 2 2 0 0 One month
Danish Refugee Council 91 7 4 8 1 1 1 0 7 3 1 1 0 One month
Denmark - Ministry of Foreign Affairs, Danida 1736 460 501 565 657 638 647 666 477 655 683 690 0 One month
Ecovega Enterprises 1 3 3 10 0 0 2 0 1 1 2 0 0 * One month
Education Development Trust 41 0 3 33 1 0 21 2 1 21 10 0 0 One month
European Bank for Reconstruction and Development 156 65 96 71 83 113 110 102 108 110 112 0 0 One month
European Commission - Humanitarian Aid & Civil Protection 565 202 130 134 469 535 413 264 163 117 244 335 0 * One month
European Commission - International Partnerships 1799 453 453 470 523 585 636 774 615 524 802 390 0 One month
European Commission - Neighbourhood and Enlargement Negotiations 814 222 194 227 365 321 314 391 296 283 354 148 0 One month
European Commission - Service for Foreign Policy Instruments 125 32 35 33 55 62 57 67 58 82 79 26 0 One month
European Investment Bank 55 4 6 11 3 8 14 9 1 2 0 156 0 * One month
FSD Africa 2 5 6 19 1 0 2 1 1 1 3 0 0 * One month
Finland - Ministry for Foreign Affairs 465 40 42 79 57 80 98 82 52 66 137 33 0 One month
GEF Secretariat 32 19 37 15 12 21 32 5 334 524 40 22 0 One month
Gavi, the vaccine alliance 575 797 463 331 268 405 483 379 370 370 407 227 0 One month
Germany - Ministry for Economic Cooperation and Development 1146 325 260 325 339 211 360 346 337 5833 20 0 0 One month
Germany GIZ Non BMZ 4 2 0 0 0 0 0 0 0 2 4 0 0 * One month
Healthy Entrepreneurs Foundation 6 1 1 0 2 0 3 0 0 2 1 0 0 One month
Hivos 472 80 98 141 181 180 168 142 89 34 1 0 1 * One month
IDB Invest 19 3 2 4 3 2 1 5 2 2 10 5 0 One month
International Climate Initiative / BMU - IKI Secretariat 11 273 4 11 9 2 9 0 0 11 5 0 0 One month
International Committee of the Red Cross (ICRC) 0 509 527 501 494 485 497 485 477 495 499 48 44 * One month
International Development Law Organization (IDLO) 71 9 6 68 7 6 57 5 6 63 3 3 0 One month
International Finance Corporation 51 12 7 26 10 17 41 17 12 20 11 13 0 One month
International Organization for Migration (IOM) 2879 199 71 2599 111 76 2760 58 30 773 50 15 0 One month
Malaria Consortium 80 0 1 1 25 12 59 14 10 59 1 0 0 One month
Netherlands - Ministry of Foreign Affairs 1049 844 229 222 163 335 306 446 412 335 391 50 0 One month
Netherlands Enterprise Agency (RVO) 551 274 249 195 269 276 210 300 196 217 375 310 21 * One month
New Zealand - Ministry of Foreign Affairs and Trade - New Zealand Aid Programme 748 572 700 927 642 1073 1568 517 987 2235 2100 135 0 One month
Norad - Norwegian Agency for Development Cooperation 1468 1855 295 421 759 380 405 410 188 602 173 0 0 * One month
OCHA Country Based Pooled Funds 711 350 351 437 381 336 305 372 373 437 530 344 0 * One month
Obodo Centre for Advocacy and Equal Rights 0 0 0 0 0 1 0 0 1 1 12 0 0 One month
Office for National Statistics 13 13 14 20 7 15 13 16 18 16 18 0 0 One month
Oxfam IBIS 6 7 8 5 9 4 6 7 14 6 2 2 0 One month
Oxfam Novib 902 683 846 1243 615 812 785 682 605 780 733 525 0 * One month
Plan International Netherlands 178 72 84 146 83 107 139 82 72 85 4 1 0 * One month
Plan International UK 26 36 36 44 71 106 55 43 45 103 54 20 0 One month
PricewaterhouseCoopers Private Limited India 1 0 0 2 1 1 1 1 0 1 1 0 0 One month
Rijksakademie van beeldende kunsten 1 0 0 0 0 0 0 0 0 3 8 11 0 One month
Royal Commonwealth Ex-Sevices League 2 0 0 1 3 19 2 0 1 0 11 8 0 One month
Scottish Catholic International Aid Fund (SCIAF) 9 3 0 4 2 0 7 2 0 3 0 2 0 One month
Stichting Beheer Subsidiegelden DRA 2 19 0 0 2 2 2 2 0 2 3 0 0 One month
Sweden, through Swedish International Development Cooperation Agency (Sida) 2225 1986 479 529 576 698 651 623 354 591 663 1401 2 * One month
TEAR fund Nederland 30 78 12 15 16 30 30 7 3 1 4 0 0 One month
The Global Fund to Fight AIDS, Tuberculosis and Malaria 2340 1748 1431 1696 1471 1327 1880 1696 1426 1533 1953 2030 0 One month
The William and Flora Hewlett Foundation 15 4 26 27 42 32 21 23 14 16 14 0 0 One month
The World Bank 1596 1151 1756 1713 1935 2020 1848 1227 1736 1735 2144 0 0 One month
UK - Department of Health and Social Care (DHSC) 19 8 5 19 9 11 7 12 12 8 5 2 0 One month
UK - Department of Science, Innovation and Technology 71 83 0 163 32 14 181 1 1 101 1 0 0 One month
UK - Foreign, Commonwealth and Development Office 808 508 688 970 738 651 704 769 693 691 206 157 0 One month
UK Department for Energy, Security and Net Zero 7 6 3 11 1 3 3 3 4 4 7 0 0 One month
UNITAID 7 7 4 2 9 3 6 21 2 1 4 6 0 One month
United Nations Central Emergency Response Fund (CERF) 209 93 50 42 45 70 84 21 38 41 90 71 0 * One month
United Nations Children's Fund (UNICEF) 89133 17417 12910 13587 13617 14451 14153 13855 13485 13431 95083 0 0 One month
United Nations Development Programme (UNDP) 6384 0 0 0 0 0 0 0 0 1789 14627 0 0 One month
United Nations Environment Programme (UNEP) 13 0 0 0 0 0 0 8 0 0 2 5 0 * One month
United Nations High Commissioner for Refugees (UNHCR) 1037 542 416 495 458 542 485 433 284 417 184 0 0 One month
United Nations Industrial Development Organization (UNIDO) 2652 2406 2090 2264 2172 2218 2426 2040 2354 2354 1996 2550 0 One month
United Nations Office for Project Services (UNOPS) 2 10 2 4 0 5 1 0 2 1 2 1 0 One month
United Nations Office for the Coordination of Humanitarian Affairs (OCHA) 102 49 64 17 58 9 96 33 25 8 85 21 1 * One month
United Nations World Food Programme (WFP) 2946 2615 2468 2863 2485 2496 2328 2557 2391 2308 2396 0 0 * One month
United States Agency for International Development (USAID) 28425 2446 2788 30020 2861 3333 32567 3183 3252 43398 2228 0 0 One month
World Health Organization (WHO) 25598 18729 9076 11383 11609 13376 13278 13478 13403 14315 145 0 0 * One month
Yamaan Foundation for Health and Social Development 0 0 1 0 0 0 0 0 0 1 0 1 0 One month
ZOA 55 8 11 9 7 13 5 11 5 14 8 11 0 One month
ActionAid Denmark (Mellemfolkeligt Samvirke) 11 3 6 3 1 1 6 8 2 1 0 0 0 A quarter
Alinea International Ltd. 3 1 0 3 1 0 2 0 0 3 0 0 0 A quarter
Association CHS Alliance 3 3 3 3 2 3 2 1 1 1 0 0 0 A quarter
Boston University 0 3 0 1 5 0 0 0 0 10 0 0 0 A quarter
British Asian Trust 6 0 0 4 2 4 6 0 0 8 0 0 0 A quarter
British Council 5 4 19 30 5 9 7 0 0 5 0 0 0 A quarter
CANADEM 2 0 0 2 0 0 2 0 0 2 0 0 0 A quarter
CARE Danmark Fonden for Frivillig Ulandsbistand 0 2 2 0 1 1 1 2 1 2 0 0 0 A quarter
CARE International UK 30 23 12 25 15 5 22 31 37 24 0 0 0 A quarter
CDP Worldwide 2 1 1 2 0 1 0 0 0 1 0 0 0 A quarter
CLASP 0 1 1 0 1 1 0 0 0 11 0 0 0 A quarter
Center for Church-Based Development 1 0 0 0 0 0 1 0 0 1 0 0 0 A quarter
Chemonics Group UK Ltd 41 25 37 57 18 18 18 10 7 1 0 0 0 A quarter
ClientEarth 0 0 0 0 1 0 1 0 7 2 0 0 0 A quarter
Concern Worldwide 34 0 0 23 1 0 18 0 0 1 0 0 0 A quarter
Concern Worldwide UK 6 0 0 22 2 0 10 0 0 2 0 0 0 * A quarter
DCAF - Geneva Centre for Security Sector Governance 5 0 1 2 0 0 1 1 0 1 0 0 0 A quarter
Danish Red Cross 74 1 0 1 1 0 2 2 1 0 1 0 0 A quarter
Danish Trade Union Development Agency (Ulandssekretariatet) 32 3 1 18 1 12 16 0 0 0 2 0 0 A quarter
Danmission 18 0 0 1 0 0 0 0 1 1 0 0 0 A quarter
Diakonia (Sweden) 0 0 2 0 0 0 0 2 2 2 0 0 0 A quarter
Dorcas Aid International 1 1 2 2 0 0 1 3 0 0 3 0 0 A quarter
EMMS International 10 1 7 9 1 1 3 1 1 7 0 0 0 A quarter
Education Cannot Wait 4 15 5 3 1 3 3 5 6 1 0 0 0 A quarter
FMO 13 3 6 0 7 1 9 3 2 3 0 0 0 A quarter
Fauna & Flora International 1 0 0 2 0 1 3 1 0 3 0 0 0 A quarter
Fight for Humanity 0 0 0 0 0 0 0 1 1 1 0 0 0 A quarter
Food and Agriculture Organization of the United Nations (FAO) 5201 0 0 4395 0 0 4327 0 0 4124 0 0 0 A quarter
Free Press Unlimited 1 1 0 0 0 0 0 0 0 1 0 0 0 A quarter
Gender at Work 18 0 3 13 2 3 18 1 3 19 0 0 0 A quarter
Global Fund for Community Foundations 1 0 1 0 0 0 1 0 0 0 1 0 0 A quarter
HiiL innovating Justice 2 0 1 0 0 0 1 0 0 1 0 0 0 A quarter
IDH THE SUSTAINABLE TRADE INITIATIVE 0 0 0 0 0 0 14 0 0 1 0 0 0 A quarter
IRC 8 0 5 5 0 0 4 0 5 5 0 0 0 A quarter
Innovations for Poverty Action 0 0 0 41 34 44 43 43 47 28 0 0 0 A quarter
Institute for Family Health 6 0 2 0 0 0 7 0 0 5 0 0 0 A quarter
Inter-American Development Bank 152 24 0 0 0 0 0 4 0 0 61 0 0 * A quarter
International Institute for Environment and Development 8 5 20 48 11 4 32 21 21 6 0 0 0 A quarter
International Media Support 0 0 1 0 0 0 0 1 0 1 0 0 0 A quarter
International Nepal Fellowship Nepal 1 1 0 1 0 0 2 0 0 2 0 0 0 A quarter
International Planned Parenthood Federation 48 12 36 47 11 25 9 10 35 28 0 0 0 A quarter
International Rescue Committee UK 17 8 5 22 10 16 18 2 4 9 0 0 0 A quarter
Japan International Cooperation Agency (JICA) 12 9 17 17 12 6 7 10 15 7 0 0 0 A quarter
Just Associates 77 0 0 0 0 0 0 0 0 49 0 0 0 A quarter
King Salman Humanitarian Aid and Relief Centre 43 36 42 15 17 48 27 19 11 1 0 0 0 A quarter
King's College London 0 0 0 0 0 0 0 0 0 0 5 0 0 A quarter
London School of Hygiene and Tropical Medicine 6 4 4 3 3 0 0 3 1 0 2 0 0 A quarter
MAG 63 6 0 35 0 7 26 7 1 22 0 0 0 A quarter
Mercy Corps Europe 48 1 0 42 1 0 50 1 0 29 0 0 0 A quarter
Mercy Corps Netherlands 2 2 0 5 0 0 3 0 0 1 0 0 0 A quarter
Millennium Challenge Corporation 440 588 402 504 586 486 488 624 424 662 0 0 0 A quarter
Netherlands Institute for Multiparty Democracy (NIMD) 2 0 5 0 0 0 0 0 0 1 0 0 0 A quarter
Nonviolent Peaceforce South Sudan 0 0 0 0 0 0 0 0 0 2 0 0 0 A quarter
Norwegian People's Aid 0 0 0 0 0 0 0 0 0 16 0 0 0 A quarter
Options Consultancy Services 21 0 0 18 0 0 17 0 0 13 0 0 0 A quarter
Oxford Policy Management 0 0 0 0 0 0 0 0 0 7 0 0 0 A quarter
Peaceful Change initiative 2 0 0 2 0 0 1 0 0 1 0 0 0 A quarter
Plan International Belgium 1 0 8 0 0 0 0 0 0 0 0 2 0 A quarter
Queen Rania Foundation for Education and Development 0 0 0 2 0 0 2 0 0 2 0 0 0 A quarter
Republic of Korea 0 7440 0 0 0 0 0 0 0 3664 0 0 0 A quarter
Restless Development 2 0 0 2 0 0 2 0 0 2 0 0 0 A quarter
Results for Development 17 1 0 16 1 0 23 1 0 17 0 0 0 A quarter
Royal Botanic Gardens Kew 1 1 2 3 2 2 2 0 3 3 0 0 0 A quarter
SOS Children's Villages The Netherlands 14 15 6 5 2 5 7 1 4 7 0 0 0 A quarter
Save the Children Netherlands 26 9 0 27 4 0 39 3 0 20 0 0 0 A quarter
Scotland's International Development Alliance 0 0 0 0 0 0 2 0 1 1 0 0 0 A quarter
Simavi 15 16 14 11 20 11 16 14 16 1 0 0 0 A quarter
Small Arms Survey 0 0 0 0 0 0 0 0 0 0 0 1 0 A quarter
Solar Cooling Engineering GmbH 0 0 0 0 1 0 0 2 0 1 0 0 0 A quarter
Stichting Wilde Ganzen/ IKON 2 25 1 2 0 1 6 0 7 1 0 0 0 A quarter
Stichting Woord en Daad 17 22 4 6 16 7 4 10 7 2 0 0 0 * A quarter
Stichting fondsbeheer DGGF lokaal MKB 14 11 4 15 16 6 14 9 3 1 0 0 0 A quarter
Studio Globo 1 0 3 0 0 0 0 0 0 0 0 1 0 A quarter
Tanager 2 3 4 3 3 4 4 2 4 5 0 0 0 A quarter
The George Washington University 2 0 1 5 1 0 3 2 4 3 0 0 0 A quarter
The Global Alliance for Improved Nutrition 404 331 300 333 314 314 390 331 317 319 0 0 0 A quarter
The HALO Trust 5 3 0 4 0 3 3 9 0 2 0 0 0 * A quarter
The Hunger Project Netherlands 14 20 13 0 0 2 4 0 4 2 0 0 0 A quarter
The International Rescue Committee 79 0 1 101 3 0 83 0 0 49 0 0 0 A quarter
The Kvinna till Kvinna Foundation - Head Office 0 0 0 0 0 0 12 4 0 4 0 0 0 A quarter
The Open University 3 2 2 4 3 4 4 1 2 2 0 0 0 A quarter
The United Nations Relief and Works Agency for Palestine Refugees in the Near East (UNRWA) 569 0 0 4 0 0 281 0 0 906 0 0 0 A quarter
The University of Oxford 13 2 4 11 7 0 1 0 0 0 0 9 0 A quarter
Trocaire 2 10 14 11 8 6 4 4 3 3 0 0 0 A quarter
Trocaire (Northern Ireland) 6 3 11 3 1 4 5 3 3 1 0 0 0 A quarter
Tropical Health Consulting 0 0 0 0 0 0 0 0 0 0 2 0 0 A quarter
UK - Department for Environment, Food and Rural Affairs 4 0 0 4 0 1 0 1 1 0 0 2 0 * A quarter
UN Women 239 0 0 0 0 0 0 0 0 0 1641 0 0 A quarter
United Nations Foundation 3 1 2 3 1 0 3 2 0 2 0 0 0 A quarter
United World Schools 1 0 2 0 0 1 0 0 1 0 2 0 0 A quarter
Universiteit Leiden 1 0 0 1 0 0 0 1 0 1 0 0 0 A quarter
University of Cape Town 4 2 2 4 1 3 2 1 1 3 0 0 0 A quarter
WAJIBU - Institute of Public Accountability 1 0 1 1 0 2 1 0 0 2 0 0 0 A quarter
War Child Alliance Foundation 0 0 0 3 0 0 3 0 0 0 51 0 0 A quarter
War Child Netherlands 13 0 0 32 0 0 1 0 0 0 6 0 0 A quarter
WasteAid UK 5 0 2 1 0 0 0 0 0 0 0 2 8 * A quarter
Wildlife Conservation Society 0 0 0 1 0 1 0 0 0 3 0 0 0 A quarter
Women for Women International (UK) 9 0 0 0 0 0 16 0 0 3 0 0 0 A quarter
Women's Fund Asia 9 1 8 57 5 2 3 7 3 3 0 0 0 A quarter
World Child Cancer UK 6 2 2 2 0 1 2 3 0 2 0 0 0 A quarter
World Relief Corp of National Association of Evangelicals 1 0 0 1 0 0 1 0 0 1 0 0 0 A quarter
World Wide Fund for Nature Denmark 10 0 0 0 1 5 2 0 1 1 0 0 0 A quarter
Zoological Society of London 30 0 0 21 0 0 31 0 0 34 0 0 0 A quarter
forum for women in democracy 1 0 1 0 0 1 0 1 0 0 1 0 0 A quarter
ADD International (Action on Disability and Development) 4 0 1 5 4 1 4 1 0 0 0 0 0 Six months
ADRA Denmark 12 0 1 0 0 1 0 1 2 0 0 0 0 Six months
AUXFIN International B.V. 1 0 0 0 0 0 1 0 0 0 0 0 0 Six months
AVSI FOUNDATION IN UGANDA 0 0 0 2 0 0 0 0 3 0 0 0 0 Six months
Action Contre la Faim 1 1 0 1 0 0 0 1 0 0 0 0 0 Six months
Adili Solar Hubs Limited 0 0 0 1 0 0 1 0 1 0 0 0 0 Six months
Administração de Infra-Estruturas de Águas e Saneamento 2 0 0 4 0 0 3 0 0 0 0 0 0 Six months
Agsol Limited 0 0 0 1 1 0 1 0 0 0 0 0 0 Six months
Amref Health Africa in Uganda 0 0 0 0 0 0 0 1 0 0 0 0 0 Six months
Atradius Dutch State Business 0 2 2 0 2 0 4 0 0 0 0 0 0 Six months
BRAC University 0 0 0 2 0 0 2 0 0 0 0 0 0 Six months
CAF Banco de Desarrollo de América Latina y el Caribe 3 0 0 2 1 3 1 1 0 0 0 0 0 Six months
CARE Bangladesh 0 2 0 4 1 3 2 1 3 0 0 0 0 Six months
CIVICUS World Alliance for Citizen Participation 0 0 0 0 0 0 14 0 0 0 0 0 0 Six months
Cadasta Foundation 0 0 1 0 0 1 0 0 1 0 0 0 0 Six months
Canada - International Development Research Centre/Centre de recherches pour le développement international 1401 0 0 1380 0 0 1425 0 0 0 0 0 0 Six months
Catholic Relief Services 11 2 0 11 1 0 10 0 0 0 0 0 0 Six months
Center for Natural Resource Studies (CNRS) 0 0 0 1 0 1 1 0 0 0 0 0 0 Six months
Clinton Health Access Initiative 9 0 1 11 2 0 3 0 0 0 0 0 0 Six months
Coffey International Development 37 0 0 41 0 0 43 0 0 0 0 0 0 * Six months
DanChurchAid 362 18 49 180 32 42 172 2 1 0 0 0 0 Six months
DefendDefenders 7 1 0 0 0 0 1 0 0 0 0 0 0 Six months
Ecorys UK 7 3 3 10 2 1 2 0 0 0 0 0 0 Six months
Elton John AIDS Foundation 0 0 1 0 0 0 2 0 0 0 0 0 0 Six months
Enhanced Integrated Framework 0 0 0 0 0 0 32 0 0 0 0 0 0 Six months
Forum for Africa Women Educationalist Regional Secretariat 14 1 1 1 0 0 8 0 0 0 0 0 0 Six months
Frontline AIDS 3 5 0 1 1 0 6 0 0 0 0 0 0 Six months
GHANA NETHERLANDS BUSINESS & CULTURE COUNCIL 23 5 0 0 0 0 38 1 0 0 0 0 0 Six months
Global Alliance for Livestock Veterinary Medicines 9 0 0 10 0 0 6 0 0 0 0 0 0 Six months
Global Focus 1 0 0 1 0 0 1 0 0 0 0 0 0 Six months
Gorongosa Restoration Project 1 0 0 1 0 0 1 0 0 0 0 0 0 Six months
Handicap International Federation 5 2 0 5 1 2 1 2 1 0 0 0 0 Six months
Handicap International UK 4 0 0 2 0 2 2 2 2 0 0 0 0 Six months
Harvard Global Research and Support Services, Inc. 3 0 0 2 0 0 3 0 0 0 0 0 0 Six months
HelpAge International UK 4 2 2 2 6 3 6 5 6 0 0 0 0 Six months
IMD Moçambique 0 0 0 0 0 2 1 0 0 0 0 0 0 Six months
ISEAL 0 0 0 0 9 0 0 16 0 0 0 0 0 Six months
Imperial College of Science, Technology and Medicine 0 0 0 0 0 0 0 57 0 0 0 0 0 Six months
International Bureau of Fiscal Documentation (IBFD) 8 1 0 0 3 4 0 2 1 0 0 0 0 Six months
International Center for Not-for-Profit Law 15 0 0 4 0 0 4 0 0 0 0 0 0 Six months
International Fund for Agricultural Development (IFAD) 167 36 78 70 68 109 81 98 116 0 0 0 0 * Six months
Interpeace 59 4 9 50 8 7 35 0 0 0 0 0 0 Six months
InvestInternational 20 9 23 10 4 0 0 7 1 0 0 0 0 Six months
Ipas 2 0 0 0 0 0 1 0 0 0 0 0 0 Six months
Islamic Relief Worldwide 4 0 0 1 0 0 1 1 3 0 0 0 0 Six months
Kenya Community Development Foundation 4 1 1 0 0 0 1 1 0 0 0 0 0 Six months
Leaders International 0 0 0 0 0 0 1 0 0 0 0 0 0 Six months
Link Community Development International 1 0 0 1 0 0 1 0 1 0 0 0 0 Six months
Liverpool School of Tropical Medicine 11 1 8 4 3 2 3 10 0 0 0 0 0 Six months
MDF Global 1 0 1 0 0 0 1 0 0 0 0 0 0 Six months
MSI Reproductive Choices 23 8 2 17 4 3 12 0 2 0 0 0 0 Six months
Ministry of Foreign Affairs - United Arab Emirates (UAE) 164 0 5 97 7 5 6 9 1 0 0 0 0 Six months
Mission Øst 7 4 1 0 0 0 0 2 2 0 0 0 0 * Six months
Netherlands Red Cross 625 288 172 207 145 115 24 0 0 0 0 0 0 Six months
Norwegian Refugee Council 29 10 0 34 12 1 24 0 0 0 0 0 0 Six months
Oxfam GB 950 0 0 1058 334 0 841 0 0 0 0 0 0 Six months
PAX 0 0 0 0 0 0 0 2 0 0 0 0 0 * Six months
PPAG 0 0 0 0 0 0 0 0 5 0 0 0 0 Six months
PUM Netherlands 72 0 0 1 0 0 35 0 0 0 0 0 0 Six months
Palladium Europe 61 1 0 44 0 0 67 0 0 0 0 0 0 Six months
People in Need 5 0 0 1 3 0 50 0 0 0 0 0 2 * Six months
PlanBørnefonden 0 1 0 0 0 0 0 2 1 0 0 0 0 Six months
Practical Action 127 0 1 84 0 1 166 0 0 0 0 0 0 Six months
Publish What You Fund 57 46 42 41 99 60 27 0 0 0 0 0 0 Six months
PwC 15 0 0 16 0 0 20 0 0 0 0 0 0 Six months
Royal Tropical Institute 27 0 1 21 0 0 20 0 0 0 0 0 0 Six months
SNV Netherlands Development Organisation 8 6 0 3 4 0 3 0 0 0 0 0 0 Six months
SOS Børnebyerne 0 0 0 1 0 0 0 0 1 0 0 0 0 Six months
SPARK 1 0 0 0 0 0 2 0 0 0 0 0 0 Six months
Save the Children DK 32 0 0 0 2 0 1 0 0 0 0 0 0 Six months
Sightsavers 906 0 0 513 0 0 11 0 0 0 0 0 0 Six months
Society For Promotion of Area Resource Centres 0 1 0 1 1 1 0 1 0 0 0 0 0 Six months
Stichting Habitat for Humanity Nederland 1 0 0 0 2 0 0 0 1 0 0 0 0 Six months
Stichting Onderzoek Multinationale Ondernemingen (SOMO) 2 0 0 3 0 1 2 0 0 0 0 0 0 Six months
Stichting Vluchteling 11 9 6 5 4 30 9 0 0 0 0 0 0 Six months
Tearfund 6 0 2 3 0 0 0 2 0 0 0 0 0 Six months
The Wildfowl and Wetlands Trust 0 0 0 0 0 0 1 0 1 0 0 0 0 Six months
Universities UK 0 3 0 0 2 1 0 1 2 0 0 0 0 Six months
University of Birmingham 4 0 0 2 0 0 0 1 0 0 0 0 0 Six months
University of Edinburgh 9 0 0 9 0 0 9 0 0 0 0 0 0 Six months
University of Leeds 0 0 0 0 0 2 6 0 0 0 0 0 0 Six months
VNG International 18 3 0 0 0 0 0 1 0 0 0 0 0 Six months
WAPA International ASBL 0 0 1 0 0 0 2 0 0 0 0 0 0 Six months
WNF Wereld Natuur Fonds 1 7 1 21 6 1 1 0 0 0 0 0 0 Six months
WYG International B.V. 15 0 0 13 0 0 15 0 0 0 0 0 0 Six months
WaterAid 2 0 0 2 0 0 1 0 0 0 0 0 0 Six months
Wayamo Foundation 1 0 0 0 0 0 1 0 0 0 0 0 0 Six months
Womankind Worldwide 2 3 2 0 5 0 0 4 0 0 0 0 0 Six months
Women Challenged to Challenge 1 1 0 0 0 1 0 1 0 0 0 0 0 Six months
Women Unlimited Eswatini 1 0 0 0 2 0 2 0 0 0 0 0 0 Six months
World Bank Trust Funds 965 835 849 835 825 929 1001 748 0 0 0 0 0 Six months
World Vision Central African Republic 0 0 0 0 0 0 0 1 0 0 0 0 0 Six months
World Vision Democratic Republic of Congo 0 0 7 4 3 7 5 0 0 0 0 0 0 Six months
World Vision Ethiopia 2 0 5 2 0 3 1 2 0 0 0 0 0 Six months
World Vision International 650 0 0 691 0 0 722 0 0 0 0 0 0 Six months
World Vision Netherlands 7 2 27 8 0 3 1 4 5 0 0 0 0 Six months
World Vision UK 36 22 36 53 39 42 29 12 0 0 0 0 0 Six months
iDE 0 0 0 0 0 4 0 0 2 0 0 0 0 Six months
siiqqee Women's Development Association 1 1 0 0 0 1 0 1 0 0 0 0 0 Six months
3F International 12 0 0 0 0 0 0 0 0 0 0 0 0 One year
ACTION AGAINST HUNGER SPAIN 9 0 0 0 0 0 0 0 0 0 0 0 0 One year
ACV-CSC International 0 0 5 0 0 0 0 0 0 0 0 0 0 One year
APOPO 1 0 6 0 0 0 0 0 0 0 0 0 0 One year
AUXFIN Burundi 23 0 0 0 0 0 0 0 0 0 0 0 0 One year
Abdul Latif Jameel Poverty Action Lab at MIT 5 0 1 0 0 0 0 0 0 0 0 0 0 One year
Académie de recherche et d'enseignement supérieur 1 0 63 0 2 0 0 0 0 0 0 0 0 One year
Aceli Africa, Inc. 7 0 0 0 0 0 0 0 0 0 0 0 0 One year
Action Canada for Sexual Health and Rights 1 0 0 0 0 0 0 0 0 0 0 0 0 One year
Acumen 0 0 2 0 0 1 0 0 0 0 0 0 0 One year
Adam Smith International 82 0 0 89 0 0 0 0 0 0 0 0 0 One year
Advance Consulting 3 0 0 1 0 0 0 0 0 0 0 0 0 One year
Afghanaid 1 0 0 0 0 0 0 0 0 0 0 0 0 One year
Africa Climate Ventures 0 0 0 0 0 1 0 0 0 0 0 0 0 One year
Africalia 1 0 7 2 0 0 0 0 0 0 0 0 0 One year
